Official Volleyball Box Score
PSU Greater Alleghen at PSU Mont Alto 2012
10/18/2012
@ Unknown
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 5 | 4 | 20 | .050 |
| 4 | 15 | 3 | 35 | .343 |
| 5 | 6 | 1 | 19 | .263 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 58 | .138 |
| 2 | 10 | 6 | 43 | .093 |
| 3 | 9 | 5 | 36 | .111 |
| 4 | 8 | 2 | 32 | .188 |
| 5 | 7 | 4 | 24 | .125 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak | 5 | 6 | 6 | 33 | .000 | 0 | 3 | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Rosie Marziali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Worden | 5 | 1 | 0 | 2 | .500 | 45 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alyssa Finocchi | 5 | 24 | 5 | 46 | .413 | 0 | 5 | 1 | 0 | 35 | 1 | 0 | 0 | 0 | 30.0 |
| 16 | Corinne Wilson | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 7.5 |
| 32 | Christina Floyd | 5 | 8 | 3 | 33 | .152 | 1 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 0 | 9.5 |
| 45 | Kayla Franklin | 5 | 2 | 2 | 11 | .000 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 147 | .184 | 46 | 11 | 10 | 4 | 123 | 3 | 2 | 0 | 0 | 62.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gretchen Robinson | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chandler Coldsmith | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Katrina Oyler | 5 | 4 | 1 | 6 | .500 | 37 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Brown | 4 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Olivia Murphy-Sweet | 5 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Ashlyn Blank | 5 | 20 | 7 | 73 | .178 | 2 | 2 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | 22.5 |
| 12 | Mary Hackney | 5 | 3 | 1 | 28 | .071 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chai Kline | 5 | 4 | 4 | 24 | .000 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ragena Johnson | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 21 | 193 | .130 | 44 | 4 | 12 | 11 | 80 | 2 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1Hr |
