Official Volleyball Box Score
PSU Gr. Allegheny at Penn State Fayette
10/10/2012 at 8:15
@ Uniontown, Pa. (Fayette Main Arena)
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 17 | .059 |
| 2 | 3 | 5 | 10 | -.200 |
| 3 | 1 | 0 | 17 | .059 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 16 | 5 | 33 | .333 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Haley Worden | 3 | 2 | 1 | 5 | .200 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Alyssa Finocchi | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Robia Colbert | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nichole Metzler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Corinne Wilson | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 31 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | Christina Floyd | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 45 | Kayla Franklin | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 54 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 9 | 44 | .000 | 6 | 3 | 3 | 10 | 6 | 1 | 0 | 1 | 0 | 13.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 4 | 0 | 5 | .800 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Janelle Cooper | 3 | 4 | 3 | 9 | .111 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | Abbey Tirpak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 6 | 0 | 15 | .400 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Katlyn Salisbury | 3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Sam Helmantoler | 3 | 4 | 1 | 8 | .375 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Laura Hefner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Ambrosini | 3 | 18 | 2 | 22 | .727 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 32 | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 45 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 79 | .418 | 33 | 10 | 8 | 3 | 6 | 2 | 0 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Fayette Main Arena Attendance: 126 Time: 0:46 1st Referee: Bob Bannon 2nd Referee: Tom Paddick |
