Official Volleyball Box Score
Penn State GA at Pitt-Greensburg
10/4/2012 at 7:00 PM
@ Greensburg, PA
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 10 | .200 |
| 2 | 4 | 1 | 11 | .273 |
| 3 | 7 | 3 | 21 | .190 |
Pitt-Greensburg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 16 | .188 |
| 2 | 14 | 2 | 24 | .500 |
| 3 | 11 | 3 | 25 | .320 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Worden | 3 | 2 | 0 | 5 | .400 | 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Alyssa Finocchi | 3 | 4 | 2 | 14 | .143 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Taylor McCallister | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Corinne Wilson | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| 32 | Christina Floyd | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 4.0 |
| 45 | Kayla Franklin | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 14 | 6 | 41 | .195 | 13 | 6 | 6 | 5 | 18 | 4 | 6 | 5 | 4 | 27.0 | ||
Pitt-Greensburg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Simonson Nika | 3 | 5 | 1 | 13 | .308 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Muha Rebecca | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Spina Erika | 3 | 3 | 0 | 7 | .429 | 21 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Nelson Lindsey | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Delbaugh Allyson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Moore Kayla | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Barkman Jaime | 3 | 9 | 1 | 15 | .533 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Weakland Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Wyland Katie | 3 | 5 | 1 | 10 | .400 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Hoffman Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Meyers Samantha | 2 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lynn Danielle | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 7 | 65 | .354 | 27 | 14 | 7 | 4 | 17 | 9 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 108 Time: 52 min |
