Official Volleyball Box Score
Penn State Fayette vs. PSU Gr. Allegheny
9/1/2012
@ Elizabeth, Pa. (Court Time)
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Janelle Cooper | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 10.0 |
| 3 | Abbey Tirpak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Katlyn Salisbury | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 8 | Sam Helmantoler | 3 | 4 | 0 | 7 | .571 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Laura Hefner | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Ambrosini | 3 | 12 | 0 | 14 | .857 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 26 | 2 | 42 | .571 | 32 | 7 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 45.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audra Besnak | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Worden | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Alyssa Finocchi | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Erin Osiecki | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Corinne Wilson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Helena Vasser | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 45 | Kayla Franklin | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 4 | 38 | .184 | 8 | 2 | 4 | 43 | 22 | 1 | 0 | 0 | 1 | 14.0 | ||
| Other Information |
|---|
|
Arena: Court Time Attendance: 0 Time: |
