Matthew Johnston
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Bethany College | - | - | - | - | - | - | |
| Aug 25 # | at Pitt-Greensburg | - | - | - | - | - | - | |
| Sep 1 | at Carlow | - | - | - | - | - | - | |
| Sep 5 | at Hilbert | - | - | - | - | - | - | |
| Sep 6 | Washington Adventist | - | - | - | - | - | - | |
| Sep 10 | Ohio Christian University | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | - | - | - | - | - | - | |
| Sep 13 | Penn State Schuylkill | - | - | - | - | - | - | |
| Sep 16 | at LaRoche University | - | - | - | - | - | - | |
| Sep 19 | at Penn State Scranton | - | - | - | - | - | - | |
| Sep 20 | at Penn State Hazleton | - | - | - | - | - | - | |
| Sep 25 | Christendom | - | - | - | - | - | - | |
| Sep 26 | SUNY ESF | - | - | - | - | - | - | |
| Sep 30 | at Penn State Altoona | - | - | - | - | - | - | |
| Oct 3 | Penn State Beaver | - | - | - | - | - | - | |
| Oct 9 | at Penn State Schuylkill | - | - | - | - | - | - | |
| Oct 10 | at Penn State Lehigh Valley | - | - | - | - | - | - | |
| Oct 14 | at Christendom | - | - | - | - | - | - | |
| Oct 17 | Penn State Hazleton | - | - | - | - | - | - | |
| Oct 18 | Penn State Scranton | - | - | - | - | - | - | |
| Oct 23 | at Penn State Beaver | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Bethany College | - | - | - | - | - | |
| Aug 25 # | at Pitt-Greensburg | - | - | - | - | - | |
| Sep 1 | at Carlow | - | - | - | - | - | |
| Sep 5 | at Hilbert | - | - | - | - | - | |
| Sep 6 | Washington Adventist | - | - | - | - | - | |
| Sep 10 | Ohio Christian University | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | - | - | - | - | - | |
| Sep 13 | Penn State Schuylkill | - | - | - | - | - | |
| Sep 16 | at LaRoche University | - | - | - | - | - | |
| Sep 19 | at Penn State Scranton | - | - | - | - | - | |
| Sep 20 | at Penn State Hazleton | - | - | - | - | - | |
| Sep 25 | Christendom | - | - | - | - | - | |
| Sep 26 | SUNY ESF | - | - | - | - | - | |
| Sep 30 | at Penn State Altoona | - | - | - | - | - | |
| Oct 3 | Penn State Beaver | - | - | - | - | - | |
| Oct 9 | at Penn State Schuylkill | - | - | - | - | - | |
| Oct 10 | at Penn State Lehigh Valley | - | - | - | - | - | |
| Oct 14 | at Christendom | - | - | - | - | - | |
| Oct 17 | Penn State Hazleton | - | - | - | - | - | |
| Oct 18 | Penn State Scranton | - | - | - | - | - | |
| Oct 23 | at Penn State Beaver | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
