Dravin Beatty
4 Dravin Beatty
-
- Hometown:
- Flinton, PA
-
- Position:
- D
-
- Year:
- 3rd
-
- High School:
- Glendale Junior/Senior High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
High school teammate of GA player, Dylan Fyock.
Significant Accomplishments:
Regional All Star, Team MVP, 6 Goals and 4 Assists, District Finalist.
Hometown & State:
Flinton, PA
Favorite Food:
Chicken, Bacon, Ranch Pizza
What music are you listening to right now?
Rap and Country
If someone played you in a movie or Netflix series who would it be?
Jonah Hill
Favorite player and team in pro soccer?
Virgil Van Dijk and Manchester United
What does "Be Greater" mean to you?
To me, Be Greater means to never stop with what you are. Whether that be as a player, a student, or even as a person in general. You should always strive to be the best person you can be, and don’t settle for anything less than that.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I chose GA not only the team but also the school because I felt like a part of the family. From the moment I stepped on campus, I knew this would be the place I would spend the next two years of my life.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | - | - | - | - | - |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Hilbert | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State New Kensington | W, 1-0 | - | - | - | - | - |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at LaRoche University | - | - | - | - | - | |
| Aug 27 | at Carlow | - | - | - | - | - | |
| Aug 30 | Berkeley-NJ | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cincinnati-Clermont | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hilbert | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Ohio Christian University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Frederick County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Hazleton | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Lehigh Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manor | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Muskingham University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Schuylkill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Christendom | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State York | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hagerstown Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State New Kensington | W, 1-0 | - | - | - | - | - |
| Oct 25 | Penn State Beaver | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Penn State Mont Alto | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 0 | 0 | 0 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 0 | 0 | 0 |
| Away | 9 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0 | 0 |
| Losses | 9 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 5 | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .00 | .000 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 9 | .11 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .22 | .000 | .00 | .000 |
| Losses | 9 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .11 | .000 | .00 | .000 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 0 | .000 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 9 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .000 | 0 | .000 |
| Losses | 9 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 1 | .000 | 0 | .000 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .00 | .00 | .00 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .00 | .00 | .00 |
| Away | 9 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .00 | .00 | .00 |
| Losses | 9 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 5 | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
