Mason Haffa
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 14 | 8 |
| Goals | 6 | 4 |
| Assists | 3 | 3 |
| Points | 15 | 11 |
| Shots | 46 | 30 |
| Shot Pct | .130 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 6 | .167 | 5 | .833 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 12 | Christendom | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Ohio Christian University | L, 2-0 | - | - | - | - | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 6 | 3 | 15 |
| Conference | 9 | 8 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 4 | 0 | 8 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 4 | 3 | 11 |
| Losses | 7 | 4 | 1 | 0 | 2 |
| September | 8 | 6 | 4 | 3 | 11 |
| October | 7 | 6 | 2 | 0 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.71 | .130 | 1.29 | .478 |
| Conference | 9 | 3.33 | .133 | 1.78 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.89 | .235 | .67 | .353 |
| Away | 7 | 3.71 | .077 | 2.14 | .577 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 8 | 3.25 | .154 | 2.25 | .692 |
| Losses | 7 | 1.86 | .077 | .43 | .231 |
| September | 8 | 2.13 | .235 | 1.25 | .588 |
| October | 7 | 3.14 | .091 | 1.14 | .364 |
| November | 2 | 3.50 | .000 | 2.00 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 46 | .130 | 22 | .478 |
| Conference | 9 | 30 | .133 | 16 | .533 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 17 | .235 | 6 | .353 |
| Away | 7 | 26 | .077 | 15 | .577 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 8 | 26 | .154 | 18 | .692 |
| Losses | 7 | 13 | .077 | 3 | .231 |
| September | 8 | 17 | .235 | 10 | .588 |
| October | 7 | 22 | .091 | 8 | .364 |
| November | 2 | 7 | .000 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .35 | .18 | .88 |
| Conference | 9 | 8 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .44 | .00 | .89 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 8 | .50 | .38 | 1.38 |
| Losses | 7 | 4 | .14 | .00 | .29 |
| September | 8 | 6 | .50 | .38 | 1.38 |
| October | 7 | 6 | .29 | .00 | .57 |
| November | 2 | 2 | .00 | .00 | .00 |
