Gino Penascino
12 Gino Penascino
-
- Hometown:
- Elizabeth, PA
-
- Position:
- D/M
-
- Year:
- Sophomore
-
- High School:
- Elizabeth Forward High School
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Personal:
Significant Accomplishments:
3X All Section Player, 2X Fab 15 Player.
Hometown & State:
Elizabeth, Pennsylvania
Favorite Food:
Steak
What music are you listening to right now?
The Isley Brothers
If someone played you in a movie or Netflix series who would it be?
Kevin Hart
Favorite player and team in pro soccer?
Wilfred Zaha and Crystal Palace
What does "Be Greater" mean to you?
Be the best version of yourself.
Why did you choose Penn State Greater Allegheny Men's Soccer?
On my tour I really enjoyed the campus and knew it was the right fit for me after talking to some of the guys.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 21 | 8 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 11 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Christendom | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Christendom | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State York | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Christendom | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Christendom | L, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Penn State York | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Christendom | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Christendom | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 0 | 2 | 2 |
| Conference | 8 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 12 | 12 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 2 | 2 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .52 | .000 | .29 | .545 |
| Conference | 8 | .75 | .000 | .50 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .44 | .571 |
| Away | 12 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 10 | .40 | .000 | .20 | .500 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 9 | .44 | .000 | .11 | .250 |
| October | 8 | .75 | .000 | .50 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | .000 | 6 | .545 |
| Conference | 8 | 6 | .000 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 4 | .571 |
| Away | 12 | 4 | .000 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 10 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 9 | 4 | .000 | 1 | .250 |
| October | 8 | 6 | .000 | 4 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .00 | .10 | .10 |
| Conference | 8 | 8 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 12 | 12 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .33 | .33 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .11 | .11 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .50 | .50 |
