Chris Klinger

1 Chris Klinger
Chris Klinger
  • Hometown:
    Bedford, PA
  • Position:
    GK/D
  • Year:
    Junior
  • High School:
    Bedford Area High School
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Bio

Personal: 

First in wins as a goalkeeper. 2nd all-time in minutes played and saves made in GA history. Has played in 32 matches, starting 31 of them. 

Significant Accomplishments:
2x USCAA All Amercian Honorable Mention, USCAA player of the week 5x, LFCIA Western Maryland Player of the Year 2021
 
Hometown & State:
Bedford, Pennsylvania
 
Favorite Food:
Pizza and wings
 
What music are you listening to right now?
60's, 70's, 80's rock
 
If someone played you in a movie or Netflix series who would it be?
Ryan Reynolds
 
Favorite player and team in pro soccer?
Wayne Rooney and Manchester United
 
What does "Be Greater" mean to you?
Never being satisfied with where I’m at and always wanting more.
 
Why did you choose Penn State Greater Allegheny Men's Soccer?
Chance to build a program and take the school to places it hasn’t been before in soccer.
 
Player statistics
  Overall Conference
Games 21 8
Games started 21 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 19 Penn State York W, 3-1
Oct 21 at Penn State Brandywine L, 5-0
Oct 22 at Penn State Scranton W, 1-0
Oct 25 Westmoreland County CC W, 5-0
Nov 1 Penn State Mont Alto W, 4-2
Nov 4 at Penn State Brandywine L, 6-0
Game Log - Extended Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp wins losses ties shutouts min
Aug 26 at Niagara County Community College T, 0-0 1 0 0 1 1/0 90:00
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 0 1 0 0/0 90:00
Sep 1 at Carlow T, 3-3 1 0 0 1 0/0 90:00
Sep 5 at Thiel College - JV L, 2-1 1 0 1 0 0/0 90:00
Sep 8 Cincinnati-Clermont L, 7-1 1 0 1 0 0/0 90:00
Sep 12 Penn State Beaver W, 1-0 1 1 0 0 1/0 90:00
Sep 16 Christendom T, 2-2 1 0 0 1 0/0 90:00
Sep 17 at Saint Vincent - JV L, 3-1 1 0 1 0 0/0 90:00
Sep 23 at Penn State Lehigh Valley L, 3-0 1 0 1 0 0/0 90:00
Sep 26 at Christendom L, 5-3 1 0 1 0 0/0 90:00
Sep 30 Penn State Mont Alto W, 3-0 1 1 0 0 1/0 90:00
Oct 4 at Penn State New Kensington L, 1-0 1 0 1 0 0/0 90:00
Oct 6 at Central Penn L, 3-0 1 0 0 0 0/0 60:00
Oct 8 Penn State Hazleton T, 1-1 1 0 0 1 0/0 90:00
Oct 15 Bethany College - Reserve Team T, 3-3 1 0 0 1 0/0 90:00
Oct 19 Penn State York W, 3-1 1 1 0 0 0/0 90:00
Oct 21 at Penn State Brandywine L, 5-0 1 0 1 0 0/0 90:00
Oct 22 at Penn State Scranton W, 1-0 1 1 0 0 1/0 89:53
Oct 25 Westmoreland County CC W, 5-0 1 1 0 0 0/1 45:00
Nov 1 Penn State Mont Alto W, 4-2 1 1 0 0 0/0 90:00
Nov 4 at Penn State Brandywine L, 6-0 1 0 1 0 0/0 90:00
Game Log - Goalkeeper
Game Log - Goalkeeper
Date Opponent Score gp gs ga sv sv%
Aug 26 at Niagara County Community College T, 0-0 1 1 0 4 1.000
Aug 27 at Bryant & Stratton (Buffalo) L, 2-1 1 1 2 7 .778
Sep 1 at Carlow T, 3-3 1 1 3 4 .571
Sep 5 at Thiel College - JV L, 2-1 1 1 2 5 .714
Sep 8 Cincinnati-Clermont L, 7-1 1 1 7 7 .500
Sep 12 Penn State Beaver W, 1-0 1 1 0 5 1.000
Sep 16 Christendom T, 2-2 1 1 2 4 .667
Sep 17 at Saint Vincent - JV L, 3-1 1 1 3 15 .833
Sep 23 at Penn State Lehigh Valley L, 3-0 1 1 3 7 .700
Sep 26 at Christendom L, 5-3 1 1 5 9 .643
Sep 30 Penn State Mont Alto W, 3-0 1 1 0 6 1.000
Oct 4 at Penn State New Kensington L, 1-0 1 1 1 17 .944
Oct 6 at Central Penn L, 3-0 1 1 0 0 -
Oct 8 Penn State Hazleton T, 1-1 1 1 1 5 .833
Oct 15 Bethany College - Reserve Team T, 3-3 1 1 3 9 .750
Oct 19 Penn State York W, 3-1 1 1 1 5 .833
Oct 21 at Penn State Brandywine L, 5-0 1 1 5 11 .688
Oct 22 at Penn State Scranton W, 1-0 1 1 0 6 1.000
Oct 25 Westmoreland County CC W, 5-0 1 1 0 6 1.000
Nov 1 Penn State Mont Alto W, 4-2 1 1 2 1 .333
Nov 4 at Penn State Brandywine L, 6-0 1 1 6 9 .600
Career Stats - Game
Statistic gp gs ga/g gaa sv/g
2021-22 16 16 2.06 2.45 7.35
2022-23 16 15 2.24 2.46 5.76
2023-24 21 21 2.19 2.28 6.76
2024-25 17 17 1.22 1.55 4.94
Total 70 69 1.93 2.20 6.22
Career Stats - Season Ext.
Statistic gp wins losses ties shutouts min
2021-22 16 9 4 0 1/0 1287:14
2022-23 16 0 0 0 0/1 1387:38
2023-24 21 6 9 5 4/1 1814:53
2024-25 17 0 0 0 0/1 1278:26
Total 70 15 13 5 5/3 5768:11
Career Stats - Game Ext.
Statistic gp min/g
2021-22 16 75:43
2022-23 16 81:38
2023-24 21 86:25
2024-25 17 71:01
Total 70 79:01
Career Stats - Season
Statistic gp gs ga sv sv%
2021-22 16 16 35 125 .781
2022-23 16 15 38 98 .721
2023-24 21 21 46 142 .755
2024-25 17 17 22 89 .802
Total 70 69 141 454 .763
Split Stats - Game
Statistic gp gs ga/g gaa sv/g
Event
Total 21 21 2.19 2.28 6.76
Conference 8 8 1.38 1.38 7.75
Exhibition - - - - -
Location
Home 9 9 1.78 1.88 5.33
Away 12 12 2.50 2.57 7.83
Neutral - - - - -
Result
Wins 6 6 .50 0.55 4.83
Losses 10 10 3.40 3.52 8.70
Month
August 2 2 1.00 1.00 5.50
September 9 9 2.78 2.78 6.89
October 8 8 1.38 1.54 7.38
November 2 2 4.00 4.00 5.00
Split Stats - Season Ext.
Statistic gp wins losses ties shutouts min
Event
Total 21 6 9 5 4/1 1814:53
Conference 8 4 3 1 3/0 719:53
Exhibition - 0 0 0 0/0 0:00
Location
Home 9 5 1 3 2/1 765:00
Away 12 1 8 2 2/0 1049:53
Neutral - 0 0 0 0/0 0:00
Result
Wins 6 6 0 0 3/1 494:53
Losses 10 0 9 0 0/0 870:00
Month
August 2 0 1 1 1/0 180:00
September 9 2 5 2 2/0 810:00
October 8 3 2 2 1/1 644:53
November 2 1 1 0 0/0 180:00
Split Stats - Game Ext.
Statistic gp min/g
Event
Total 21 86:25
Conference 8 89:59
Exhibition - 0:00
Location
Home 9 85:00
Away 12 87:29
Neutral - 0:00
Result
Wins 6 82:29
Losses 10 87:00
Month
August 2 90:00
September 9 90:00
October 8 80:37
November 2 90:00
Split Stats - Season
Statistic gp gs ga sv sv%
Event
Total 21 21 46 142 .755
Conference 8 8 11 62 .849
Exhibition - - - - -
Location
Home 9 9 16 48 .750
Away 12 12 30 94 .758
Neutral - - - - -
Result
Wins 6 6 3 29 .906
Losses 10 10 34 87 .719
Month
August 2 2 2 11 .846
September 9 9 25 62 .713
October 8 8 11 59 .843
November 2 2 8 10 .556
News mentions