Dravin Beatty
4 Dravin Beatty
-
- Hometown:
- Flinton, PA
-
- Position:
- D
-
- Year:
- Freshman
-
- High School:
- Glendale Junior/Senior High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Personal:
High school teammate of GA player, Dylan Fyock.
Significant Accomplishments:
Regional All Star, Team MVP, 6 Goals and 4 Assists, District Finalist.
Hometown & State:
Flinton, PA
Favorite Food:
Chicken, Bacon, Ranch Pizza
What music are you listening to right now?
Rap and Country
If someone played you in a movie or Netflix series who would it be?
Jonah Hill
Favorite player and team in pro soccer?
Virgil Van Dijk and Manchester United
What does "Be Greater" mean to you?
To me, Be Greater means to never stop with what you are. Whether that be as a player, a student, or even as a person in general. You should always strive to be the best person you can be, and don’t settle for anything less than that.
Why did you choose Penn State Greater Allegheny Men's Soccer?
I chose GA not only the team but also the school because I felt like a part of the family. From the moment I stepped on campus, I knew this would be the place I would spend the next two years of my life.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Games started | 19 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 6 | 2 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Christendom | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Christendom | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Penn State York | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Carlow | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Christendom | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Christendom | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State York | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Christendom | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Christendom | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Central Penn | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Hazleton | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State York | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Penn State Brandywine | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Penn State Scranton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westmoreland County CC | W, 5-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 1 | Penn State Mont Alto | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Penn State Brandywine | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 1 | 0 | 2 |
| Conference | 8 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 12 | 10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 0 | 2 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .29 | .167 | .10 | .333 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .500 | .11 | .500 |
| Away | 12 | .33 | .000 | .08 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 1.000 | .17 | 1.000 |
| Losses | 10 | .30 | .000 | .10 | .333 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .00 | .000 |
| October | 8 | .50 | .250 | .25 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 6 | .167 | 2 | .333 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .500 | 1 | .500 |
| Away | 12 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 1.000 | 1 | 1.000 |
| Losses | 10 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 0 | .000 |
| October | 8 | 4 | .250 | 2 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 1 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .05 | .00 | .10 |
| Conference | 8 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 12 | 10 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .00 | .33 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .00 | .00 | .00 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
