Ethan Haught
18 Ethan Haught
-
- Hometown:
- Weston, WV
-
- Position:
- D/GK
-
- Year:
- Freshman
-
- High School:
- Lewis County High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Accomplishments
2 time 2nd team All State, Headstrong Foundation leader (raises money for cancer patients, we raised the money through soccer), Ranked 1st in the state for 2 years playing GK. Won 2 section titles for the first time in school history.
Favorite Food
Anything homemade.
Favorite Musical Act
The Greatest Showman soundtrack
Favorite Player and Team in Pro Soccer
Iker Casillas and Manchester United
What does "Be Greater" mean to you?
Be Greater means to "Be Greater" on and off the pitch, to help others succeed, and to always push yourself and look forward to the future. No matter how far away it seems be creative in your own dreams and love what you do. That's not only to Be Greater, but even go beyond.
Why did you choose Penn State Greater Allegheny Men's Soccer?
The men's soccer program gave me a sense about home and I knew I would be comfortable heading into the program with the support that they've shown already. The coaches and players are absolutely amazing. It's a second family. I honestly can't wait to share the pitch and play with them.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Westmoreland County CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Penn State Hazleton | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Saint Vincent College JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State New Kensington | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Beaver | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Penn State Greater Allegheny | T, 4-4 | - | - | - | - | - |
| Aug 26 | Thiel College | T, 0-0 | - | - | - | - | - |
| Sep 2 | Carlow | L, 4-3 | - | - | - | - | - |
| Sep 5 | at Pitt-Greensburg | L, 3-1 | - | - | - | - | - |
| Sep 12 | Villa Maria | W, 4-1 | - | - | - | - | - |
| Sep 15 | at Westmoreland County CC | W, 4-2 | - | - | - | - | - |
| Sep 18 | Penn State Hazleton | W, 9-1 | - | - | - | - | - |
| Sep 19 | Saint Vincent College JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Penn State New Kensington | W, 6-2 | - | - | - | - | - |
| Sep 25 | at Penn State Lehigh Valley | L, 2-1 | - | - | - | - | - |
| Sep 26 | at Penn State Scranton | W, 2-1 | - | - | - | - | - |
| Oct 1 | at Carlow | L, 4-3 | - | - | - | - | - |
| Oct 2 | Penn State York | W, 4-1 | - | - | - | - | - |
| Oct 5 | Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 9 | at Penn State Brandywine | L, 7-0 | - | - | - | - | - |
| Oct 13 | Penn State Mont Alto | W, 3-2 | - | - | - | - | - |
| Oct 19 | at Penn State Fayette | W, 10-1 | - | - | - | - | - |
| Oct 22 | Penn State Wilkes-Barre | W, 4-1 | - | - | - | - | - |
| Oct 27 | at Penn State Beaver | L, 7-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .000 | .27 | .600 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .40 | .667 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .13 | .333 |
| Losses | 3 | .67 | .000 | .67 | 1.000 |
| Month | |||||
| September | 8 | .50 | .000 | .38 | .750 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .000 | 3 | .600 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 2 | .667 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 1 | .333 |
| Losses | 3 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| September | 8 | 4 | .000 | 3 | .750 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .00 | .00 | .00 |
| Conference | 6 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 1 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| October | - | 0:00 |
