Nic Babic
- Midfielder
- Penn State Greater Allegheny
g
8
a
5
pts
21
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 7 | 5 |
| Goals | 8 | 1 |
| Assists | 5 | 1 |
| Points | 21 | 3 |
| Shots | 39 | 21 |
| Shot Pct | .205 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | - | 4 | 1 | 9 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | - | 0 | 2 | 2 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 8 | .500 | 4 | .500 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 7 | .143 | 3 | .429 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 9 | .222 | 4 | .444 |
| Oct 20 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State York | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Penn State Beaver | L, 2-1 | - | - | - | - | - |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 8 | 5 | 21 |
| Conference | 7 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 4 | 3 | 11 |
| Away | 7 | 4 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 3 | 7 | 5 | 19 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 4 | 5 | 2 | 12 |
| October | 7 | 3 | 3 | 3 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 3.00 | .205 | 1.46 | .487 |
| Conference | 7 | 3.00 | .048 | 1.43 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.50 | .267 | .83 | .333 |
| Away | 7 | 3.43 | .167 | 2.00 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3.86 | .259 | 1.57 | .407 |
| Losses | 4 | .00 | - | .00 | - |
| September | 6 | 3.50 | .238 | 1.33 | .381 |
| October | 7 | 2.57 | .167 | 1.57 | .611 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 39 | .205 | 19 | .487 |
| Conference | 7 | 21 | .048 | 10 | .476 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 15 | .267 | 5 | .333 |
| Away | 7 | 24 | .167 | 14 | .583 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 27 | .259 | 11 | .407 |
| Losses | 4 | 0 | - | 0 | - |
| September | 6 | 21 | .238 | 8 | .381 |
| October | 7 | 18 | .167 | 11 | .611 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .62 | .38 | 1.62 |
| Conference | 7 | 5 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .67 | .50 | 1.83 |
| Away | 7 | 4 | .57 | .29 | 1.43 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | 1.00 | .71 | 2.71 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 4 | .83 | .33 | 2.00 |
| October | 7 | 3 | .43 | .43 | 1.29 |
