Jagesh Subba
g
4
a
6
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Games started | 10 | 5 |
| Goals | 4 | 1 |
| Assists | 6 | 4 |
| Points | 14 | 6 |
| Shots | 28 | 22 |
| Shot Pct | .143 | .045 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 13 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 16 | .063 | 8 | .500 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Penn State Brandywine | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Pitt-Greensburg | L, 3-0 | - | - | - | - | - |
| Sep 12 | Point Park | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern State CC | W, 15-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Penn State New Kensington | W, 4-0 | - | - | - | - | - |
| Sep 22 | Penn State Scranton | W, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 23 | Penn State Brandywine | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Hazleton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Westmoreland County CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn State York | T, 0-0 | - | - | - | - | - |
| Oct 14 | at Penn State Wilkes-Barre | L, 3-1 | - | - | - | - | - |
| Oct 16 | at Westmoreland County CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Beaver | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Lehigh Valley | W, 1-0 | - | - | - | - | - |
| Oct 24 | Penn State York | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Penn State Brandywine | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 4 | 6 | 14 |
| Conference | 5 | 5 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 5 | 9 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 5 | 13 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| September | 5 | 5 | 2 | 3 | 7 |
| October | 5 | 5 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.80 | .143 | 1.40 | .500 |
| Conference | 5 | 4.40 | .045 | 2.00 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.83 | .087 | 1.83 | .478 |
| Away | 4 | 1.25 | .400 | .75 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3.83 | .174 | 2.00 | .522 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| September | 5 | 4.20 | .095 | 2.00 | .476 |
| October | 5 | 1.40 | .286 | .80 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 28 | .143 | 14 | .500 |
| Conference | 5 | 22 | .045 | 10 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 23 | .087 | 11 | .478 |
| Away | 4 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 23 | .174 | 12 | .522 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| September | 5 | 21 | .095 | 10 | .476 |
| October | 5 | 7 | .286 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .40 | .60 | 1.40 |
| Conference | 5 | 5 | .20 | .80 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .83 | 1.50 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .83 | 2.17 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| September | 5 | 5 | .40 | .60 | 1.40 |
| October | 5 | 5 | .40 | .60 | 1.40 |
