Gerardo Diaz Perez
10

Gerardo Diaz Perez

g
5
a
4
pts
14
gw
1
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 5 1
Assists 4 1
Points 14 3
Shots 39 23
Shot Pct .128 .043
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 17 at Penn State Mont Alto W, 3-2
Oct 18 at Penn State York L, 3-0
Oct 24 at Southern State CC W, 7-1
Oct 27 vs. Penn State York W, 2-0
Oct 29 at Penn State Brandywine W by PK, 1-1
Nov 1 vs. Penn State Beaver L, 2-1
Date Opponent Score gp gs g a pts
Aug 28 Southern State CC W, 3-0 1 1 1 0 2
Sep 10 Westmoreland County Community College W, 10-2 1 1 1 2 4
Sep 16 at Penn State New Kensington W, 3-1 1 1 1 0 2
Sep 19 Penn State Wilkes-Barre L, 3-2 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 6-2 1 1 0 0 0
Sep 23 at Westmoreland County Community College W, 10-1 1 1 1 1 3
Sep 26 at Penn State Brandywine L, 3-0 1 1 0 0 0
Oct 1 at Penn State Beaver L, 4-0 1 1 0 0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 1 0 0 0
Oct 10 Penn State Hazleton L, 2-1 1 1 0 1 1
Oct 17 at Penn State Mont Alto W, 3-2 1 1 0 0 0
Oct 18 at Penn State York L, 3-0 1 1 0 0 0
Oct 24 at Southern State CC W, 7-1 1 1 0 0 0
Oct 27 vs. Penn State York W, 2-0 1 1 0 0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 1 1 0 2
Nov 1 vs. Penn State Beaver L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Southern State CC W, 3-0 1 4 .250 2 .500
Sep 10 Westmoreland County Community College W, 10-2 1 3 .333 1 .333
Sep 16 at Penn State New Kensington W, 3-1 1 0 - 1 -
Sep 19 Penn State Wilkes-Barre L, 3-2 1 3 .000 1 .333
Sep 20 Penn State Schuylkill W, 6-2 1 3 .000 2 .667
Sep 23 at Westmoreland County Community College W, 10-1 1 6 .167 6 1.000
Sep 26 at Penn State Brandywine L, 3-0 1 1 .000 0 .000
Oct 1 at Penn State Beaver L, 4-0 1 5 .000 3 .600
Oct 3 Penn State Worthington Scranton W, 3-0 1 3 .000 3 1.000
Oct 10 Penn State Hazleton L, 2-1 1 1 .000 1 1.000
Oct 17 at Penn State Mont Alto W, 3-2 1 2 .000 0 .000
Oct 18 at Penn State York L, 3-0 1 3 .000 2 .667
Oct 24 at Southern State CC W, 7-1 1 0 - 0 -
Oct 27 vs. Penn State York W, 2-0 1 1 .000 1 1.000
Oct 29 at Penn State Brandywine W by PK, 1-1 1 3 .333 2 .667
Nov 1 vs. Penn State Beaver L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 Southern State CC W, 3-0 1 0 0 0-0 1
Sep 10 Westmoreland County Community College W, 10-2 1 0 0 0-0 0
Sep 16 at Penn State New Kensington W, 3-1 1 0 0 0-0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 6-2 1 0 0 0-0 0
Sep 23 at Westmoreland County Community College W, 10-1 1 0 0 0-0 0
Sep 26 at Penn State Brandywine L, 3-0 1 0 0 0-0 0
Oct 1 at Penn State Beaver L, 4-0 1 0 0 0-0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 0 0 0-0 0
Oct 10 Penn State Hazleton L, 2-1 1 0 0 0-0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 0 0 0-0 0
Oct 18 at Penn State York L, 3-0 1 0 0 0-0 0
Oct 24 at Southern State CC W, 7-1 1 0 0 0-0 0
Oct 27 vs. Penn State York W, 2-0 1 0 0 0-0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 0 0-0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 16 0 9 9
2015-16 16 16 5 4 14
2016-17 13 13 4 8 16
Total 45 45 9 21 39
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 1.50 .000 .69 .458
2015-16 16 2.44 .128 1.63 .667
2016-17 13 1.15 .267 .85 .733
Total 45 1.73 .115 1.07 .615
  gp sh sh% sog sog%
2014-15 16 24 .000 11 .458
2015-16 16 39 .128 26 .667
2016-17 13 15 .267 11 .733
Total 45 78 .115 48 .615
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 16 0 0 0-0 1
2016-17 13 0 0 0-0 1
Total 45 0 0 0-0 2
  gp gs g/g a/g pts/g
2014-15 16 16 .00 .56 .56
2015-16 16 16 .31 .25 .88
2016-17 13 13 .31 .62 1.23
Total 45 45 .20 .47 .87
  gp gs g a pts
Total 16 16 5 4 14
Conference 11 11 1 1 3
Exhibition - - - - 0
           
Home 6 6 2 3 7
Away 8 8 3 1 7
Neutral 2 2 0 0 0
           
Wins 9 9 4 3 11
Losses 6 6 0 1 1
           
August 1 1 1 0 2
September 6 6 3 3 9
October 8 8 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 2.44 .128 1.63 .667
Conference 11 2.09 .043 1.36 .652
Exhibition - - - - -
           
Home 6 2.83 .118 1.67 .588
Away 8 2.50 .150 1.75 .700
Neutral 2 1.00 .000 1.00 1.000
           
Wins 9 2.44 .182 1.78 .727
Losses 6 2.33 .000 1.33 .571
           
August 1 4.00 .250 2.00 .500
September 6 2.67 .188 1.83 .688
October 8 2.25 .056 1.50 .667
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 16 39 .128 26 .667
Conference 11 23 .043 15 .652
Exhibition - - - - -
           
Home 6 17 .118 10 .588
Away 8 20 .150 14 .700
Neutral 2 2 .000 2 1.000
           
Wins 9 22 .182 16 .727
Losses 6 14 .000 8 .571
           
August 1 4 .250 2 .500
September 6 16 .188 11 .688
October 8 18 .056 12 .667
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 1
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .31 .25 .88
Conference 11 11 .09 .09 .27
Exhibition - - - - -
           
Home 6 6 .33 .50 1.17
Away 8 8 .38 .13 .88
Neutral 2 2 .00 .00 .00
           
Wins 9 9 .44 .33 1.22
Losses 6 6 .00 .17 .17
           
August 1 1 1.00 .00 2.00
September 6 6 .50 .50 1.50
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00