Nick Andrews
31
g
3
a
7
pts
13
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 3 0
Assists 7 4
Points 13 4
Shots 19 8
Shot Pct .158 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Penn State Mont Alto W, 3-2
Oct 18 at Penn State York L, 3-0
Oct 24 at Southern State CC W, 7-1
Oct 27 vs. Penn State York W, 2-0
Oct 29 at Penn State Brandywine W by PK, 1-1
Nov 1 vs. Penn State Beaver L, 2-1
Date Opponent Score gp gs g a pts
Aug 28 Southern State CC W, 3-0 1 1 0 0 0
Sep 10 Westmoreland County Community College W, 10-2 1 1 0 3 3
Sep 16 at Penn State New Kensington W, 3-1 1 1 0 0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 6-2 1 1 0 2 2
Sep 23 at Westmoreland County Community College W, 10-1 1 1 2 0 4
Sep 26 at Penn State Brandywine L, 3-0 1 1 0 0 0
Oct 1 at Penn State Beaver L, 4-0 1 1 0 0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 1 0 1 1
Oct 10 Penn State Hazleton L, 2-1 1 1 0 0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 1 0 1 1
Oct 18 at Penn State York L, 3-0 1 1 0 0 0
Oct 24 at Southern State CC W, 7-1 1 1 1 0 2
Oct 27 vs. Penn State York W, 2-0 1 1 0 0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 1 0 0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 Southern State CC W, 3-0 1 5 .000 1 .200
Sep 10 Westmoreland County Community College W, 10-2 1 2 .000 1 .500
Sep 16 at Penn State New Kensington W, 3-1 1 0 - 0 -
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 - 0 -
Sep 20 Penn State Schuylkill W, 6-2 1 2 .000 2 1.000
Sep 23 at Westmoreland County Community College W, 10-1 1 4 .500 3 .750
Sep 26 at Penn State Brandywine L, 3-0 1 0 - 0 -
Oct 1 at Penn State Beaver L, 4-0 1 1 .000 1 1.000
Oct 3 Penn State Worthington Scranton W, 3-0 1 3 .000 1 .333
Oct 10 Penn State Hazleton L, 2-1 1 0 - 0 -
Oct 17 at Penn State Mont Alto W, 3-2 1 2 .000 0 .000
Oct 18 at Penn State York L, 3-0 1 0 - 0 -
Oct 24 at Southern State CC W, 7-1 1 0 - 0 -
Oct 27 vs. Penn State York W, 2-0 1 0 - 0 -
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 - 0 -
Nov 1 vs. Penn State Beaver L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 28 Southern State CC W, 3-0 1 0 0 0-0 0
Sep 10 Westmoreland County Community College W, 10-2 1 0 0 0-0 0
Sep 16 at Penn State New Kensington W, 3-1 1 0 0 0-0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 6-2 1 0 0 0-0 0
Sep 23 at Westmoreland County Community College W, 10-1 1 0 0 0-0 0
Sep 26 at Penn State Brandywine L, 3-0 1 0 0 0-0 0
Oct 1 at Penn State Beaver L, 4-0 1 0 0 0-0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 0 0 0-0 0
Oct 10 Penn State Hazleton L, 2-1 1 0 0 0-0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 0 0 0-0 0
Oct 18 at Penn State York L, 3-0 1 0 0 0-0 0
Oct 24 at Southern State CC W, 7-1 1 0 0 0-0 0
Oct 27 vs. Penn State York W, 2-0 1 0 0 0-0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 0 0-0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 16 15 0 0 0
2015-16 16 16 3 7 13
2016-17 13 13 2 4 8
Total 45 44 5 11 21
  gp sh/g sh%/g sog/g sog%/g
2014-15 16 .69 .000 .19 .273
2015-16 16 1.19 .158 .56 .474
2016-17 13 2.54 .061 1.08 .424
Total 45 1.40 .079 .58 .413
  gp sh sh% sog sog%
2014-15 16 11 .000 3 .273
2015-16 16 19 .158 9 .474
2016-17 13 33 .061 14 .424
Total 45 63 .079 26 .413
  gp yc rc pk gw
2014-15 16 0 0 0-0 0
2015-16 16 0 0 0-0 0
2016-17 13 0 0 0-0 0
Total 45 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 16 15 .00 .00 .00
2015-16 16 16 .19 .44 .81
2016-17 13 13 .15 .31 .62
Total 45 44 .11 .24 .47
  gp gs g a pts
Total 16 16 3 7 13
Conference 11 11 0 4 4
Exhibition - - - - 0
           
Home 6 6 0 6 6
Away 8 8 3 1 7
Neutral 2 2 0 0 0
           
Wins 9 9 3 7 13
Losses 6 6 0 0 0
           
August 1 1 0 0 0
September 6 6 2 5 9
October 8 8 1 2 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.19 .158 .56 .474
Conference 11 .73 .000 .36 .500
Exhibition - - - - -
           
Home 6 2.00 .000 .83 .417
Away 8 .88 .429 .50 .571
Neutral 2 .00 - .00 -
           
Wins 9 2.00 .167 .89 .444
Losses 6 .17 .000 .17 1.000
           
August 1 5.00 .000 1.00 .200
September 6 1.33 .250 1.00 .750
October 8 .75 .167 .25 .333
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 16 19 .158 9 .474
Conference 11 8 .000 4 .500
Exhibition - - - - -
           
Home 6 12 .000 5 .417
Away 8 7 .429 4 .571
Neutral 2 0 - 0 -
           
Wins 9 18 .167 8 .444
Losses 6 1 .000 1 1.000
           
August 1 5 .000 1 .200
September 6 8 .250 6 .750
October 8 6 .167 2 .333
November 1 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 9 0 0 0-0 0
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .19 .44 .81
Conference 11 11 .00 .36 .36
Exhibition - - - - -
           
Home 6 6 .00 1.00 1.00
Away 8 8 .38 .13 .88
Neutral 2 2 .00 .00 .00
           
Wins 9 9 .33 .78 1.44
Losses 6 6 .00 .00 .00
           
August 1 1 .00 .00 .00
September 6 6 .33 .83 1.50
October 8 8 .13 .25 .50
November 1 1 .00 .00 .00