Penn State Greater Allegheny at Penn State Beaver October 22, 2014
Box Score
Penn State Greater Allegheny
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
10
Gerardo Diaz
|
2 | 0 | 0 | 0 |
|
15
Nick Jugovic
|
0 | 0 | 0 | 0 |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
19
Marin Marina
|
4 | 1 | 0 | 0 |
|
22
Alex Wood
|
0 | 0 | 0 | 0 |
|
24
Abi Koduri
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
28
Nick Andrews
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Marcus Smith
|
4 | 2 | 1 | 0 |
|
3
Allen Frye
|
0 | 0 | 0 | 0 |
|
4
Glen Claypool
|
0 | 0 | 0 | 0 |
|
5
Lamont Wright
|
5 | 3 | 0 | 0 |
|
7
Nidal Qaddumi
|
2 | 0 | 0 | 0 |
|
8
Jon Pogozelec
|
1 | 1 | 0 | 0 |
|
10
Jon Paiva
|
0 | 0 | 0 | 0 |
|
11
Anthony Voss
|
3 | 1 | 0 | 0 |
|
12
Dom DeMino
|
6 | 1 | 0 | 0 |
|
14
Ryan Bogolin
|
1 | 0 | 0 | 1 |
|
23
Brandon Golonka
|
1 | 1 | 1 | 0 |
|
25
Matt Cottage
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Alex Wood | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Matt Cottage | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
16:47 | Brandon Golonka (unassisted) | 0 - 1 |
|
Penn State Beaver
2nd
|
70:43 | Marcus Smith (Ryan Bogolin) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 8 | 11 |
| Penn State Beaver | 11 | 12 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 1 | 6 | 7 |
| Penn State Beaver | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 5 | 8 |
| Penn State Beaver | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 0 | 3 | 3 |
| Penn State Beaver | 0 | 4 | 4 |
| Date/Time | October 22, 2014 - 4:00 PM |
|---|---|
| Location | Unionville, PA |
| Stadium | Green Valley Park |
| Attendance | 0 |
Play By Play
| 0:00 | Alex Wood at goalie for PSU Greater Alleghen. | ||
| 0:00 | Matt Cottage at goalie for PSU Beaver. | ||
| 0:46 | Shot by PSU Beaver Nidal Qaddumi, Blocked. | ||
| 01:12 | Corner kick by PSU Beaver 33 [01:12]. | ||
| 01:54 | Offside against PSU Beaver. | ||
| 02:42 | Shot by PSU Beaver Marcus Smith, Wide. | ||
| 04:32 | Shot by PSU Beaver Marcus Smith, Wide. | ||
| 06:37 | Corner kick by PSU Greater Alleghen Gerardo Diaz [06:37]. | ||
| 12:34 | Shot by PSU Greater Alleghen Gerardo Diaz, Blocked. | ||
| 13:44 | Corner kick by PSU Beaver 33 [13:44]. | ||
| 13:50 | Shot by PSU Beaver Nidal Qaddumi, Blocked. | ||
| 14:48 | Header Shot by PSU Beaver Lamont Wright, Save (by goalie) Alex Wood. | ||
| 16:47 | Goal!GOAL by PSU Beaver Brandon Golonka (FIRST GOAL) * ( 0 - 1 ) |
||
| 19:59 | Substitution!PSU Beaver substitution: Ryan Bogolin for Nidal Qaddumi. | ||
| 22:01 | Shot by PSU Beaver Anthony Voss, Wide. | ||
| 23:24 | Shot by PSU Greater Alleghen Gerardo Diaz, Blocked. | ||
| 23:46 | Corner kick by PSU Greater Alleghen 8 [23:46]. | ||
| 24:54 | Shot by PSU Beaver Dom DeMino, Wide. | ||
| 28:29 | Corner kick by PSU Beaver 33 [28:29]. | ||
| 29:00 | Shot by PSU Greater Alleghen Nick Andrews, High. | ||
| 32:32 | Offside against PSU Greater Alleghen. | ||
| 33:10 | Shot by PSU Beaver Ryan Bogolin, Wide. | ||
| 35:30 | Shot by PSU Beaver Lamont Wright, Wide. | ||
| 40:12 | Corner kick by PSU Greater Alleghen Gerardo Diaz [40:12]. | ||
| 42:26 | Shot by PSU Beaver Dom DeMino, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Shot by PSU Greater Alleghen 7, Hit Post. | ||
| 47:57 | Corner kick by PSU Greater Alleghen Gerardo Diaz [47:57]. | ||
| 48:03 | Shot by PSU Greater Alleghen Nick Andrews, High. | ||
| 55:30 | Shot by PSU Beaver Lamont Wright, Wide. | ||
| 56:33 | Corner kick by PSU Beaver 33 [56:33]. | ||
| 56:41 | Header Shot by PSU Beaver Anthony Voss, Wide. | ||
| 61:10 | Substitution!PSU Beaver substitution: Ryan Bogolin for Nidal Qaddumi. | ||
| 64:57 | Shot by PSU Beaver Dom DeMino, Wide. | ||
| 65:59 | Shot by PSU Beaver Dom DeMino, Blocked. | ||
| 67:05 | Shot by PSU Beaver Dom DeMino, Save (by goalie) Alex Wood. | ||
| 70:43 | Goal!GOAL by PSU Beaver Marcus Smith, Assist by Ryan Bogolin * ( 0 - 2 ) |
||
| 70:43 | Substitution!PSU Beaver substitution: Nidal Qaddumi for Lamont Wright. | ||
| 71:45 | Shot by PSU Greater Alleghen Nick Andrews, Save (by goalie) Matt Cottage. | ||
| 73:19 | Shot by PSU Beaver Dom DeMino, Wide. | ||
| Foul on PSU Beaver. | |||
| Foul on PSU Greater Alleghen. | |||
| 75:14 | Shot by PSU Beaver Anthony Voss, Save (by goalie) Alex Wood. | ||
| Foul on PSU Greater Alleghen. | |||
| 76:04 | Shot by PSU Beaver Jon Pogozelec, Save (by goalie) Alex Wood. | ||
| 77:03 | Substitution!PSU Beaver substitution: Lamont Wright for Ryan Bogolin. | ||
| Foul on PSU Beaver. | |||
| Foul on PSU Greater Alleghen. | |||
| Foul on PSU Beaver. | |||
| 80:16 | Substitution!PSU Beaver substitution: Ryan Bogolin for Dom DeMino. | ||
| 81:36 | Shot by PSU Beaver Lamont Wright, Save (by goalie) Alex Wood. | ||
| 81:42 | Shot by PSU Beaver Marcus Smith, Save (by goalie) Alex Wood. | ||
| 81:51 | Shot by PSU Beaver Lamont Wright, Save (by goalie) Alex Wood. | ||
| 83:42 | Corner kick by PSU Greater Alleghen Gerardo Diaz [83:42]. | ||
| 83:56 | Shot by PSU Greater Alleghen Marin Marina, Wide. | ||
| 84:05 | Substitution!PSU Beaver substitution: Dom DeMino for 33. | ||
| 84:05 | Substitution!PSU Beaver substitution: Allen Frye for Jon Pogozelec. | ||
| 84:43 | Corner kick by PSU Greater Alleghen Gerardo Diaz [84:43]. | ||
| 85:06 | Shot by PSU Greater Alleghen Adejuwon Adenuga, Save (by goalie) Matt Cottage. | ||
| 85:50 | Shot by PSU Greater Alleghen Marin Marina, Wide. | ||
| 86:01 | Substitution!PSU Beaver substitution: 33 for Anthony Voss. | ||
| 87:39 | Corner kick by PSU Greater Alleghen Gerardo Diaz [87:39]. | ||
| 87:54 | Corner kick by PSU Greater Alleghen Gerardo Diaz [87:54]. | ||
| 87:58 | Shot by PSU Greater Alleghen Marin Marina, Save (by goalie) Matt Cottage. | ||
| 88:23 | Offside against PSU Greater Alleghen. | ||
| 88:54 | Shot by PSU Greater Alleghen Marin Marina, Blocked. | ||
| Foul on PSU Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


