Penn College at Penn St.-Greater Allegheny October 13, 2013
Box Score
Penn College
Penn St.-Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
David Munn
|
0 | 0 | 0 | 0 |
|
2
Christopher Brennan
|
4 | 2 | 1 | 0 |
|
02
|
1 | 1 | 1 | 0 |
|
3
Luke McFalls
|
6 | 5 | 0 | 0 |
|
4
Christopher Rutledge
|
3 | 2 | 0 | 0 |
|
5
Ryan Miller
|
2 | 2 | 0 | 0 |
|
7
Phil Bair
|
2 | 0 | 0 | 0 |
|
9
Blayne Allen
|
3 | 3 | 1 | 0 |
|
10
Adrian Bukur
|
1 | 1 | 0 | 0 |
|
11
Caleb Wise
|
1 | 1 | 0 | 0 |
|
13
Taylor Hurst
|
0 | 0 | 0 | 0 |
|
15
Cody Sollenberger
|
1 | 0 | 0 | 0 |
|
16
Douglas Binnie
|
3 | 2 | 1 | 1 |
|
17
Tarik Laroche
|
1 | 1 | 0 | 1 |
|
18
Jacob Tuck
|
7 | 5 | 1 | 1 |
|
19
Samuel Peiffer
|
0 | 0 | 0 | 0 |
|
20
Devyn Tucker
|
1 | 1 | 0 | 0 |
|
22
Anthony Saitie
|
0 | 0 | 0 | 0 |
|
24
Robert Klingerman
|
0 | 0 | 0 | 0 |
|
28
Evan Coyne
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Gerardo Diaz
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Enrique Nino
|
1 | 1 | 0 | 0 |
|
15
Phuc Nguyen
|
0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
20
Chris Joseph
|
0 | 0 | 0 | 0 |
|
21
Jeremy Vila
|
0 | 0 | 0 | 0 |
|
25
Ali Stewart
|
0 | 0 | 0 | 0 |
|
TM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - David Munn | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Anderson | 24 | 5 | 19 | 90:00 | |
| TM - | 2 | 0 | 2 | 0:00 | |
| TOTALS | 26 | 5 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn College
1st
|
21:14 | Christopher Brennan (Tarik Laroche) - 17 shot, goalie save, 2 cleaned up on re | 1 - 0 |
|
Penn College
2nd
|
57:11 | Jacob Tuck (Douglas Binnie) - lower left of the net, fast ball past go | 2 - 0 |
|
Penn College
2nd
|
60:38 | Blayne Allen (unassisted) - Penalty Kick | 3 - 0 |
|
Penn College
2nd
|
62:44 | Douglas Binnie (Jacob Tuck) - close offsides, zipped past right middle | 4 - 0 |
|
Penn College
2nd
|
87:17 | 02 (11) (unassisted) - redirect off rebound | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
2nd
|
60:38 | Yellow card - Michael Anderson |
|
Penn College
2nd
|
65:28 | Yellow card - Teddie Akoi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 17 | 19 | 36 |
| Penn St.-Greater Allegheny | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 4 | 4 | 8 |
| Penn St.-Greater Allegheny | 9 | 12 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 7 | 1 | 8 |
| Penn St.-Greater Allegheny | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn College | 3 | 6 | 9 |
| Penn St.-Greater Allegheny | 2 | 3 | 5 |
| Date/Time | October 13, 2013 - 3:00 PM |
|---|---|
| Location | McKeesport, Pa. |
| Stadium | Francis McClure |
| Game length | 1hr 45 |
| Attendance | 50 |
| Timekeeper: | Jeff Joyce |
| Scorer: | Amanda Baldinger |
Play By Play
| 00:00 | David Munn at goalie for Penn College. | ||
| 00:00 | Michael Anderson at goalie for PS Greater Allegheny. | ||
| 01:23 | Shot by PENNCOLL Luke McFalls, SAVE Michael Anderson. | ||
| 01:45 | Offside against PS Greater Allegheny. | ||
| 03:05 | Shot by PSUGA Gerardo Diaz, SAVE David Munn. | ||
| 03:47 | Shot by PENNCOLL Douglas Binnie, SAVE Michael Anderson. | ||
| 06:19 | Corner kick by PENNCOLL Tarik Laroche [06:19]. | ||
| 06:38 | Shot by PENNCOLL Douglas Binnie HIGH. | ||
| 08:38 | Corner kick by PENNCOLL Tarik Laroche [08:38]. | ||
| 08:43 | Shot by PENNCOLL Phil Bair WIDE. | ||
| 10:20 | Offside against PS Greater Allegheny. | ||
| 11:48 | Offside against Penn College. | ||
| 14:21 | Shot by PENNCOLL Luke McFalls, SAVE TM. | ||
| 14:37 | Corner kick by PENNCOLL Tarik Laroche [14:37]. | ||
| 14:39 | Shot by PENNCOLL Cody Sollenberger HIGH. | ||
| 15:19 | Shot by PENNCOLL Luke McFalls WIDE. | ||
| 17:30 | Corner kick by PENNCOLL Tarik Laroche [17:30]. | ||
| 18:36 | Shot by PSUGA Bengaly Diane, SAVE David Munn. | ||
| 19:17 | Substitution!PSUGA substitution: Hanxiao Cui for Devon Siniscalchi. | ||
| 19:38 | Shot by PSUGA Ghana Phuyel, SAVE David Munn. | ||
| 21:14 | Shot by PENNCOLL Tarik Laroche, SAVE Michael Anderson. | ||
| 21:14 | Goal!GOAL by PENNCOLL Christopher Brennan (FIRST GOAL), Assist by Tarik Laroche. *17 shot, goalie save, 2 cleaned up on rebound ( 1 - 0 ) |
||
| 21:14 | Substitution!PENNCOLL substitution: Devyn Tucker for Taylor Hurst. | ||
| 21:17 | Shot by PSUGA Bengaly Diane, SAVE David Munn. | ||
| 22:03 | Shot by PENNCOLL Luke McFalls, SAVE Michael Anderson. | ||
| 22:25 | Shot by PENNCOLL Luke McFalls, SAVE Michael Anderson. | ||
| 23:25 | Corner kick by PENNCOLL Devyn Tucker [23:25]. | ||
| Foul on PS Greater Allegheny. | |||
| Foul on Penn College. | |||
| 26:50 | Shot by PENNCOLL Jacob Tuck HIGH. | ||
| 28:25 | Corner kick by PENNCOLL Devyn Tucker [28:25]. | ||
| 28:33 | Shot by PENNCOLL Phil Bair WIDE. | ||
| 29:38 | Corner kick by PSUGA Gerardo Diaz [29:38]. | ||
| 31:07 | Shot by PENNCOLL Jacob Tuck, SAVE Michael Anderson. | ||
| 32:05 | Shot by PENNCOLL Jacob Tuck, SAVE Michael Anderson. | ||
| Foul on PS Greater Allegheny. | |||
| 33:17 | Substitution!PENNCOLL substitution: Blayne Allen for Douglas Binnie. | ||
| 33:17 | Substitution!PSUGA substitution: Jeremy Vila for Chris Joseph. | ||
| 34:00 | Corner kick by PENNCOLL Devyn Tucker [34:00]. | ||
| 35:13 | Shot by PENNCOLL Jacob Tuck HIGH. | ||
| 37:04 | Shot by PENNCOLL Blayne Allen, SAVE Michael Anderson. | ||
| Foul on Penn College. | |||
| 40:12 | Offside against PS Greater Allegheny. | ||
| Foul on Penn College. | |||
| 44:21 | Corner kick by PSUGA Bengaly Diane [44:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on PS Greater Allegheny. | |||
| 47:21 | Shot by PENNCOLL Christopher Brennan WIDE. | ||
| 48:05 | Shot by PENNCOLL Luke McFalls, SAVE Michael Anderson. | ||
| 49:54 | Shot by PENNCOLL Adrian Bukur, SAVE Michael Anderson. | ||
| 51:49 | Shot by PENNCOLL Christopher Brennan, SAVE Michael Anderson. | ||
| 52:18 | Offside against Penn College. | ||
| 54:50 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 56:16 | Substitution!PSUGA substitution: Aissa Kachkouch for Hanxiao Cui. | ||
| 56:16 | Substitution!PENNCOLL substitution: Douglas Binnie for Luke McFalls. | ||
| 57:11 | Goal!GOAL by PENNCOLL Jacob Tuck, Assist by Douglas Binnie. *lower left of the net, fast ball past goalie ( 2 - 0 ) |
||
| 57:57 | Shot by PENNCOLL Blayne Allen, SAVE Michael Anderson. | ||
| Foul on Penn College. | |||
| 60:13 | Shot by PENNCOLL Devyn Tucker, SAVE Michael Anderson. | ||
| 60:38 | Yellow card on PSUGA Michael Anderson. | ||
| 60:38 | PENNCOLL Blayne Allen PENALTY KICK GOAL. | ||
| 60:38 | Substitution!PENNCOLL substitution: Taylor Hurst for Blayne Allen. | ||
| Foul on Penn College. | |||
| 61:47 | Shot by PSUGA Enrique Nino, SAVE David Munn. | ||
| 62:44 | Goal!GOAL by PENNCOLL Douglas Binnie, Assist by Jacob Tuck. *close offsides, zipped past right middle ( 4 - 0 ) |
||
| Foul on PS Greater Allegheny. | |||
| 64:45 | Shot by PSUGA Ghana Phuyel, SAVE David Munn. | ||
| 65:28 | Yellow card on PSUGA Teddie Akoi. | ||
| 65:28 | Shot by PENNCOLL Jacob Tuck, SAVE Michael Anderson. | ||
| 65:40 | Shot by PENNCOLL Christopher Brennan WIDE. | ||
| 67:00 | Substitution!PSUGA substitution: Devon Siniscalchi for Aissa Kachkouch. | ||
| 67:08 | Shot by PENNCOLL Jacob Tuck, SAVE Michael Anderson. | ||
| 68:12 | Shot by PSUGA Gerardo Diaz HIGH. | ||
| 68:58 | Substitution!PENNCOLL substitution: Christopher Rutledge for Anthony Saitie. | ||
| 70:28 | Shot by PENNCOLL Christopher Rutledge, SAVE Michael Anderson. | ||
| Foul on Penn College. | |||
| 71:06 | Substitution!PENNCOLL substitution: Evan Coyne for Cody Sollenberger. | ||
| 71:06 | Substitution!PENNCOLL substitution: Robert Klingerman for Christopher Brennan. | ||
| Foul on Penn College. | |||
| 73:10 | Corner kick by PSUGA Gerardo Diaz [73:10]. | ||
| 73:15 | Shot by PSUGA Bengaly Diane, SAVE David Munn. | ||
| 75:04 | Shot by PENNCOLL Christopher Rutledge HIGH. | ||
| 75:08 | Substitution!PENNCOLL substitution: Caleb Wise for Jacob Tuck. | ||
| 79:19 | Substitution!PENNCOLL substitution: Samuel Peiffer for Adrian Bukur. | ||
| 79:19 | Substitution!PENNCOLL substitution: Ryan Miller for Taylor Hurst. | ||
| 79:35 | Substitution!PENNCOLL substitution: Cody Sollenberger for Phil Bair. | ||
| 79:54 | Shot by PENNCOLL Ryan Miller, SAVE Michael Anderson. | ||
| Foul on PS Greater Allegheny. | |||
| 82:45 | Substitution!PENNCOLL substitution: Jacob Tuck for Devyn Tucker. | ||
| 82:45 | Substitution!PENNCOLL substitution: Christopher Brennan for Douglas Binnie. | ||
| 86:05 | Corner kick by PSUGA Gerardo Diaz [86:05]. | ||
| 86:17 | Shot by PSUGA Ghana Phuyel, SAVE David Munn. | ||
| 86:43 | Shot by PENNCOLL Ryan Miller, SAVE TM. | ||
| 87:05 | Corner kick by PENNCOLL Tarik Laroche [87:05]. | ||
| 87:14 | Shot by PENNCOLL Caleb Wise, SAVE Michael Anderson. | ||
| 87:17 | Goal!GOAL by PENNCOLL 02, goal number 11 for season. *redirect off rebound ( 5 - 0 ) |
||
| 87:56 | Substitution!PSUGA substitution: Jeremy Vila for Chris Joseph. | ||
| 87:56 | Substitution!PENNCOLL substitution: Adrian Bukur for Christopher Brennan. | ||
| 88:37 | Substitution!PSUGA substitution: Phuc Nguyen for Ghana Phuyel. | ||
| Foul on Penn College. | |||
| 90:00 | Shot by PENNCOLL Christopher Rutledge, SAVE Michael Anderson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


