Penn St. -Schuylkill at Penn St.-Greater Allegheny September 8, 2013
Box Score
Penn St. -Schuylkill
Penn St.-Greater Allegheny
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Beth Richards
|
0 | 0 | 0 | 0 |
|
4
Tom Orwig
|
2 | 1 | 0 | 0 |
|
gk 6
Tosin Olagunju
|
0 | 0 | 0 | 0 |
|
7
Javier Vivar
|
0 | 0 | 0 | 0 |
|
8
Luke Spece
|
2 | 2 | 1 | 0 |
|
9
Carlos Rivera
|
4 | 2 | 0 | 0 |
|
10
William Manosca
|
2 | 2 | 0 | 0 |
|
11
Nelson Torres
|
0 | 0 | 0 | 0 |
|
14
Chicky Ubaka
|
6 | 3 | 1 | 0 |
|
15
Taha Karadeniz
|
2 | 2 | 1 | 0 |
|
17
Gearson Contraras
|
0 | 0 | 0 | 0 |
|
18
Wesley Southall
|
0 | 0 | 0 | 0 |
|
19
Yannick Cambry
|
0 | 0 | 0 | 0 |
|
20
Ryan McMahan
|
1 | 0 | 0 | 0 |
|
21
Michael Wagner
|
0 | 0 | 0 | 0 |
|
22
Chris Fink
|
1 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
|
1
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 11 | 5 | 1 | 1 | |
|
10
Gerardo Diaz
|
4 | 3 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Enrique Nino
|
1 | 1 | 0 | 0 |
|
15
Phuc Nguyen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Jordan Diaz
|
0 | 0 | 0 | 0 |
|
20
Chris Joseph
|
0 | 0 | 0 | 0 |
|
21
Jeremy Vila
|
0 | 0 | 0 | 0 |
|
25
Ali Stewart
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 19 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Tosin Olagunju | 18 | 5 | 13 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 19 | 5 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Anderson (W, 1-1) | 12 | 3 | 9 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Greater Allegheny
1st
|
10:54 | Gerardo Diaz (2) (Hanxiao Cui) - left upper net, through goalies hands | 0 - 1 |
|
Penn St.-Greater Allegheny
2nd
|
45:17 | Manoj Sharma (5) (unassisted) - dribbled down the field, lower left of n | 0 - 2 |
|
Penn St.-Greater Allegheny
2nd
|
56:02 | Ghana Phuyel (unassisted) | 0 - 3 |
|
Penn St. -Schuylkill
2nd
|
57:50 | Chicky Ubaka (Chris Fink) - 22 dribbled in from corner, easy pass to | 1 - 3 |
|
Penn St.-Greater Allegheny
2nd
|
58:06 | Ghana Phuyel (2) (unassisted) - unassisted brought in from corner, into | 1 - 4 |
|
Penn St. -Schuylkill
2nd
|
63:56 | Taha Karadeniz (unassisted) - won possession on a 1-on-1 showdown with | 2 - 4 |
|
Penn St. -Schuylkill
2nd
|
74:02 | Luke Spece (unassisted) - up top up and through goaltenders hands | 3 - 4 |
|
Penn St.-Greater Allegheny
2nd
|
87:59 | Bengali Diane (Manoj Sharma) | 3 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. -Schuylkill | 13 | 7 | 20 |
| Penn St.-Greater Allegheny | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. -Schuylkill | 9 | 5 | 14 |
| Penn St.-Greater Allegheny | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. -Schuylkill | 4 | 0 | 4 |
| Penn St.-Greater Allegheny | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. -Schuylkill | 4 | 5 | 9 |
| Penn St.-Greater Allegheny | 5 | 11 | 16 |
| Date/Time | September 8, 2013 - 1:00 PM |
|---|---|
| Location | McKeesport, Pa. |
| Stadium | Francis McClure |
| Game length | 2hr 5 |
| Attendance | 75 |
| Referee: | Amadou Diop |
| Asst. Referee: | Patrick Issac |
| : | Salem Benassi |
| Scorer: | Amanda Baldinger |
Play By Play
| 00:00 | Tosin Olagunju at goalie for PSU Schuylkill. | ||
| 00:00 | Michael Anderson at goalie for PS Greater Allegheny. | ||
| 00:47 | Shot by PSUGA Hanxiao Cui, SAVE Tosin Olagunju. | ||
| 01:06 | Shot by PSUGA Gerardo Diaz WIDE. | ||
| 01:26 | Shot by PSUSCHUL Chicky Ubaka, SAVE Michael Anderson. | ||
| 01:59 | Corner kick by PSUSCHUL Carlos Rivera [01:59]. | ||
| Foul on PSU Schuylkill. | |||
| 03:21 | Shot by PSUGA Manoj Sharma HIGH. | ||
| Foul on PS Greater Allegheny. | |||
| 06:27 | Substitution!PSUSCHUL substitution: Chris Fink for Tosin Olagunju. | ||
| 06:41 | Offside against PS Greater Allegheny. | ||
| 07:29 | Shot by PSUGA Hanxiao Cui, SAVE Tosin Olagunju. | ||
| Foul on PS Greater Allegheny. | |||
| 08:58 | Offside against PS Greater Allegheny. | ||
| 10:54 | Goal!GOAL by PSUGA Gerardo Diaz (FIRST GOAL), Assist by Hanxiao Cui, goal number 2 for season. *left upper net, through goalies hands ( 0 - 1 ) |
||
| 11:48 | Shot by PSUGA Manoj Sharma HIGH. | ||
| 12:25 | Shot by PSUGA Bengali Diane, SAVE Tosin Olagunju. | ||
| 13:19 | Corner kick by PSUGA Bengali Diane [13:19]. | ||
| 13:29 | Shot by PSUGA Manoj Sharma HIGH. | ||
| 14:14 | Shot by PSUSCHUL Chicky Ubaka WIDE. | ||
| 14:44 | Shot by PSUSCHUL Chicky Ubaka WIDE. | ||
| 15:13 | Offside against PSU Schuylkill. | ||
| 16:26 | Shot by PSUSCHUL Taha Karadeniz, SAVE Michael Anderson. | ||
| 18:39 | Shot by PSUSCHUL Chicky Ubaka, SAVE Michael Anderson. | ||
| 19:26 | Shot by PSUGA Gerardo Diaz, SAVE Tosin Olagunju. | ||
| 20:07 | Substitution!PSUSCHUL substitution: Nelson Torres for Taha Karadeniz. | ||
| 20:07 | Substitution!PSUGA substitution: Seung Wook Cho for Hanxiao Cui. | ||
| 20:07 | Substitution!PSUSCHUL substitution: Yannick Cambry for Chicky Ubaka. | ||
| 21:23 | Shot by PSUSCHUL Carlos Rivera HIGH. | ||
| 22:13 | Shot by PSUGA Manoj Sharma, SAVE Tosin Olagunju. | ||
| 22:17 | Shot by PSUGA Seung Wook Cho, SAVE Tosin Olagunju. | ||
| Foul on PS Greater Allegheny. | |||
| 23:36 | Shot by PSUSCHUL Luke Spece, SAVE Michael Anderson. | ||
| 24:47 | Shot by PSUGA Bengali Diane, SAVE Tosin Olagunju. | ||
| 25:31 | Corner kick by PSUGA Enrique Nino [25:31]. | ||
| 25:46 | Shot by PSUGA Enrique Nino, SAVE Tosin Olagunju. | ||
| 27:20 | Shot by PSUSCHUL Tom Orwig, SAVE Michael Anderson. | ||
| Foul on PSU Schuylkill. | |||
| 29:30 | Shot by PSUSCHUL William Manosca, SAVE TEAM. | ||
| Foul on PSU Schuylkill. | |||
| 31:04 | Substitution!PSUGA substitution: Jeremy Vila for Bengali Diane. | ||
| 33:00 | Substitution!PSUGA substitution: Devon Siniscalchi for Seung Wook Cho. | ||
| Foul on PS Greater Allegheny. | |||
| 35:12 | Substitution!PSUSCHUL substitution: Gearson Contraras for Michael Wagner. | ||
| 36:39 | Corner kick by PSUSCHUL Carlos Rivera [36:39]. | ||
| 37:07 | Corner kick by PSUSCHUL Carlos Rivera [37:07]. | ||
| 37:41 | Shot by PSUGA Devon Siniscalchi, SAVE Tosin Olagunju. | ||
| 39:51 | Shot by PSUSCHUL Carlos Rivera, SAVE Michael Anderson. | ||
| 40:11 | Corner kick by PSUSCHUL Tom Orwig [40:11]. | ||
| 40:25 | Shot by PSUSCHUL Ryan McMahan HIGH. | ||
| 41:34 | Shot by PSUSCHUL Carlos Rivera, SAVE Michael Anderson. | ||
| 41:54 | Substitution!PSUGA substitution: Aissa Kachkouch for Chris Joseph. | ||
| 42:41 | Shot by PSUGA Manoj Sharma WIDE. | ||
| 43:22 | Shot by PSUSCHUL Carlos Rivera WIDE. | ||
| Foul on PS Greater Allegheny. | |||
| Foul on PSU Schuylkill. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:17 | Goal!GOAL by PSUGA Manoj Sharma, goal number 5 for season. *dribbled down the field, lower left of net ( 0 - 2 ) |
||
| 45:58 | Shot by PSUSCHUL Chicky Ubaka WIDE. | ||
| 47:40 | Shot by PSUGA Manoj Sharma, SAVE Tosin Olagunju. | ||
| 50:16 | Offside against PS Greater Allegheny. | ||
| Foul on PS Greater Allegheny. | |||
| Foul on PS Greater Allegheny. | |||
| Foul on PSU Schuylkill. | |||
| 53:56 | Shot by PSUGA Manoj Sharma WIDE. | ||
| 54:25 | Shot by PSUGA Manoj Sharma, SAVE Tosin Olagunju. | ||
| 54:32 | Shot by PSUGA Gerardo Diaz, SAVE TEAM. | ||
| Foul on PSU Schuylkill. | |||
| 55:32 | Shot by PSUGA Bengali Diane HIGH. | ||
| 56:02 | Goal!GOAL by PSUGA Ghana Phuyel. * ( 0 - 3 ) |
||
| 56:02 | Substitution!PSUSCHUL substitution: Beth Richards for Nelson Torres. | ||
| Foul on PS Greater Allegheny. | |||
| 57:05 | Shot by PSUSCHUL Tom Orwig WIDE. | ||
| 57:50 | Goal!GOAL by PSUSCHUL Chicky Ubaka, Assist by Chris Fink. *22 dribbled in from corner, easy pass to 14 past goalie ( 1 - 3 ) |
||
| 57:50 | Substitution!PSUGA substitution: Aissa Kachkouch for 1. | ||
| 58:06 | Goal!GOAL by PSUGA Ghana Phuyel, goal number 2 for season. *unassisted brought in from corner, into far post ( 1 - 4 ) |
||
| 58:06 | Substitution!PSUSCHUL substitution: Yannick Cambry for William Manosca. | ||
| Foul on PS Greater Allegheny. | |||
| 63:04 | Substitution!PSUSCHUL substitution: Taha Karadeniz for Chicky Ubaka. | ||
| 63:56 | Goal!GOAL by PSUSCHUL Taha Karadeniz. *won possession on a 1-on-1 showdown with keep ( 2 - 4 ) |
||
| Foul on PS Greater Allegheny. | |||
| Foul on PS Greater Allegheny. | |||
| Foul on PS Greater Allegheny. | |||
| 68:24 | Substitution!PSUGA substitution: Ali Stewart for Devon Siniscalchi. | ||
| Foul on PS Greater Allegheny. | |||
| 70:43 | Substitution!PSUSCHUL substitution: William Manosca for Chris Fink. | ||
| 72:50 | Shot by PSUSCHUL William Manosca, SAVE Michael Anderson. | ||
| Foul on PSU Schuylkill. | |||
| 74:02 | Goal!GOAL by PSUSCHUL Luke Spece. *up top up and through goaltenders hands ( 3 - 4 ) |
||
| 74:02 | Substitution!PSUGA substitution: Seung Wook Cho for Aissa Kachkouch. | ||
| 74:02 | Substitution!PSUGA substitution: Hanxiao Cui for Phuc Nguyen. | ||
| 74:49 | Shot by PSUGA Manoj Sharma, SAVE Tosin Olagunju. | ||
| Foul on PSU Schuylkill. | |||
| 77:17 | Substitution!PSUGA substitution: Jeremy Vila for Chris Joseph. | ||
| 78:08 | Shot by PSUGA Phuc Nguyen WIDE. | ||
| 78:12 | Substitution!PSUSCHUL substitution: Chris Fink for William Manosca. | ||
| 78:51 | Shot by PSUGA Manoj Sharma WIDE. | ||
| 79:02 | Substitution!PSUGA substitution: 1 for Ali Stewart. | ||
| 82:46 | Substitution!PSUSCHUL substitution: Chicky Ubaka for Taha Karadeniz. | ||
| 83:56 | Shot by PSUGA Bengali Diane, SAVE Tosin Olagunju. | ||
| Foul on PS Greater Allegheny. | |||
| 85:03 | Shot by PSUGA Bengali Diane HIT POST. | ||
| 85:09 | Shot by PSUGA Seung Wook Cho HIGH. | ||
| 85:13 | Substitution!PSUSCHUL substitution: Tom Orwig for Yannick Cambry. | ||
| 86:29 | Shot by PSUGA Bengali Diane WIDE. | ||
| Foul on PS Greater Allegheny. | |||
| 87:16 | Shot by PSUSCHUL Chris Fink, SAVE Michael Anderson. | ||
| 87:59 | Goal!GOAL by PSUGA Bengali Diane, Assist by Manoj Sharma. * ( 3 - 5 ) |
||
| Foul on PSU Schuylkill. | |||
| Foul on PS Greater Allegheny. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

