Dennis Ivey
gp
7
pts/g
1.3
fg %
60.0
3pt %
50.0
ft %
50.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 3 |
| Games started | - | - |
| Minutes | 27 | 15 |
| Minutes per game | 3.9 | 5.0 |
| FG | 3-5 | 2-3 |
| FG Pct | 60.0 | 66.7 |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 3 | 2 |
| Total rebounds | 5 | 3 |
| Rebounds per game | 0.7 | 1.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 2 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 0.4 | 1.0 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 4 |
| Points per game | 1.3 | 1.3 |
| Points per 40 min | 13.3 | 10.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State Du Bois | W, 94-88 |
| Feb 15 | at Penn State Beaver | W, 71-62 |
| Feb 18 | at Penn State New Kensington | W, 91-67 |
| Feb 21 | Penn State Fayette | W, 62-57 |
| Feb 24 | Penn State New Kensington | W, 77-57 |
| Feb 26 | at Penn State Du Bois | L, 84-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Westmoreland County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Penn State-Altoona - JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Carlow | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Apprentice | L, 77-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Miami-Hamilton | L, 66-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Pitt Johnstown | L, 112-68 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 15 | at Penn Highlands | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Madonna University | L, 112-61 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 18 | at Point Park | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Schuylkill | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Lehigh Valley | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Hazleton | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Wilkes-Barre | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State York | L, 90-59 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at Penn State Mont Alto | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Shenango | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Du Bois | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Beaver | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 88-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Penn State Shenango | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Beaver | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State New Kensington | W, 91-67 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | Penn State Fayette | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Du Bois | L, 84-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Westmoreland County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Penn State-Altoona - JV | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Carlow | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Apprentice | L, 77-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Miami-Hamilton | L, 66-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Pitt Johnstown | L, 112-68 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Penn Highlands | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Madonna University | L, 112-61 | - | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | at Point Park | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Schuylkill | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Lehigh Valley | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Hazleton | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Scranton | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Wilkes-Barre | W, 94-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State York | L, 90-59 | - | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jan 18 | at Penn State Mont Alto | L, 75-53 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Shenango | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Du Bois | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Beaver | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 88-80 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Penn State Shenango | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Beaver | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State New Kensington | W, 91-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Penn State Fayette | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Du Bois | L, 84-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Westmoreland County Community College | W, 86-79 | - | - | - | - |
| Oct 28 # | Penn State-Altoona - JV | - | - | - | - | |
| Nov 6 # | Carlow | W, 73-64 | - | - | - | - |
| Nov 9 | Apprentice | L, 77-62 | - | 0 | - | - |
| Nov 10 | Miami-Hamilton | L, 66-58 | - | 0 | - | - |
| Nov 13 | at Pitt Johnstown | L, 112-68 | - | 0 | - | 0.0 |
| Nov 15 | at Penn Highlands | L, 78-74 | - | - | - | - |
| Nov 16 | Madonna University | L, 112-61 | - | 0 | - | 0.0 |
| Nov 18 | at Point Park | L, 95-62 | - | - | - | - |
| Nov 22 | Penn State Schuylkill | L, 88-71 | - | - | - | - |
| Nov 23 | Penn State Lehigh Valley | W, 74-72 | - | - | - | - |
| Dec 6 | at Penn State Hazleton | L, 69-56 | - | - | - | - |
| Dec 7 | at Penn State Scranton | L, 94-85 | - | - | - | - |
| Dec 13 | Penn State Wilkes-Barre | W, 94-64 | - | - | - | - |
| Jan 17 | at Penn State York | L, 90-59 | - | 1 | - | 2.0 |
| Jan 18 | at Penn State Mont Alto | L, 75-53 | - | - | - | - |
| Jan 21 | Penn State Shenango | W, 86-68 | - | - | - | - |
| Jan 25 | at Penn State Du Bois | L, 88-76 | - | - | - | - |
| Jan 28 | Penn State Beaver | L, 65-55 | - | - | - | - |
| Feb 1 | Penn State New Kensington | L, 90-78 | - | - | - | - |
| Feb 4 | at Penn State Fayette | W, 88-80 | - | 0 | 0 | 0.0 |
| Feb 8 | at Penn State Shenango | L, 75-72 | - | - | - | - |
| Feb 12 | Penn State Du Bois | W, 94-88 | - | - | - | - |
| Feb 15 | at Penn State Beaver | W, 71-62 | - | - | - | - |
| Feb 18 | at Penn State New Kensington | W, 91-67 | - | 0 | - | - |
| Feb 21 | Penn State Fayette | W, 62-57 | - | - | - | - |
| Feb 24 | Penn State New Kensington | W, 77-57 | - | - | - | - |
| Feb 26 | at Penn State Du Bois | L, 84-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.9 | 0.4-0.7 | 0.1-0.3 | 0.3-0.6 | 1.3 |
| Conference | 3 | 5.0 | 0.7-1.0 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.7 | 0.0-0.3 | 0.0-0.3 | 0.7-1.3 | 0.7 |
| Away | 4 | 4.8 | 0.8-1.0 | 0.2-0.2 | 0.0-0.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 5 | 4.4 | 0.4-0.8 | 0.2-0.4 | 0.4-0.8 | 1.4 |
| November | 4 | 3.0 | 0.2-0.5 | 0.2-0.5 | 0.5-1.0 | 1.3 |
| January | 1 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 2 | 2.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 27 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Conference | 3 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Away | 4 | - | 19 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 5 | - | 22 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| November | 4 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| January | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 2 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 27 | 3.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 19 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.4 | 0.7 | 0.3 | 0.7 | 0.1 | 0.0 |
| Conference | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.8 | 0.2 | 0.0 |
| November | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 | 0.3 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2 | 3 | 5 | 2 | 5 | 1 | 0 |
| Conference | 3 | - | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Away | 4 | - | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Losses | 5 | - | 2 | 2 | 4 | 2 | 4 | 1 | 0 |
| November | 4 | - | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| January | 1 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
