Vinny DeVone
- OF/RHP
- Penn State Greater Allegheny
gp
32
avg
.417
hr
4
rbi
30
r
33
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Plate appearances | 122 | 75 |
| At Bats | 96 | 58 |
| Runs | 33 | 23 |
| Hits | 40 | 28 |
| Doubles | 8 | 5 |
| Triples | 0 | 0 |
| Home Runs | 4 | 2 |
| Runs Batted In | 30 | 23 |
| Total bases | 60 | 39 |
| Walks | 14 | 10 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 3 | 1 |
| Batting Average | .417 | .483 |
| On Base Percentage | .525 | .573 |
| Slugging Percentage | .625 | .672 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | .500 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 3 | 3 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 2 | 1 | 1 |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 1 | 4 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 1 | 2 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 2 | 3 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 1 | 4 | - | 1 |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 0 | 3 | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 2 | 5 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 2 | 1 | 0 | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 3 | 2 | 0 | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 2 | 2 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 1 | 0 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 2 | 2 | 2 | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 2 | 2 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 2 | 5 | 1 | 1 |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 3 | 2 | 1 | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 1 | 7 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Penn State Fayette | W, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State Shenango | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 85 | 32 | 31 | 12 | 9 | 2 | 3 | 14 | 16 | .376 | .490 | .635 | 7 | 0 | 1 | 2 | 13 | 23 | 0.57 | 105 |
| 2022-23 | 34 | 98 | 34 | 28 | 13 | 11 | 1 | 2 | 14 | 17 | .347 | .422 | .541 | 2 | 3 | 0 | 2 | 14 | 18 | 0.78 | 116 |
| 2023-24 | 34 | 104 | 41 | 41 | 9 | 9 | 5 | 4 | 18 | 16 | .394 | .449 | .692 | 7 | 7 | 0 | 1 | 14 | 31 | 0.45 | 127 |
| 2024-25 | 32 | 96 | 40 | 30 | 14 | 8 | 0 | 4 | 12 | 12 | .417 | .525 | .625 | 10 | 2 | 0 | 1 | 17 | 20 | 0.85 | 122 |
| Total | 128 | 383 | 147 | 130 | 48 | 37 | 8 | 13 | 58 | 61 | .384 | .471 | .624 | 26 | 12 | 1 | 6 | 58 | 92 | 0.63 | 470 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11.00 | 2 | 2 | 6 | 3 | 0 | 18.0 | 29 | 22 | 22 | 10 | 14 | 7.00 | 2 | 2.17 | 92 | 5 | 1 |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 22.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 3 | 0 | .00 | - | 4.00 | 15 | - | 1 |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 12.15 | 2 | 2 | 7 | 3 | 0 | 20.0 | 34 | 27 | 27 | 13 | 14 | 6.30 | 2 | 2.35 | 107 | 5 | 2 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 96 | 40 | 30 | 14 | 8 | 0 | 4 | 12 | 12 | .417 | .525 | .625 | 10 | 2 | 0 | 1 | 17 | 20 | 0.85 | 122 |
| Conference | 19 | 58 | 28 | 23 | 10 | 5 | 0 | 2 | 7 | 6 | .483 | .573 | .672 | 5 | 2 | 0 | 1 | 7 | 15 | 0.47 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 39 | 17 | 13 | 3 | 5 | - | 3 | 8 | 5 | .436 | .500 | .795 | 4 | 2 | - | 1 | 9 | 9 | 1.00 | 48 |
| Away | 10 | 30 | 15 | 12 | 7 | 1 | 0 | 0 | 1 | 3 | .500 | .625 | .533 | 3 | 0 | 0 | - | 2 | 6 | 0.33 | 40 |
| Neutral | 9 | 27 | 8 | 5 | 4 | 2 | 0 | 1 | 3 | 4 | .296 | .441 | .481 | 3 | 0 | 0 | - | 6 | 5 | 1.20 | 34 |
| Wins | 18 | 53 | 27 | 24 | 13 | 6 | 0 | 3 | 9 | 5 | .509 | .606 | .792 | 3 | 2 | 0 | - | 6 | 11 | 0.55 | 71 |
| Losses | 14 | 43 | 13 | 6 | 1 | 2 | 0 | 1 | 3 | 7 | .302 | .412 | .419 | 7 | 0 | 0 | 1 | 11 | 9 | 1.22 | 51 |
| March | 14 | 40 | 15 | 9 | 5 | 3 | 0 | 3 | 6 | 6 | .375 | .490 | .675 | 5 | 1 | 0 | - | 9 | 6 | 1.50 | 51 |
