Peyton Wagner
app
6
gs
0
w
0
l
1
sv
0
ip
6.0
era
13.50
whip
3.33
k
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 6 | 3 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 6.0 | 3.1 |
| Hits | 10 | 6 |
| Runs | 11 | 6 |
| Earned Runs | 9 | 4 |
| Walks | 10 | 4 |
| Strikeouts | 4 | 2 |
| Strikeouts per Game | 6.00 | 5.40 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 3.33 | 3.00 |
| Home Runs Allows | 0 | - |
| At Bats Against | 26 | 14 |
| Batting Average Against | .385 | .429 |
| Earned Run Average | 13.50 | 10.80 |
| Wild pitches | 3 | 1 |
| Hit Batters | 4 | 2 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Penn State Beaver | W, 6-5 |
| Apr 26 | at Penn State New Kensington | W, 13-4 |
| Apr 26 | at Penn State New Kensington | W, 14-3 |
| Apr 27 | Penn State New Kensington | W, 4-3 |
| Apr 27 | Penn State New Kensington | W, 9-8 |
| May 2 | vs. Penn State Shenango | L, 12-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | 6.00 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 0 | 1 | 1.1 | 2 | 4 | 4 | 27.00 | 1 | 6.75 | - | 3.75 |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 0 | 0 | 0.1 | 3 | 6 | 4 | 108.00 | 0 | .00 | - | 15.00 |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 19 | Penn State Beaver | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 4.50 | - | 1.50 |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 # | at Chatham University - JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at WV Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. St. Cloud Technical & Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Florida National | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. St. Cloud Technical & Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Hagerstown Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bay College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hagerstown Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. United International College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 15 | vs. Anoka Ramsey Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Miami Hamilton | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Miami Hamilton | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Miami Hamilton | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Fayette | W, 16-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Fayette | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Penn State Shenango | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Shenango | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn State Du Bois | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Du Bois | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Potomac State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Penn State Beaver | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Penn State Beaver | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Penn State Beaver | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Penn State New Kensington | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 27 | Penn State New Kensington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Penn State New Kensington | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Penn State Shenango | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| March | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0 | 0 |
| Conference | 4 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 1 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 4 | 1 | 0 | 0 | 0 |
| March | 4 | 0 | 0 | 0 | 0 |
| April | 3 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.50 | 0 | 1 | 6 | 0 | 0 | 6.0 | 10 | 11 | 9 | 10 | 4 | 6.00 | 0 | 3.33 | 40 | 3 | 4 |
| Conference | 10.80 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 6 | 4 | 4 | 2 | 5.40 | - | 3.00 | 20 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 43.20 | 0 | 1 | 2 | 0 | 0 | 1.2 | 5 | 10 | 8 | 5 | 1 | 5.40 | - | 6.00 | 17 | 2 | 2 |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | - | - | 2 | 2 | 6.00 | - | 1.67 | 13 | - | 1 |
| Neutral | 6.75 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 3 | 1 | 6.75 | 0 | 3.75 | 10 | 1 | 1 |
| Wins | 10.80 | 0 | 0 | 3 | 0 | 0 | 3.1 | 6 | 6 | 4 | 4 | 2 | 5.40 | - | 3.00 | 20 | 1 | 2 |
| Losses | 16.88 | 0 | 1 | 3 | 0 | 0 | 2.2 | 4 | 5 | 5 | 6 | 2 | 6.75 | 0 | 3.75 | 20 | 2 | 2 |
| March | 27.00 | 0 | 1 | 4 | 0 | 0 | 3.0 | 7 | 11 | 9 | 8 | 2 | 6.00 | 0 | 5.00 | 27 | 3 | 3 |
| April | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | - | - | 2 | 2 | 6.00 | - | 1.67 | 13 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Conference | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Wins | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| March | 4 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
