Official Volleyball Box Score
Penn State Greater A at Penn State New Kensi
10/19/2016 at 6:00 PM
@ New Kensington
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 10 | 3 | 18 | .389 |
| 3 | 11 | 4 | 28 | .250 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hayley Maksin | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Marina Puharre Selmi * | 3 | 2 | 1 | 7 | .143 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 04 | Emily Taylor * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Dorina Adou * | 3 | 7 | 3 | 15 | .267 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Laura Vazquez-Diaz * | 3 | 14 | 3 | 26 | .423 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Andrea Burroughs * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Courtney Odell-Shadd * | 3 | 1 | 0 | 1 | 1.000 | 30 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 6.0 |
| Totals | 31 | 13 | 80 | .225 | 31 | 12 | 6 | 2 | 53 | 4 | 0 | 0 | 1 | 47.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bethany Weiblinger * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Pajerski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Wolford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | JadeAnn Menear * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ahsanti Crowder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cora Rejniak * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Turner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Danielle Leeman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
