Jasmine Holtz
m
14
k/s
0.26
h %
.100
a/s
0.13
b/s
0.00
sa/s
0.13
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 47 | 40 |
| Kills | 12 | 11 |
| Kills per set | 0.26 | 0.28 |
| Errors | 9 | 6 |
| Total Attacks | 30 | 26 |
| Total Attacks per set | 0.64 | 0.65 |
| Hitting Percentage | .100 | .192 |
| Assists | 6 | 6 |
| Assists per set | 0.13 | 0.15 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 6 | 5 |
| Service Errors | 10 | 9 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 14 | 10 |
| Digs | 14 | 11 |
| Digs per set | 0.30 | 0.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 4 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 16.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 7 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 20 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 1 | 7.0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Fayette | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Westmoreland County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 1 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | at Penn State Fayette | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 2 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | 12 | 0.26 | 9 | 30 | 0.64 | .100 | 6 | 0.13 | 18.0 | 0.4 |
| Total | 14 | 47 | 12 | 0.26 | 9 | 30 | 0.64 | .100 | 6 | 0.13 | 18.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | 14 | 0.30 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 47 | 14 | 0.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | 5 | 6 | 0.13 | 10 | 0 | 14 |
| Total | 14 | 47 | 5 | 6 | 0.13 | 10 | 0 | 14 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 12 | 0.26 | 9 | 30 | 0.64 | .100 | 6 | 0.13 | 18.0 | 0.4 |
| Conference | 12 | 40 | 11 | 0.28 | 6 | 26 | 0.65 | .192 | 6 | 0.15 | 16.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 6 | 0.35 | 7 | 20 | 1.18 | -.050 | 1 | 0.06 | 9.0 | 0.5 |
| Away | 5 | 15 | 4 | 0.27 | 1 | 6 | 0.40 | .500 | 4 | 0.27 | 5.0 | 0.3 |
| Neutral | 4 | 15 | 2 | 0.13 | 1 | 4 | 0.27 | .250 | 1 | 0.07 | 4.0 | 0.3 |
| Wins | 3 | 12 | 7 | 0.58 | 4 | 18 | 1.50 | .167 | 2 | 0.17 | 9.0 | 0.8 |
| Losses | 11 | 35 | 5 | 0.14 | 5 | 12 | 0.34 | .000 | 4 | 0.11 | 9.0 | 0.3 |
| September | 7 | 23 | 8 | 0.35 | 7 | 23 | 1.00 | .043 | 5 | 0.22 | 12.0 | 0.5 |
| October | 7 | 24 | 4 | 0.17 | 2 | 7 | 0.29 | .286 | 1 | 0.04 | 6.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 14 | 0.30 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 40 | 11 | 0.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 4 | 0.27 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 35 | 8 | 0.23 | 0 | 0 | 0 | 0.00 |
| September | 7 | 23 | 8 | 0.35 | 0 | 0 | 0 | 0.00 |
| October | 7 | 24 | 6 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 5 | 6 | 0.13 | 10 | 0 | 14 |
| Conference | 12 | 40 | 5 | 5 | 0.13 | 9 | 0 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 0 | 3 | 0.18 | 2 | 0 | 8 |
| Away | 5 | 15 | 5 | 1 | 0.07 | 4 | 0 | 0 |
| Neutral | 4 | 15 | 0 | 2 | 0.13 | 4 | 0 | 6 |
| Wins | 3 | 12 | 0 | 2 | 0.17 | 4 | 0 | 1 |
| Losses | 11 | 35 | 5 | 4 | 0.11 | 6 | 0 | 13 |
| September | 7 | 23 | 0 | 4 | 0.17 | 4 | 0 | 5 |
| October | 7 | 24 | 5 | 2 | 0.08 | 6 | 0 | 9 |
