Ellen Garcia
m
14
k/s
0.04
h %
-.286
a/s
0.02
b/s
0.08
sa/s
0.04
d/s
0.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 12 |
| Sets | 48 | 41 |
| Kills | 2 | 2 |
| Kills per set | 0.04 | 0.05 |
| Errors | 4 | 4 |
| Total Attacks | 7 | 6 |
| Total Attacks per set | 0.15 | 0.15 |
| Hitting Percentage | -.286 | -.333 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 11 | 11 |
| Service Aces per set | 0.04 | 0.05 |
| Receptions | 1 | 1 |
| Reception Errors | 15 | 12 |
| Digs | 9 | 9 |
| Digs per set | 0.19 | 0.22 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.08 | 0.10 |
| Block Errors | 4 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 6.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Westmoreland County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 1 | 1 | 2 | .000 | 0 | 2.0 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 3 | 3 | -1.000 | 0 | 0.5 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 2.5 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Westmoreland County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Chatham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | at Penn State New Kensington | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Westmoreland County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 29 | Penn State New Kensington | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
| Oct 3 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 2 |
| Oct 3 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | vs. Penn State Worthington Scranton | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 4 | vs. Penn State Wilkes Barre | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 |
| Oct 6 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 9 | Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 # | vs. Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Penn State Mont Alto | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 18 | at Penn State Brandywine | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Schuylkill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 48 | 2 | 0.04 | 4 | 7 | 0.15 | -.286 | 1 | 0.02 | 6.0 | 0.1 |
| Total | 14 | 48 | 2 | 0.04 | 4 | 7 | 0.15 | -.286 | 1 | 0.02 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 48 | 9 | 0.19 | 0 | 4 | 4 | 0.08 |
| Total | 14 | 48 | 9 | 0.19 | 0 | 4 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 48 | 0 | 2 | 0.04 | 11 | 1 | 15 |
| Total | 14 | 48 | 0 | 2 | 0.04 | 11 | 1 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 2 | 0.04 | 4 | 7 | 0.15 | -.286 | 1 | 0.02 | 6.0 | 0.1 |
| Conference | 12 | 41 | 2 | 0.05 | 4 | 6 | 0.15 | -.333 | 0 | 0.00 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 1 | 0.06 | 4 | 6 | 0.33 | -.500 | 1 | 0.06 | 3.5 | 0.2 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 0 | 0.00 | 2.5 | 0.1 |
| Wins | 5 | 19 | 1 | 0.05 | 4 | 5 | 0.26 | -.600 | 0 | 0.00 | 2.5 | 0.1 |
| Losses | 9 | 29 | 1 | 0.03 | 0 | 2 | 0.07 | .500 | 1 | 0.03 | 3.5 | 0.1 |
| September | 5 | 17 | 1 | 0.06 | 1 | 3 | 0.18 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| October | 9 | 31 | 1 | 0.03 | 3 | 4 | 0.13 | -.500 | 0 | 0.00 | 4.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 9 | 0.19 | 0 | 4 | 4 | 0.08 |
| Conference | 12 | 41 | 9 | 0.22 | 0 | 4 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 3 | 0.17 | 0 | 3 | 3 | 0.17 |
| Away | 4 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 4 | 0.22 | 0 | 1 | 1 | 0.06 |
| Wins | 5 | 19 | 2 | 0.11 | 0 | 1 | 1 | 0.05 |
| Losses | 9 | 29 | 7 | 0.24 | 0 | 3 | 3 | 0.10 |
| September | 5 | 17 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 9 | 31 | 9 | 0.29 | 0 | 4 | 4 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 48 | 0 | 2 | 0.04 | 11 | 1 | 15 |
| Conference | 12 | 41 | 0 | 2 | 0.05 | 11 | 1 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 18 | 0 | 1 | 0.06 | 7 | 0 | 6 |
| Away | 4 | 12 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Neutral | 5 | 18 | 0 | 1 | 0.06 | 3 | 0 | 8 |
| Wins | 5 | 19 | 0 | 1 | 0.05 | 7 | 1 | 8 |
| Losses | 9 | 29 | 0 | 1 | 0.03 | 4 | 0 | 7 |
| September | 5 | 17 | 0 | 1 | 0.06 | 4 | 1 | 5 |
| October | 9 | 31 | 0 | 1 | 0.03 | 7 | 0 | 10 |
