Official Volleyball Box Score
PSU New Kensington at Penn State GA
10/15/2011 at 12:00 PM
@ McKeesport, Pa (Wunderley Gymnasium)
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 20 | .200 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 4 | 3 | 22 | .045 |
| 4 | 7 | 1 | 19 | .316 |
| 5 | 6 | 1 | 14 | .357 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Christina Floyd | 5 | 1 | 0 | 9 | .111 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jade Vaughn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audra Besnak | 5 | 1 | 1 | 7 | .000 | 7 | 2 | 3 | 10 | 8 | 1 | 1 | 0 | 1 | 4.5 |
| 7 | Alyssa Finocchi | 5 | 17 | 0 | 32 | .531 | 0 | 7 | 1 | 21 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 11 | Megan Carroll | 5 | 7 | 5 | 19 | .105 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Corinne Wilson | 5 | 3 | 1 | 13 | .154 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 18 | Samantha Clark | 5 | 0 | 0 | 5 | .000 | 16 | 5 | 2 | 16 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Helena Vasser | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 64 | Ashia Mack | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 7 | 95 | .253 | 24 | 21 | 9 | 68 | 48 | 3 | 5 | 0 | 1 | 57.5 | ||
| Other Information |
|---|
|
Arena: Wunderley Gymnasium Attendance: 58 Time: 1hr 28 m |
