Official Volleyball Box Score
Brandywine at Penn St. GA
9/24/2011 at 12:00 PM
@ McKeesport, Pa.
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Vitale | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Melanie Tyson | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Amanda Rasley | 3 | 9 | 1 | 16 | .500 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Emily Sheehan | 3 | 3 | 0 | 4 | .750 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Deanna Baker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Curley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Victoria Bolden | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kate Cowan | 3 | 4 | 0 | 13 | .308 | 19 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Jennifer Monh | 3 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brandy Flowers | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| Totals | 30 | 5 | 76 | .329 | 24 | 14 | 11 | 3 | 15 | 0 | 0 | 2 | 5 | 44.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Desiree McClain | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jade Vaughn | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Audra Besnak | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alyssa Finocchi | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 12 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Megan Carroll | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christina Floyd | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Corinne Wilson | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Samantha Clark | 3 | 1 | 0 | 6 | .167 | 3 | 2 | 2 | 12 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Helena Vasser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 64 | Ashia Mack | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 7 | 48 | .083 | 7 | 4 | 11 | 47 | 35 | 1 | 6 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:00 |
