Danielle Hozinec
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 8 | 7 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 29 | 23 |
| Shot Pct | .138 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | - | - | - | - | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | - | 0 | 1 | 1 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | - | - | - | - | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 5 | .400 | 2 | .400 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | - | - | - | - | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 8 | 4 | 1 | 9 |
| Total | 9 | 8 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 3.22 | .138 | 2.00 | .621 |
| Total | 9 | 3.22 | .138 | 2.00 | .621 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 29 | .138 | 18 | .621 |
| Total | 9 | 29 | .138 | 18 | .621 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 9 | 8 | .44 | .11 | 1.00 |
| Total | 9 | 8 | .44 | .11 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 4 | 1 | 9 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 4 | 0 | 8 |
| Away | 3 | 2 | 0 | 1 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 4 | 3 | 1 | 7 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 3 | 2 | 2 | 1 | 5 |
| October | 6 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 3.22 | .138 | 2.00 | .621 |
| Conference | 7 | 3.29 | .087 | 2.14 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4.25 | .235 | 2.50 | .588 |
| Away | 3 | 3.00 | .000 | 2.33 | .778 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 5 | 4.00 | .150 | 2.80 | .700 |
| Losses | 3 | 2.33 | .143 | 1.00 | .429 |
| September | 3 | 2.33 | .286 | 1.00 | .429 |
| October | 6 | 3.67 | .091 | 2.50 | .682 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 29 | .138 | 18 | .621 |
| Conference | 7 | 23 | .087 | 15 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 17 | .235 | 10 | .588 |
| Away | 3 | 9 | .000 | 7 | .778 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 5 | 20 | .150 | 14 | .700 |
| Losses | 3 | 7 | .143 | 3 | .429 |
| September | 3 | 7 | .286 | 3 | .429 |
| October | 6 | 22 | .091 | 15 | .682 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .44 | .11 | 1.00 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.00 | .00 | 2.00 |
| Away | 3 | 2 | .00 | .33 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 4 | .60 | .20 | 1.40 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 3 | 2 | .67 | .33 | 1.67 |
| October | 6 | 6 | .33 | .00 | .67 |
