Kristina Dague
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Goals | 4 | 3 |
| Assists | 2 | 0 |
| Points | 10 | 6 |
| Shots | 25 | 23 |
| Shot Pct | .160 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 9 | .222 | 7 | .778 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 2 | 10 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 5 | 5 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 4 | 2 | 10 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 6 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.27 | .160 | 1.36 | .600 |
| Conference | 8 | 2.88 | .130 | 1.63 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.25 | .154 | 2.00 | .615 |
| Away | 5 | 1.80 | .222 | 1.00 | .556 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Wins | 5 | 3.80 | .211 | 2.40 | .632 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| September | 5 | .40 | .500 | .40 | 1.000 |
| October | 6 | 3.83 | .130 | 2.17 | .565 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 25 | .160 | 15 | .600 |
| Conference | 8 | 23 | .130 | 13 | .565 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 13 | .154 | 8 | .615 |
| Away | 5 | 9 | .222 | 5 | .556 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Wins | 5 | 19 | .211 | 12 | .632 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| September | 5 | 2 | .500 | 2 | 1.000 |
| October | 6 | 23 | .130 | 13 | .565 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .36 | .18 | .91 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 5 | 5 | .40 | .40 | 1.20 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | .80 | .40 | 2.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 6 | 6 | .50 | .00 | 1.00 |
