Kaylin Bob
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Points | 8 | 0 |
| Shots | 41 | 27 |
| Shot Pct | .073 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 11 | .273 | 5 | .455 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at Chatham | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Westmoreland County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Penn State Brandywine | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Penn State Beaver | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 # | Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 4 | vs. Penn State Worthington Scranton | - | - | - | - | - | |
| Oct 7 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Schuylkill | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Penn State Brandywine | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 2 | 8 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 3 | 2 | 8 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 3.73 | .073 | 1.82 | .488 |
| Conference | 8 | 3.38 | .000 | 1.75 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3.75 | .000 | 1.75 | .467 |
| Away | 5 | 3.60 | .167 | 1.80 | .500 |
| Neutral | 2 | 4.00 | .000 | 2.00 | .500 |
| Wins | 5 | 5.80 | .103 | 2.80 | .483 |
| Losses | 5 | 1.80 | .000 | .80 | .444 |
| September | 5 | 3.80 | .158 | 1.60 | .421 |
| October | 6 | 3.67 | .000 | 2.00 | .545 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 41 | .073 | 20 | .488 |
| Conference | 8 | 27 | .000 | 14 | .519 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 15 | .000 | 7 | .467 |
| Away | 5 | 18 | .167 | 9 | .500 |
| Neutral | 2 | 8 | .000 | 4 | .500 |
| Wins | 5 | 29 | .103 | 14 | .483 |
| Losses | 5 | 9 | .000 | 4 | .444 |
| September | 5 | 19 | .158 | 8 | .421 |
| October | 6 | 22 | .000 | 12 | .545 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .18 | .73 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | .60 | .40 | 1.60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 6 | 6 | .00 | .00 | .00 |
