Tomisha Pierce

11 Tomisha Pierce
Tomisha Pierce
  • Height:
    5'7
  • Hometown:
    Cleveland Heights, OH
  • Position:
    G
  • Year:
    Junior
  • City:
    Cleveland Heights
  • State:
    OH
  • High School:
    Cleveland Heights HS
  • gp
    24
  • pts/g
    23.2
  • fg %
    41.5
  • 3pt %
    27.0
  • ft %
    66.7
  • reb/g
    6.5
  • a/g
    2.8
Bio

High School:

Back to back conference championship.   

Personal:

4 brothers and 2 sisters. Youngest female of Kenisha and Tommy Pierce. Mother played basketball at Maple Heights high school. Brother is a junior at Tuskegee University majoring in Business and communication. 

Why did you chose Penn State-GA?

I chose Penn State-GA because I believe this is the best option for me to be very successful in life as far as my basketball career and what I want to become in life. Penn state made me feel comfortable from the moment i met coach Miller till the moment I stepped into the building and was welcome with open arms. Penn state made me feel like I could build a family outside of my real family such as my team, coaches and counselors I would love to be apart of the Penn State-GA family . 

Player statistics
  Overall Conference
Games 24 19
Games started 24 19
Minutes 899 745
Minutes per game 37.5 39.2
FG 221-532 170-431
FG Pct 41.5 39.4
3PT 53-196 38-155
3PT Pct 27.0 24.5
FT 62-93 54-80
FT Pct 66.7 67.5
Off rebounds 37 31
Def rebounds 119 101
Total rebounds 156 132
Rebounds per game 6.5 6.9
Personal fouls 61 47
Disqualifications 1 1
Assists 67 46
Turnovers 118 92
Assist to turnover ratio 0.6 0.5
Steals 56 44
Blocks 3 3
Points 557 432
Points per game 23.2 22.7
Points per 40 min 24.8 23.2
Recent results
Recent Games
Date Opponent Result
Feb 3 at Penn State Du Bois L, 74-39
Feb 6 Penn State New Kensington L, 75-68
Feb 10 at Penn State Mont Alto L, 87-59
Feb 17 Penn State Shenango L, 69-39
Feb 20 Penn State Fayette L, 73-54
Feb 23 at Penn State Beaver L, 85-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 University of Pittsburgh - Women's Club Team - - - - - - - - -
Oct 30 at Point Park - - - - - - - - -
Nov 2 Point Park L, 66-57 1 35 7-19 36.8 2-9 22.2 0-0 - 16
Nov 11 at Northwestern Ohio L, 121-69 1 38 10-22 45.5 2-8 25.0 0-1 0.0 22
Nov 17 Penn State Mont Alto W, 78-44 1 37 12-26 46.2 3-7 42.9 4-9 44.4 31
Nov 18 Penn State York W, 73-66 1 38 5-18 27.8 2-10 20.0 8-9 88.9 20
Nov 28 at Penn State Fayette W, 61-56 1 40 6-25 24.0 0-6 0.0 2-2 100.0 14
Dec 1 at Penn State Brandywine L, 94-79 1 33 7-23 30.4 3-11 27.3 3-4 75.0 20
Dec 2 at Penn State Lehigh Valley L, 109-70 1 40 5-21 23.8 2-9 22.2 3-4 75.0 15
Dec 6 at Community College of Allegheny County W, 84-58 1 1 11-11 100.0 3-3 100.0 2-4 50.0 27
Dec 8 Penn State Hazleton W, 86-42 1 40 9-16 56.3 3-7 42.9 2-2 100.0 23
Dec 9 Penn State Schuylkill W, 111-64 1 39 13-22 59.1 3-10 30.0 4-7 57.1 33
Jan 12 at Penn State Scranton W, 75-48 1 40 11-23 47.8 1-4 25.0 1-2 50.0 24
Jan 13 at Penn State Wilkes-Barre L, 68-65 1 40 7-18 38.9 1-6 16.7 3-4 75.0 18
Jan 16 Penn State Du Bois W, 81-77 1 41 14-31 45.2 3-8 37.5 1-2 50.0 32
Jan 20 at Cincinnati-Clermont L, 99-52 1 40 9-22 40.9 5-9 55.6 6-8 75.0 29
Jan 23 at Penn State New Kensington W, 64-59 1 40 10-22 45.5 1-7 14.3 0-2 0.0 21
Jan 27 at Penn State Shenango L, 84-41 1 38 9-24 37.5 2-9 22.2 8-10 80.0 28
Jan 30 Penn State Beaver L, 89-36 1 40 7-23 30.4 1-9 11.1 0-2 0.0 15
Feb 1 Community College of Allegheny County W, 96-28 1 40 14-27 51.9 3-12 25.0 0-0 - 31
Feb 3 at Penn State Du Bois L, 74-39 1 35 4-17 23.5 2-7 28.6 2-2 100.0 12
Feb 6 Penn State New Kensington L, 75-68 1 44 6-21 28.6 2-10 20.0 5-6 83.3 19
Feb 10 at Penn State Mont Alto L, 87-59 1 40 15-27 55.6 4-11 36.4 1-2 50.0 35
Feb 17 Penn State Shenango L, 69-39 1 40 11-27 40.7 1-10 10.0 4-7 57.1 27
Feb 20 Penn State Fayette L, 73-54 1 40 8-25 32.0 0-5 0.0 0-0 - 16
Feb 23 at Penn State Beaver L, 85-62 1 40 11-22 50.0 4-9 44.4 3-4 75.0 29
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 University of Pittsburgh - Women's Club Team - - - - - - - - -
Oct 30 at Point Park - - - - - - - - -
Nov 2 Point Park L, 66-57 1 35 1 5 6 1 5 1 0
Nov 11 at Northwestern Ohio L, 121-69 1 38 2 5 7 6 6 4 0
Nov 17 Penn State Mont Alto W, 78-44 1 37 4 3 7 6 4 6 1
Nov 18 Penn State York W, 73-66 1 38 1 5 6 4 4 1 0
Nov 28 at Penn State Fayette W, 61-56 1 40 3 5 8 2 5 1 0
Dec 1 at Penn State Brandywine L, 94-79 1 33 2 4 6 1 4 2 0
Dec 2 at Penn State Lehigh Valley L, 109-70 1 40 1 7 8 5 11 3 0
Dec 6 at Community College of Allegheny County W, 84-58 1 1 0 0 0 0 0 0 0
Dec 8 Penn State Hazleton W, 86-42 1 40 1 3 4 2 1 5 0
Dec 9 Penn State Schuylkill W, 111-64 1 39 1 3 4 5 2 2 0
Jan 12 at Penn State Scranton W, 75-48 1 40 1 6 7 1 3 1 0
Jan 13 at Penn State Wilkes-Barre L, 68-65 1 40 3 10 13 4 11 1 0
Jan 16 Penn State Du Bois W, 81-77 1 41 1 1 2 3 3 2 0
Jan 20 at Cincinnati-Clermont L, 99-52 1 40 1 5 6 3 13 2 0
Jan 23 at Penn State New Kensington W, 64-59 1 40 2 8 10 3 3 1 0
Jan 27 at Penn State Shenango L, 84-41 1 38 1 8 9 0 10 1 0
Jan 30 Penn State Beaver L, 89-36 1 40 0 6 6 1 8 2 0
Feb 1 Community College of Allegheny County W, 96-28 1 40 2 3 5 11 2 5 0
Feb 3 at Penn State Du Bois L, 74-39 1 35 1 2 3 0 1 5 0
Feb 6 Penn State New Kensington L, 75-68 1 44 1 9 10 2 6 2 1
Feb 10 at Penn State Mont Alto L, 87-59 1 40 3 2 5 1 1 3 0
Feb 17 Penn State Shenango L, 69-39 1 40 1 6 7 1 3 1 0
Feb 20 Penn State Fayette L, 73-54 1 40 3 7 10 4 2 3 1
Feb 23 at Penn State Beaver L, 85-62 1 40 1 6 7 1 10 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 University of Pittsburgh - Women's Club Team - - - -
Oct 30 at Point Park - - - -
Nov 2 Point Park L, 66-57 1 4 - 0.2
Nov 11 at Northwestern Ohio L, 121-69 1 3 - 1.0
Nov 17 Penn State Mont Alto W, 78-44 1 4 - 1.5
Nov 18 Penn State York W, 73-66 1 2 - 1.0
Nov 28 at Penn State Fayette W, 61-56 1 1 - 0.4
Dec 1 at Penn State Brandywine L, 94-79 1 3 - 0.3
Dec 2 at Penn State Lehigh Valley L, 109-70 1 3 - 0.5
Dec 6 at Community College of Allegheny County W, 84-58 1 0 - -
Dec 8 Penn State Hazleton W, 86-42 1 1 - 2.0
Dec 9 Penn State Schuylkill W, 111-64 1 3 - 2.5
Jan 12 at Penn State Scranton W, 75-48 1 2 - 0.3
Jan 13 at Penn State Wilkes-Barre L, 68-65 1 3 - 0.4
Jan 16 Penn State Du Bois W, 81-77 1 3 - 1.0
Jan 20 at Cincinnati-Clermont L, 99-52 1 4 - 0.2
Jan 23 at Penn State New Kensington W, 64-59 1 2 - 1.0
Jan 27 at Penn State Shenango L, 84-41 1 3 - 0.0
Jan 30 Penn State Beaver L, 89-36 1 2 - 0.1
Feb 1 Community College of Allegheny County W, 96-28 1 3 - 5.5
Feb 3 at Penn State Du Bois L, 74-39 1 0 - 0.0
Feb 6 Penn State New Kensington L, 75-68 1 3 - 0.3
Feb 10 at Penn State Mont Alto L, 87-59 1 5 1 1.0
Feb 17 Penn State Shenango L, 69-39 1 3 - 0.3
Feb 20 Penn State Fayette L, 73-54 1 2 - 2.0
Feb 23 at Penn State Beaver L, 85-62 1 2 - 0.1
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 28.7 6.8-17.4 2.4-8.1 1.3-2.0 17.2
2022-23 22 34.5 7.0-17.9 2.3-9.0 1.4-2.4 17.7
2023-24 24 37.5 9.2-22.2 2.2-8.2 2.6-3.9 23.2
2024-25 19 39.8 9.2-25.2 3.1-10.4 2.7-3.8 24.2
Total 93 34.6 8.0-20.3 2.5-8.8 1.9-3.0 20.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 20 804 190-488 38.9 66-228 28.9 36-57 63.2 482
2022-23 22 22 758 154-393 39.2 50-197 25.4 31-52 59.6 389
2023-24 24 24 899 221-532 41.5 53-196 27.0 62-93 66.7 557
2024-25 19 19 756 175-478 36.6 59-198 29.8 51-73 69.9 460
Total 93 85 3217 740-1891 39.1 228-819 27.8 180-275 65.5 1888
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 804 28.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
2022-23 22 758 34.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
2023-24 24 899 37.5 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
2024-25 19 756 39.8 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Total 93 3217 34.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.3 2.5 3.8 1.8 2.5 0.9 0.1
2022-23 22 1.1 3.2 4.3 3.0 3.2 1.3 0.2
2023-24 24 1.5 5.0 6.5 2.8 4.9 2.3 0.1
2024-25 19 1.1 4.1 5.2 2.7 4.8 2.0 0.2
Total 93 1.3 3.6 4.9 2.5 3.8 1.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 20 36 71 107 50 69 26 3
2022-23 22 22 24 70 94 66 70 29 5
2023-24 24 24 37 119 156 67 118 56 3
2024-25 19 19 21 77 98 52 92 38 3
Total 93 85 118 337 455 235 349 149 14
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 37.5 9.2-22.2 2.2-8.2 2.6-3.9 23.2
Conference 19 39.2 8.9-22.7 2.0-8.2 2.8-4.2 22.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 39.5 9.6-23.2 2.1-8.8 2.5-4.0 23.9
Away 13 35.8 8.8-21.3 2.3-7.6 2.6-3.8 22.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 35.6 10.5-22.1 2.2-7.4 2.4-3.9 25.6
Losses 14 38.8 8.3-22.2 2.2-8.7 2.7-3.9 21.5
Month
November 5 37.6 8.0-22.0 1.8-8.0 2.8-4.2 20.6
December 5 30.6 9.0-18.6 2.8-8.0 2.8-4.2 23.6
January 7 39.9 9.6-23.3 2.0-7.4 2.7-4.3 23.9
February 7 39.9 9.9-23.7 2.3-9.1 2.1-3.0 24.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 899 221-532 41.5 53-196 27.0 62-93 66.7 557
Conference 19 19 745 170-431 39.4 38-155 24.5 54-80 67.5 432
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 434 106-255 41.6 23-97 23.7 28-44 63.6 263
Away 13 13 465 115-277 41.5 30-99 30.3 34-49 69.4 294
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 10 356 105-221 47.5 22-74 29.7 24-39 61.5 256
Losses 14 14 543 116-311 37.3 31-122 25.4 38-54 70.4 301
Month
November 5 5 188 40-110 36.4 9-40 22.5 14-21 66.7 103
December 5 5 153 45-93 48.4 14-40 35.0 14-21 66.7 118
January 7 7 279 67-163 41.1 14-52 26.9 19-30 63.3 167
February 7 7 279 69-166 41.6 16-64 25.0 15-21 71.4 169
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 899 37.5 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Conference 19 745 39.2 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 434 39.5 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Away 13 465 35.8 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 356 35.6 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 14 543 38.8 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Month
November 5 188 37.6 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
December 5 153 30.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 7 279 39.9 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
February 7 279 39.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.5 5.0 6.5 2.8 4.9 2.3 0.1
Conference 19 1.6 5.3 6.9 2.4 4.8 2.3 0.2
Exhibition - - - - - - - -
Location
Home 11 1.5 4.6 6.1 3.6 3.6 2.7 0.3
Away 13 1.6 5.2 6.8 2.1 6.0 2.0 0.0
Neutral - - - - - - - -
Result
Wins 10 1.6 3.7 5.3 3.7 2.7 2.4 0.1
Losses 14 1.5 5.9 7.4 2.1 6.5 2.3 0.1
Month
November 5 2.2 4.6 6.8 3.8 4.8 2.6 0.2
December 5 1.0 3.4 4.4 2.6 3.6 2.4 0.0
January 7 1.3 6.3 7.6 2.1 7.3 1.4 0.0
February 7 1.7 5.0 6.7 2.9 3.6 3.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 37 119 156 67 118 56 3
Conference 19 19 31 101 132 46 92 44 3
Exhibition - - - - - - - - -
Location
Home 11 11 16 51 67 40 40 30 3
Away 13 13 21 68 89 27 78 26 0
Neutral - - - - - - - - -
Result
Wins 10 10 16 37 53 37 27 24 1
Losses 14 14 21 82 103 30 91 32 2
Month
November 5 5 11 23 34 19 24 13 1
December 5 5 5 17 22 13 18 12 0
January 7 7 9 44 53 15 51 10 0
February 7 7 12 35 47 20 25 21 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Pierce Becomes All Time Leading Scorer for Women's Basketball
GA Honors Harris With OT Win
GA Honors Harris With OT Win
Pierce Goes Over 1000, Eyes All Time Record
Pierce Wins PSUAC Player of the Week
Pierce Wins PSUAC Player of the Week