Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Wilkes-Barre

11/19/2021 at 6:00 PM — dallas, pa

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 35 41 - 76
Penn State Wilkes-Barre 18 19 - 37
Penn State Greater Allegheny   Penn State Wilkes-Barre
40.3% Total FG% 30.6%
36.7% 3-Pt. FG% 11.1%
100.0% Free Throw% 85.7%
None Technical Fouls 1
14 Points in the Paint 12
28 Points off Turnovers 5
3 2nd Chance Points 4
0 Fast Break Points 0
26 Bench Points 0
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 42.1% 40.3%
3-Pt. FG% 40.0% 35.0% 36.7%
Free Throw% 100.0% 100.0% 100.0%
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 29.6% 30.6%
3-Pt. FG% 20.0% 0% 11.1%
Free Throw% 75.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isabella Vazquez* 10-15 4-6 6-6 0 5 5 0 30 2 4 0 3 30
#05 Genesis Escalera* 0-3 0-0 0-0 1 1 2 2 0 2 0 0 2 26
#10 Kennedy Henderson* 4-10 1-5 0-0 4 3 7 1 9 3 4 0 7 26
#22 Mia McNair* 2-8 2-6 0-0 0 3 3 3 6 2 1 0 1 24
#24 Brooke Vigil* 2-6 1-3 0-0 0 2 2 3 5 0 1 0 0 20
#01 Karissa Spade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Lauren Harris 2-7 2-4 0-0 2 1 3 4 6 0 3 0 1 15
#03 De'Neisha Williams. 3-6 0-0 0-0 3 4 7 0 6 0 2 0 2 17
#04 Esther Sankoh 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 12
#11 Tomisha Pierce 5-10 1-5 0-0 0 1 1 2 11 3 0 0 1 21
#12 Mariah Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Nevaeh Maynes 1-6 0-1 1-1 1 1 2 0 3 0 2 0 0 12
#21 Farah Mesidor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jada Morrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Ja'la Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 11-30 7-7 11 22 33 16 76 12 17 0 17 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chinelle Nelson* 3-10 0-1 1-1 3 7 10 4 7 1 12 1 2 40
#11 Judea Alexander* 7-15 0-1 4-4 3 6 9 3 18 0 5 0 2 40
#13 Israela Mckenzie* 3-13 1-4 1-2 3 9 12 3 8 0 8 0 4 39
#14 Sheila Carr* 1-7 0-3 0-0 0 5 5 0 2 3 5 0 1 30
#15 Shamonie Rose* 1-3 0-0 0-0 1 2 3 1 2 0 3 1 0 38
#22 Kyler Burke 0-1 0-0 0-0 0 1 1 1 0 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-49 1-9 6-7 10 30 40 12 37 4 36 2 9 200
* = Starter