Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 12.9 | |
| 15 | 12.8 | |
| 22 | 12.1 | |
| 22 | 9.7 | |
| 19 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 8.5 | |
| 19 | 7.3 | |
| 15 | 7.2 | |
| 21 | 5.8 | |
| 21 | 5.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 40.9 | |
| 15 | 38.6 | |
| 19 | 32.9 | |
| 21 | 32.5 | |
| 22 | 26.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 22.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 15 | 58.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 95 | |
| 21 | 60 | |
| 21 | 35 | |
| 15 | 35 | |
| 22 | 33 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 46 | |
| 22 | 42 | |
| 15 | 42 | |
| 22 | 36 | |
| 19 | 23 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 21 | 17 | |
| 21 | 11 | |
| 9 | 6 | |
| 22 | 3 | |
| 15 | 3 | |
| View All | ||
