Kennedy Pikula
07 Kennedy Pikula
-
- Hometown:
- Port Vue, PA
-
- Position:
- IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- South Allegheny HS
-
- Bats:
- R/R
-
- gp
- 23
-
- avg
- .344
-
- hr
- -
-
- rbi
- 10
-
- r
- 16
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Plate appearances | 68 | 53 |
| At Bats | 64 | 49 |
| Runs | 16 | 12 |
| Hits | 22 | 17 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 8 |
| Total bases | 27 | 19 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .344 | .347 |
| On Base Percentage | .382 | .396 |
| Slugging Percentage | .422 | .388 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 1 | 3 | - | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 1 | 2 | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 1 | 0 | - | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 2 | 3 | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 1 | 2 | - | - |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 2 | 3 | - | 1 |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 1 | 3 | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 1 | 0 | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | 1 | 2 | 1 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 23 | 64 | 22 | 10 | 3 | 3 | 1 | - | 4 | 8 | .344 | .382 | .422 | 1 | - | - | - | 17 | 12 | 1.42 | 68 |
| 2022-23 | 10 | 25 | 7 | 1 | 1 | 1 | - | - | 1 | 2 | .280 | .308 | .320 | - | - | - | - | 8 | 4 | 2.00 | 26 |
| Total | 33 | 89 | 29 | 11 | 4 | 4 | 1 | - | 5 | 10 | .326 | .362 | .393 | 1 | - | - | - | 25 | 16 | 1.56 | 94 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 64 | 22 | 10 | 3 | 3 | 1 | - | 4 | 8 | .344 | .382 | .422 | 1 | - | - | - | 17 | 12 | 1.42 | 68 |
| Conference | 17 | 49 | 17 | 8 | 3 | 2 | - | - | 2 | 3 | .347 | .396 | .388 | 1 | - | - | - | 12 | 12 | 1.00 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 39 | 17 | 8 | 1 | 3 | - | - | 3 | 2 | .436 | .450 | .513 | - | - | - | - | 8 | 8 | 1.00 | 40 |
| Away | 9 | 23 | 5 | 2 | 2 | - | 1 | - | 1 | 6 | .217 | .308 | .304 | 1 | - | - | - | 7 | 4 | 1.75 | 26 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 7 | 21 | 7 | 5 | 2 | 2 | - | - | 2 | 3 | .333 | .417 | .429 | 1 | - | - | - | 5 | 3 | 1.67 | 24 |
| Losses | 16 | 43 | 15 | 5 | 1 | 1 | 1 | - | 2 | 5 | .349 | .364 | .419 | - | - | - | - | 12 | 9 | 1.33 | 44 |
| Month | |||||||||||||||||||||
| March | 8 | 22 | 8 | 3 | - | 2 | 1 | - | 3 | 5 | .364 | .364 | .545 | - | - | - | - | 5 | 3 | 1.67 | 22 |
| April | 15 | 42 | 14 | 7 | 3 | 1 | - | - | 1 | 3 | .333 | .391 | .357 | 1 | - | - | - | 12 | 9 | 1.33 | 46 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 16 | 27 | - | 1 |
| Conference | 17 | 12 | 19 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 12 | 20 | - | 1 |
| Away | 9 | 4 | 7 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 7 | 7 | 9 | - | - |
| Losses | 16 | 9 | 18 | - | 1 |
| Month | |||||
| March | 8 | 7 | 12 | - | - |
| April | 15 | 9 | 15 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 73 | 36 | 32 | 5 | - | .932 | 1 | - | - | - | - |
| Conference | 17 | 52 | 26 | 23 | 3 | - | .942 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 48 | 22 | 21 | 5 | - | .896 | 1 | - | - | - | - |
| Away | 9 | 23 | 12 | 11 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 20 | 9 | 10 | 1 | - | .950 | - | - | - | - | - |
| Losses | 16 | 53 | 27 | 22 | 4 | - | .925 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 8 | 35 | 16 | 16 | 3 | - | .914 | 1 | - | - | - | - |
| April | 15 | 38 | 20 | 16 | 2 | - | .947 | - | - | - | - | - |
