Theresa Lanciano
04 Theresa Lanciano
-
- Hometown:
- Levittown, PA
-
- Position:
- RHP/IF
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Pennsbury HS
-
- Bats:
- R/R
-
- gp
- 21
-
- avg
- .347
-
- hr
- -
-
- rbi
- 11
-
- r
- 11
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Plate appearances | 58 | 45 |
| At Bats | 49 | 37 |
| Runs | 11 | 10 |
| Hits | 17 | 16 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 11 | 11 |
| Total bases | 24 | 22 |
| Walks | 9 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .347 | .432 |
| On Base Percentage | .448 | .533 |
| Slugging Percentage | .490 | .595 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 1 | 0 | 1 | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 1 | 2 | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 0 | 2 | - | 1 |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 0 | 3 | - | - |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 2 | 0 | 2 | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 2 | 1 | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 1 | 5 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 2 | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 2 | 0 | 1 | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 0 | 2 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 0 | 1 | 3.2 | 11 | 8 | 7 | 13.36 | 2 | 3.82 | 2 | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 0 | 0 | 2.0 | 7 | 4 | 4 | 14.00 | - | .00 | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 0 | 1 | 3.1 | 13 | 15 | 5 | 10.50 | 3 | 6.30 | - | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 5 | 5.00 | 3 | 3.00 | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 1 | 0 | 7.0 | 9 | 3 | 0 | 0.00 | 2 | 2.00 | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 0 | 0 | 4.0 | 6 | 3 | 2 | 3.50 | 1 | 1.75 | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 0 | 1 | 7.0 | 14 | 9 | 3 | 3.00 | 0 | .00 | - | - |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 10 | 14.00 | - | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 0 | 1 | 6.0 | 13 | 10 | 9 | 10.50 | 1 | 1.17 | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 1 | 6.0 | 11 | 7 | 7 | 8.17 | 4 | 4.67 | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 2 | 2.80 | - | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 0 | 1 | 4.1 | 8 | 3 | 1 | 1.62 | 3 | 4.85 | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 0 | 1 | 5.0 | 13 | 9 | 9 | 12.60 | 2 | 2.80 | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Saint Vincent | L, 10-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Saint Vincent | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | Bethany (WV) | L, 15-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | Bethany (WV) | L, 18-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 21 | Pitt Greensburg | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Pitt Greensburg | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Fayette | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Fayette | L, 10-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Hazleton | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 2 | Penn State Hazleton | L, 10-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State Scranton | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | Penn State Scranton | W, 16-2 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 10-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 8 | at Penn State Brandywine | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at Penn State New Kensington | W, 7-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Franciscan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Mont Alto | W, 9-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Mont Alto | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Penn State Du Bois | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 23 | vs. Penn State Beaver | L, 16-5 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Schuylkill | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 49 | 17 | 11 | 9 | 5 | 1 | - | 6 | 3 | .347 | .448 | .490 | - | - | - | - | 7 | 17 | 0.41 | 58 |
| 2022-23 | 10 | 26 | 11 | 3 | 1 | 3 | - | - | 3 | 4 | .423 | .464 | .538 | 1 | - | - | - | 5 | 2 | 2.50 | 28 |
| Total | 31 | 75 | 28 | 14 | 10 | 8 | 1 | - | 9 | 7 | .373 | .453 | .507 | 1 | - | - | - | 12 | 19 | 0.63 | 86 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 49 | 17 | 11 | 9 | 5 | 1 | - | 6 | 3 | .347 | .448 | .490 | - | - | - | - | 7 | 17 | 0.41 | 58 |
| Conference | 15 | 37 | 16 | 11 | 8 | 4 | 1 | - | 5 | 1 | .432 | .533 | .595 | - | - | - | - | 4 | 11 | 0.36 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 30 | 8 | 5 | 8 | 1 | - | - | 1 | 3 | .267 | .421 | .300 | - | - | - | - | 6 | 11 | 0.55 | 38 |
| Away | 7 | 16 | 8 | 5 | 1 | 3 | 1 | - | 4 | - | .500 | .529 | .813 | - | - | - | - | 1 | 4 | 0.25 | 17 |
| Neutral | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 7 | 16 | 6 | 5 | 5 | 2 | 1 | - | 3 | - | .375 | .524 | .625 | - | - | - | - | 2 | 5 | 0.40 | 21 |
| Losses | 14 | 33 | 11 | 6 | 4 | 3 | - | - | 3 | 3 | .333 | .405 | .424 | - | - | - | - | 5 | 12 | 0.42 | 37 |
| Month | |||||||||||||||||||||
| March | 8 | 18 | 4 | 0 | 1 | 1 | - | - | 1 | 2 | .222 | .263 | .278 | - | - | - | - | 4 | 8 | 0.50 | 19 |
| April | 13 | 31 | 13 | 11 | 8 | 4 | 1 | - | 5 | 1 | .419 | .538 | .613 | - | - | - | - | 3 | 9 | 0.33 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 11 | 24 | 4 | 1 |
| Conference | 15 | 10 | 22 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 10 | 9 | 4 | 1 |
| Away | 7 | 1 | 13 | - | - |
| Neutral | 1 | 0 | 2 | - | - |
| Result | |||||
| Wins | 7 | 8 | 10 | 3 | - |
| Losses | 14 | 3 | 14 | 1 | 1 |
| Month | |||||
| March | 8 | 3 | 5 | 1 | - |
| April | 13 | 8 | 19 | 3 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.38 | 4 | 7 | 16 | 11 | 0 | 67.2 | 120 | 78 | 52 | 22 | 35 | 3.62 | 2 | 2.10 | 354 | 7 | - |
| Conference | 4.28 | 3 | 5 | 11 | 8 | 0 | 50.2 | 79 | 46 | 31 | 14 | 26 | 3.59 | - | 1.84 | 252 | 5 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.01 | 4 | 4 | 11 | 8 | 0 | 50.2 | 85 | 53 | 29 | 15 | 27 | 3.73 | - | 1.97 | 261 | 2 | - |
| Away | 9.66 | 0 | 3 | 4 | 3 | 0 | 16.2 | 35 | 25 | 23 | 6 | 7 | 2.94 | 2 | 2.46 | 91 | 5 | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.1 | - | - | - | 1 | 1 | 21.00 | - | 3.00 | 2 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.80 | 4 | 1 | 5 | 5 | 0 | 30.0 | 35 | 17 | 12 | 8 | 21 | 4.90 | - | 1.43 | 134 | 3 | - |
| Losses | 7.43 | 0 | 6 | 11 | 6 | 0 | 37.2 | 85 | 61 | 40 | 14 | 14 | 2.60 | 2 | 2.63 | 220 | 4 | - |
| Month | ||||||||||||||||||
| March | 5.75 | 2 | 2 | 7 | 4 | 0 | 28.0 | 56 | 38 | 23 | 10 | 12 | 3.00 | 2 | 2.36 | 149 | 2 | - |
| April | 5.12 | 2 | 5 | 9 | 7 | 0 | 39.2 | 64 | 40 | 29 | 12 | 23 | 4.06 | - | 1.92 | 205 | 5 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 72 | 47 | 20 | 5 | 3 | .931 | - | 15 | 1 | .063 | - |
| Conference | 15 | 57 | 41 | 12 | 4 | 3 | .930 | - | 11 | 1 | .083 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 45 | 31 | 14 | 0 | 3 | 1.000 | - | 10 | 1 | .091 | - |
| Away | 7 | 21 | 12 | 6 | 3 | - | .857 | - | 5 | - | - | - |
| Neutral | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 23 | 13 | 9 | 1 | 3 | .957 | - | 3 | - | - | - |
| Losses | 14 | 49 | 34 | 11 | 4 | - | .918 | - | 12 | 1 | .077 | - |
| Month | ||||||||||||
| March | 8 | 22 | 12 | 9 | 1 | - | .955 | - | 4 | - | - | - |
| April | 13 | 50 | 35 | 11 | 4 | 3 | .920 | - | 11 | 1 | .083 | - |
