Chris Klinger
gp
17
gs
17
min
1278:26
ga
22
gaa
1.55
sv
89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 9 |
| Games started | 17 | 9 |
| Minutes | 1278:26 | 665:29 |
| Goals against | 22 | 7 |
| Goals-against average | 1.55 | 0.95 |
| Saves | 89 | 40 |
| Save pct | .802 | .851 |
| Wins | 8 | 6 |
| Losses | 6 | 2 |
| Ties | 2 | 1 |
| Shutouts | 3/1 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 62:57 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 80:29 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 12 | Christendom | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at LaRoche University | - | - | - | - | - | |
| Aug 31 # | Penn State Greater Allegheny | - | - | - | - | - | |
| Sep 5 | Thiel College - JV | W, 6-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 6 | Bryant & Stratton (Buffalo) | L, 4-1 | - | - | - | - | - |
| Sep 9 | Ohio Christian University | L, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Christendom | W, 4-3 | - | - | - | - | - |
| Sep 14 | Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 17 | at Pitt Johnstown | L, 8-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 19 | Waynesburg University - JV | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 21 | at Penn State Wilkes-Barre | W, 11-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 22 | at Penn State Hazleton | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | at Penn State Beaver | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 29 | Saint Vincent - JV | - | - | - | - | - | |
| Oct 5 | Penn State Scranton | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 6 | Penn State Schuylkill | W, 8-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | Penn State New Kensington | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 12 | Christendom | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | Pitt Bradford | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 19 | at Penn State York | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 20 | at Penn State Mont Alto | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 2 | at Penn State York | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 5 | vs. Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.22 | 1.55 | 4.94 |
| Conference | 9 | 9 | .78 | 0.95 | 4.44 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.20 | 1.58 | 4.40 |
| Away | 7 | 7 | 1.14 | 1.43 | 6.00 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 3.00 |
| Wins | 8 | 8 | .38 | 0.47 | 4.50 |
| Losses | 7 | 7 | 2.13 | 2.93 | 5.13 |
| September | 8 | 8 | 1.11 | 1.61 | 4.56 |
| October | 7 | 7 | 1.43 | 1.67 | 5.14 |
| November | 2 | 2 | 1.00 | 1.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/1 | 1278:26 |
| Conference | 9 | 0 | 0 | 0 | 0/1 | 665:29 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/0 | 685:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 503:26 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 575:29 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 522:57 |
| September | 8 | 0 | 0 | 0 | 0/1 | 558:26 |
| October | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 71:01 |
| Conference | 9 | 73:57 |
| Exhibition | - | 0:00 |
| Home | 9 | 68:30 |
| Away | 7 | 71:55 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 71:56 |
| Losses | 7 | 65:22 |
| September | 8 | 62:03 |
| October | 7 | 77:09 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 22 | 89 | .802 |
| Conference | 9 | 9 | 7 | 40 | .851 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 12 | 44 | .786 |
| Away | 7 | 7 | 8 | 42 | .840 |
| Neutral | 1 | 1 | 2 | 3 | .600 |
| Wins | 8 | 8 | 3 | 36 | .923 |
| Losses | 7 | 7 | 17 | 41 | .707 |
| September | 8 | 8 | 10 | 41 | .804 |
| October | 7 | 7 | 10 | 36 | .783 |
| November | 2 | 2 | 2 | 12 | .857 |
