Dylan Fyock
16 Dylan Fyock
-
- Hometown:
- Irvona, PA
-
- Position:
- F/M
-
- Year:
- Freshman
-
- High School:
- Glendale Junior/Senior High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Personal:
Attend Glendale Junior/Senior HS and was teammates with GA Player, Dravin Beatty
Significant Accomplishments:
Voted team MVP in high school.
Hometown & State:
Irvona, PA
Favorite Food:
Burritos
What music are you listening to right now?
Country
If someone played you in a movie or Netflix series who would it be?
Tom Holland
Favorite player and team in pro soccer?
Karim Benzama and Real Madrid
What does "Be Greater" mean to you?
It means becoming a greater version of yourself in every aspect
Why did you choose Penn State Greater Allegheny Men's Soccer?
I chose this team because they were very welcoming in the recruiting process and felt like home.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 6 | 1 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Penn State York | W, 3-1 |
| Oct 21 | at Penn State Brandywine | L, 5-0 |
| Oct 22 | at Penn State Scranton | W, 1-0 |
| Oct 25 | Westmoreland County CC | W, 5-0 |
| Nov 1 | Penn State Mont Alto | W, 4-2 |
| Nov 4 | at Penn State Brandywine | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Christendom | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Christendom | L, 5-3 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Central Penn | L, 3-0 | - | - | - | - | - |
| Oct 8 | Penn State Hazleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | - | - | - | - | - |
| Oct 19 | Penn State York | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Penn State Scranton | W, 1-0 | - | - | - | - | - |
| Oct 25 | Westmoreland County CC | W, 5-0 | - | - | - | - | - |
| Nov 1 | Penn State Mont Alto | W, 4-2 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Christendom | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Christendom | L, 5-3 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Central Penn | L, 3-0 | - | - | - | - | - |
| Oct 8 | Penn State Hazleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | - | - | - | - | - |
| Oct 19 | Penn State York | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Penn State Scranton | W, 1-0 | - | - | - | - | - |
| Oct 25 | Westmoreland County CC | W, 5-0 | - | - | - | - | - |
| Nov 1 | Penn State Mont Alto | W, 4-2 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Niagara County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Bryant & Stratton (Buffalo) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Carlow | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Thiel College - JV | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Cincinnati-Clermont | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Penn State Beaver | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Christendom | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saint Vincent - JV | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Penn State Lehigh Valley | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Christendom | L, 5-3 | - | - | - | - | - |
| Sep 30 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - |
| Oct 4 | at Penn State New Kensington | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Central Penn | L, 3-0 | - | - | - | - | - |
| Oct 8 | Penn State Hazleton | T, 1-1 | - | - | - | - | - |
| Oct 15 | Bethany College - Reserve Team | T, 3-3 | - | - | - | - | - |
| Oct 19 | Penn State York | W, 3-1 | - | - | - | - | - |
| Oct 21 | at Penn State Brandywine | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Penn State Scranton | W, 1-0 | - | - | - | - | - |
| Oct 25 | Westmoreland County CC | W, 5-0 | - | - | - | - | - |
| Nov 1 | Penn State Mont Alto | W, 4-2 | - | - | - | - | - |
| Nov 4 | at Penn State Brandywine | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 8 | 6 | 1 | 1 | 3 |
| Total | 8 | 6 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | .63 | .200 | .50 | .800 |
| Total | 8 | .63 | .200 | .50 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | .200 | 4 | .800 |
| Total | 8 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | 0 | 0-0 | 0 |
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | 6 | .13 | .13 | .38 |
| Total | 8 | 6 | .13 | .13 | .38 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 1 | 1 | 3 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 1 | 1 |
| September | 6 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .63 | .200 | .50 | .800 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Away | 5 | .40 | .000 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 6 | .67 | .250 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5 | .200 | 4 | .800 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .333 | 3 | 1.000 |
| Away | 5 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 6 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .13 | .13 | .38 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 5 | 3 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 1 | .00 | .50 | .50 |
| September | 6 | 5 | .17 | .00 | .33 |
