Official Basketball Box Score

Penn State York vs. Penn State Greater Allegheny

12/6/2025 at 1:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State York 35 40 - 75
Penn State Greater Allegheny 33 26 - 59
Penn State York   Penn State Greater Allegheny
44.6% Total FG% 42.3%
14.3% 3-Pt. FG% 33.3%
74.2% Free Throw% 47.4%
1 Technical Fouls 1
32 Points in the Paint 32
17 Points off Turnovers 2
12 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 5
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.4% 44.6%
3-Pt. FG% 0% 20.0% 14.3%
Free Throw% 78.6% 70.6% 74.2%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 40.0% 42.3%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 71.4% 33.3% 47.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrell Neal* 6-11 0-1 9-12 1 4 5 1 21 3 1 2 2 28
#1 John Godinez* 5-11 0-3 4-4 0 2 2 1 14 3 1 0 2 28
#2 Quentin Wells* 6-10 1-3 1-2 1 1 2 4 14 1 3 0 0 29
#21 Tony Benkovic* 1-4 0-2 0-0 0 3 3 1 2 0 0 0 0 13
#34 James Barlow* 1-4 0-0 2-2 3 6 9 1 4 0 0 2 1 29
#3 Charles Warren 1-2 0-1 1-2 2 1 3 1 3 1 0 0 0 15
#5 Francisco Mattei 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Mikko Persia 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#12 Corey Palmer 2-4 0-0 3-4 2 4 6 1 7 1 0 0 1 16
#13 Jeffery Ellison II 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#14 Kamrin Carroll 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#20 Thomas Loughry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Brodey Stein 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Donnell Campbell Jr. 2-7 1-3 2-3 2 3 5 3 7 2 0 0 1 21
#32 Joey Valerio 1-1 0-0 0-0 0 0 0 2 2 0 0 1 0 3
#33 Avin Myers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-56 2-14 23-31 11 24 35 18 75 11 7 5 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Biagio Crossley* 6-11 3-7 0-3 0 3 3 0 15 0 3 0 1 40
#1 Jordan Poole* 6-17 0-2 2-5 0 1 1 2 14 2 4 0 2 40
#2 DeJuan Lewis* 2-4 2-3 0-0 1 4 5 5 6 0 0 0 0 11
#22 Elijah Hannon* 4-8 0-0 3-5 0 8 8 4 11 0 1 2 0 35
#23 Xavier Gaffney* 3-9 1-5 1-1 2 0 2 4 8 3 2 0 1 36
#4 Britton - James Johnson 0-1 0-1 0-1 0 1 1 4 0 0 0 0 0 20
#11 Achilles Tucker - Turner 1-2 0-0 3-4 1 2 3 4 5 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 6-18 9-19 4 19 23 23 59 5 10 2 5 199
* = Starter