Official Basketball Box Score

Penn St-Gr Allegheny vs. Salem (WV)

12/1/2025 at 5:00 pm — T. Edward Davis Gymnasium, Salem, WV

Attendance: 65

Team 1 2 Total
Penn State Greater Allegheny 30 29 - 59
Salem University 45 49 - 94
Penn State Greater Allegheny   Salem University
36.5% Total FG% 51.4%
25.8% 3-Pt. FG% 44.0%
50.0% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 44
8 Points off Turnovers 36
12 2nd Chance Points 8
0 Fast Break Points 23
13 Bench Points 30
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 38.7% 36.5%
3-Pt. FG% 20.0% 31.3% 25.8%
Free Throw% 50.0% 0% 50.0%
Salem University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.8% 51.4%
3-Pt. FG% 33.3% 50.0% 44.0%
Free Throw% 66.7% 60.0% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Biagio Crossley* 4-15 2-11 0-0 0 4 4 1 10 2 1 0 1 31
#22 Elijah Hannon* 5-8 0-0 2-5 6 7 13 1 12 1 0 3 0 33
#23 Xavier Gaffney* 0-3 0-3 0-0 0 0 0 0 0 0 4 0 1 22
#01 Jordan Poole* 4-14 0-2 1-2 0 4 4 2 9 3 9 0 4 40
#02 DeJuan Lewis* 5-12 4-8 1-1 1 4 5 4 15 0 1 2 1 21
#04 Britton - James Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Mark Rodrguez, Jr. 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 6
#11 Achilles Tucker - Turner 3-7 1-4 0-0 1 2 3 2 7 0 0 0 1 16
#15 Marcus Steane 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Dennis Ivey 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 9
#24 Tyler Marshall 0-2 0-2 1-2 0 2 2 0 1 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 2
Totals 23-63 8-31 5-10 10 23 33 13 59 7 22 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Eman Lawal* 8-12 2-5 5-6 2 4 6 1 23 4 2 0 3 30
#33 Vaughn Prosser* 2-4 0-0 1-1 0 2 2 2 5 1 1 0 1 16
#01 Zahki Fallen* 10-12 6-8 0-0 1 3 4 0 26 4 1 0 4 24
#02 Jamari Gamble* 3-9 0-1 2-2 0 3 3 1 8 1 1 1 2 25
#03 Justin Fisher* 1-4 0-0 0-2 1 3 4 3 2 3 1 0 1 17
#00 Zeke Birchett 0-4 0-1 0-0 0 2 2 1 0 4 2 0 0 15
#04 Aj Martiniello 1-4 0-3 0-0 1 2 3 0 2 0 1 0 0 7
#05 Xavier Price 6-10 0-0 0-2 3 6 9 1 12 1 0 0 1 21
#10 Ryan Hurst 1-1 1-1 0-0 1 1 2 0 3 0 1 0 0 6
#11 Jonathan Kelley 0-2 0-0 2-2 0 3 3 0 2 1 1 0 0 5
#15 Mack Toomer 3-4 1-2 1-2 1 2 3 1 8 0 1 0 2 17
#22 Graden Mckinney 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 11
#23 Keder Belizaire 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0 3
#32 Trey Brogan 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-70 11-25 11-17 14 34 48 12 94 20 15 1 14 200
* = Starter