Official Basketball Box Score

Grove City College vs. Penn State Greater Allegheny

11/21/2025 at 7:00 PM — Wunderly Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Grove City College 33 37 - 70
Penn State Greater Allegheny 36 36 - 72
Grove City College   Penn State Greater Allegheny
40.7% Total FG% 50.0%
40.0% 3-Pt. FG% 56.3%
62.5% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 34
10 Points off Turnovers 13
9 2nd Chance Points 8
0 Fast Break Points 0
22 Bench Points 10
Grove City College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 44.8% 40.7%
3-Pt. FG% 35.7% 43.8% 40.0%
Free Throw% 75.0% 50.0% 62.5%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 52.2% 50.0%
3-Pt. FG% 33.3% 70.0% 56.3%
Free Throw% 40.0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Randle,Kyle* 7-17 5-11 3-5 1 3 4 1 22 1 1 0 0 25
#20 Conklin,Liam* 2-3 0-0 0-0 2 4 6 0 4 1 3 0 3 21
#23 Skelton,Anderson* 0-2 0-1 0-0 0 1 1 1 0 4 1 4 1 21
#32 Christenson,Mike* 7-15 4-8 4-4 0 2 2 3 22 3 1 1 1 29
#52 Johncour,Austin* 0-3 0-0 0-2 2 1 3 0 0 0 0 0 0 10
#05 Collins,Drew 2-6 2-6 0-0 0 1 1 1 6 1 2 1 0 19
#12 Howard,Kellen 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 11
#24 Haller,Caleb 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 6
#25 Book,Josh 2-3 0-0 0-0 1 3 4 1 4 1 0 0 0 13
#30 Martin,Colton 2-5 0-3 0-0 2 1 3 4 4 3 1 0 0 15
#35 Wolf,Owen 1-4 0-0 3-5 3 4 7 0 5 1 0 0 0 15
#42 Olinger,David 0-0 0-0 0-0 0 2 2 0 0 3 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 24-59 12-30 10-16 11 25 36 15 70 18 11 6 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Biagio Crossley* 6-13 6-8 2-2 0 2 2 1 20 0 0 0 0 40
#1 Jordan Poole* 4-12 0-0 3-4 0 4 4 2 11 7 3 0 2 40
#2 DeJuan Lewis* 4-8 2-4 0-0 1 4 5 4 10 1 2 0 2 27
#22 Elijah Hannon* 8-11 0-0 2-8 1 4 5 2 18 1 1 0 3 32
#23 Xavier Gaffney* 1-5 0-3 1-2 0 1 1 3 3 7 2 0 0 30
#4 Britton - James Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Achilles Tucker - Turner 4-5 1-1 1-2 0 0 0 4 10 1 1 0 3 24
#24 Tyler Marshall 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 9-16 9-18 2 16 18 16 72 17 9 0 10 199
* = Starter