Official Basketball Box Score

Penn State Greater Allegheny vs. Kent St-Tuscarawas

3/11/2024 at 02:13 PM — Petersburg, Va.

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 57 34 - 91
Kent St-Tuscarawas 47 52 - 99
Penn State Greater Allegheny   Kent St-Tuscarawas
52.1% Total FG% 51.4%
37.5% 3-Pt. FG% 31.6%
37.5% Free Throw% 77.8%
None Technical Fouls None
54 Points in the Paint 58
10 Points off Turnovers 33
17 2nd Chance Points 13
8 Fast Break Points 16
17 Bench Points 17
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 45.5% 52.1%
3-Pt. FG% 53.8% 18.2% 37.5%
Free Throw% 50.0% 25.0% 37.5%
Kent St-Tuscarawas
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 54.5% 51.4%
3-Pt. FG% 33.3% 28.6% 31.6%
Free Throw% 70.0% 82.4% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jeremiah Miller* 6-12 0-2 1-3 2 7 9 3 13 4 4 0 1 37
#3 Christopher Killings* 5-15 3-8 0-0 3 4 7 5 13 1 5 1 0 33
#12 Devin Green* 8-19 2-8 3-5 1 3 4 5 21 2 5 0 3 31
#13 Jordan Poole* 5-10 1-2 0-3 0 1 1 2 11 5 3 0 3 35
#50 Bryce Phillips* 7-10 1-2 1-2 3 3 6 2 16 0 1 1 1 29
#0 DeJuan Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Damon Gamble 5-5 2-2 0-2 0 4 4 2 12 1 5 0 3 22
#11 Christ Ntemi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Elijah Hannon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Seth Evans 2-2 0-0 1-1 3 0 3 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 38-73 9-24 6-16 14 26 40 21 91 13 23 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ethan Bower* 1-4 0-2 0-0 0 1 1 3 2 0 1 0 0 16
#11 Vincent Roper* 6-11 1-1 1-2 3 5 8 4 14 5 2 0 4 28
#12 Kyle Shockley* 11-18 0-3 12-14 2 4 6 3 34 4 4 3 3 39
#24 Kameron Shockley* 8-13 3-5 7-8 0 9 9 4 26 2 5 0 1 34
#34 Braden Rostad* 2-5 2-5 0-1 0 1 1 0 6 1 0 0 2 37
#10 Reche' Dixon 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 James Roundtree 2-5 0-1 0-0 0 0 0 0 4 0 0 0 1 8
#15 Javier Ward 5-10 0-1 0-0 2 0 2 1 10 0 1 1 1 18
#23 Mekhi Johnson 1-3 0-1 1-2 3 7 10 2 3 0 2 0 1 16
#33 Josiah Brown 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 6-19 21-27 10 27 37 18 99 12 15 4 13 200
* = Starter