Official Basketball Box Score

Penn St-Gr Allegheny vs. Westminster (PA)

12/4/2023 at 7:00 pm — Buzz Ridl Gymnasium, New Wilmington, PA

Officials: Bryant Berry, Michael Brode, Jay McMichaelAttendance: 197

Team 1 2 Total
Penn State Greater Allegheny 39 41 - 80
Westminster 39 50 - 89
Penn State Greater Allegheny   Westminster
46.5% Total FG% 44.0%
30.0% 3-Pt. FG% 35.0%
40.0% Free Throw% 61.5%
None Technical Fouls 1
50 Points in the Paint 56
8 Points off Turnovers 25
10 2nd Chance Points 24
20 Fast Break Points 12
0 Bench Points 11
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 51.4% 46.5%
3-Pt. FG% 25.0% 33.3% 30.0%
Free Throw% 50.0% 16.7% 40.0%
Westminster
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 48.8% 44.0%
3-Pt. FG% 25.0% 50.0% 35.0%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jeremiah Miller* 10-15 0-1 1-4 3 11 14 2 21 2 3 0 2 38
#05 Damon Gamble* 3-10 2-6 0-0 2 8 10 1 8 1 6 0 2 33
#50 Bryce Phillips* 8-14 0-0 4-8 1 7 8 3 20 2 4 0 0 34
#03 Christopher Killings* 7-15 0-4 0-2 2 3 5 1 14 1 0 0 3 36
#12 Devin Green* 5-11 4-8 3-6 1 3 4 4 17 2 5 0 0 32
#00 DeJuan Lewis 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#01 Jared Scott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#13 Jordan Poole 0-4 0-1 0-0 0 0 0 1 0 0 1 0 0 12
#22 Elijah Hannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Seth Evans 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-71 6-20 8-20 10 34 44 13 80 8 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Leone,Reese* 5-15 2-3 6-7 1 1 2 0 18 6 1 0 1 37
#04 Hendershott,Jaxon * 5-10 2-5 0-0 3 4 7 2 12 4 2 0 3 33
#23 Clark,Andrew* 8-13 2-5 1-2 3 7 10 2 19 0 2 0 2 27
#24 Jones ,Quincy * 10-20 0-1 1-2 2 4 6 3 21 0 2 1 3 29
#25 DePietro ,Trey * 4-11 0-1 0-0 3 3 6 1 8 1 2 2 1 16
#01 DePietro,Brady 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#12 Griffith,Jayden 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#13 Weir ,Drew 1-4 0-0 0-0 1 4 5 0 2 0 1 0 0 14
#14 Rothwell ,Alex 2-3 0-0 0-0 3 5 8 4 4 2 1 0 0 15
#22 Hergenrother,Mick 2-6 1-4 0-2 0 3 3 2 5 2 1 0 1 21
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 37-84 7-20 8-13 16 34 50 15 89 15 13 3 11 200
* = Starter