Christopher Killings

3 Christopher Killings
Christopher Killings
  • Height:
    6'3
  • Hometown:
    Charlotte, NC
  • Position:
    G/F
  • Year:
    Junior
  • High School:
    Moravian Prep
  • gp
    33
  • pts/g
    14.2
  • fg %
    44.1
  • 3pt %
    32.5
  • ft %
    70.0
  • reb/g
    5.5
  • a/g
    3.4
Player statistics
  Overall Conference
Games 33 19
Games started 32 19
Minutes 1028 635
Minutes per game 31.2 33.4
FG 168-381 112-240
FG Pct 44.1 46.7
3PT 55-169 37-110
3PT Pct 32.5 33.6
FT 77-110 62-84
FT Pct 70.0 73.8
Off rebounds 58 36
Def rebounds 122 76
Total rebounds 180 112
Rebounds per game 5.5 5.9
Personal fouls 64 36
Disqualifications 1 -
Assists 113 82
Turnovers 87 55
Assist to turnover ratio 1.3 1.5
Steals 47 30
Blocks 16 9
Points 468 323
Points per game 14.2 17.0
Points per 40 min 18.2 20.3
Recent results
Recent Games
Date Opponent Result
Feb 23 at Penn State Beaver W, 101-91
Feb 26 Penn State New Kensington W, 82-78
Feb 28 Penn State Lehigh Valley W, 93-69
Mar 2 vs. Penn State York L, 77-76
Mar 11 vs. Kent St-Tuscarawas L, 99-91
Mar 12 Miami-Hamilton L, 81-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Penn State Greater Allegheny - - - - - - - - -
Oct 24 CCBC - - - - - - - - -
Oct 30 at Point Park - - - - - - - - -
Nov 1 Penn Highlands W, 87-62 1 28 4-13 30.8 3-9 33.3 0-0 - 11
Nov 3 Carlow W, 99-63 1 24 4-7 57.1 3-6 50.0 0-0 - 11
Nov 11 at Florida Memorial University L, 111-77 1 24 3-8 37.5 2-6 33.3 5-6 83.3 13
Nov 12 at Saint Thomas University L, 120-87 1 13 1-2 50.0 1-1 100.0 1-5 20.0 4
Nov 17 Penn State Mont Alto W, 84-60 1 34 6-15 40.0 1-7 14.3 4-5 80.0 17
Nov 18 Penn State York W, 94-83 1 34 5-12 41.7 4-7 57.1 12-16 75.0 26
Nov 28 at Penn State Fayette W, 90-84 1 35 8-18 44.4 2-9 22.2 4-4 100.0 22
Dec 1 at Penn State Brandywine W, 80-78 1 40 5-16 31.3 1-6 16.7 4-5 80.0 15
Dec 2 at Penn State Lehigh Valley W, 100-79 1 29 3-10 30.0 1-6 16.7 0-2 0.0 7
Dec 4 at Westminster L, 89-80 1 36 7-15 46.7 0-4 0.0 0-2 0.0 14
Dec 6 at Community College of Allegheny County W, 83-78 1 35 5-9 55.6 2-4 50.0 0-0 - 12
Dec 8 Penn State Hazleton W, 103-67 1 27 4-12 33.3 1-8 12.5 0-0 - 9
Dec 9 Penn State Schuylkill W, 100-93 1 41 7-17 41.2 2-7 28.6 5-5 100.0 21
Dec 16 Johnson & Wales (NC) L, 95-73 1 35 4-12 33.3 1-7 14.3 0-0 - 9
Dec 18 at Drexel University L, 117-49 1 33 2-7 28.6 1-3 33.3 2-2 100.0 7
Jan 9 Point Park Reserves W, 102-61 1 21 5-11 45.5 2-7 28.6 2-4 50.0 14
Jan 12 at Penn State Scranton W, 89-84 1 37 5-13 38.5 4-7 57.1 3-3 100.0 17
Jan 13 at Penn State Wilkes-Barre W, 80-79 1 34 4-8 50.0 1-2 50.0 0-0 - 9
Jan 16 Penn State Du Bois W, 107-85 1 30 6-13 46.2 1-5 20.0 4-6 66.7 17
Jan 19 at Bryant and Stratton (Rochester) - - - - - - - - -
Jan 20 at Kent St-Tuscarawas - - - - - - - - -
Jan 23 at Penn State New Kensington W, 95-87 1 31 6-10 60.0 0-2 0.0 4-5 80.0 16
Jan 30 Penn State Beaver W, 86-78 1 26 5-10 50.0 2-4 50.0 1-2 50.0 13
Feb 1 Community College of Allegheny County W, 82-66 1 25 3-6 50.0 0-0 - 0-0 - 6
Feb 3 at Penn State Du Bois L, 99-95 1 31 10-14 71.4 6-9 66.7 2-4 50.0 28
Feb 6 Penn State New Kensington L, 95-89 1 31 7-14 50.0 3-6 50.0 10-12 83.3 27
Feb 10 at Penn State Mont Alto L, 94-79 1 37 3-8 37.5 0-1 0.0 4-5 80.0 10
Feb 15 at Penn State Shenango W, 93-81 1 34 6-13 46.2 4-10 40.0 2-2 100.0 18
Feb 17 Penn State Shenango W, 79-73 1 33 3-8 37.5 1-6 16.7 1-6 16.7 8
Feb 20 Penn State Fayette W, 100-86 1 35 6-11 54.5 0-3 0.0 2-2 100.0 14
Feb 23 at Penn State Beaver W, 101-91 1 36 13-18 72.2 3-5 60.0 0-0 - 29
Feb 26 Penn State New Kensington W, 82-78 1 33 6-9 66.7 1-2 50.0 3-3 100.0 16
Feb 28 Penn State Lehigh Valley W, 93-69 1 33 9-20 45.0 2-5 40.0 1-3 33.3 21
Mar 2 vs. Penn State York L, 77-76 1 39 2-12 16.7 0-2 0.0 1-1 100.0 5
Mar 11 vs. Kent St-Tuscarawas L, 99-91 1 33 5-15 33.3 3-8 37.5 0-0 - 13
Mar 12 Miami-Hamilton L, 81-65 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Penn State Greater Allegheny - - - - - - - - -
Oct 24 CCBC - - - - - - - - -
Oct 30 at Point Park - - - - - - - - -
Nov 1 Penn Highlands W, 87-62 1 28 0 3 3 3 3 0 0
Nov 3 Carlow W, 99-63 1 24 1 2 3 3 2 0 0
Nov 11 at Florida Memorial University L, 111-77 1 24 2 3 5 1 1 1 1
Nov 12 at Saint Thomas University L, 120-87 1 13 0 1 1 1 1 1 0
Nov 17 Penn State Mont Alto W, 84-60 1 34 4 4 8 3 1 1 0
Nov 18 Penn State York W, 94-83 1 34 0 4 4 4 1 0 0
Nov 28 at Penn State Fayette W, 90-84 1 35 3 8 11 4 2 1 3
Dec 1 at Penn State Brandywine W, 80-78 1 40 1 4 5 8 1 4 0
Dec 2 at Penn State Lehigh Valley W, 100-79 1 29 3 1 4 4 4 2 0
Dec 4 at Westminster L, 89-80 1 36 2 3 5 1 0 3 0
Dec 6 at Community College of Allegheny County W, 83-78 1 35 3 7 10 0 2 5 4
Dec 8 Penn State Hazleton W, 103-67 1 27 0 5 5 3 3 3 0
Dec 9 Penn State Schuylkill W, 100-93 1 41 1 3 4 7 3 1 2
Dec 16 Johnson & Wales (NC) L, 95-73 1 35 0 3 3 4 1 0 1
Dec 18 at Drexel University L, 117-49 1 33 1 1 2 4 4 1 0
Jan 9 Point Park Reserves W, 102-61 1 21 0 4 4 3 2 2 0
Jan 12 at Penn State Scranton W, 89-84 1 37 3 6 9 4 7 2 0
Jan 13 at Penn State Wilkes-Barre W, 80-79 1 34 1 3 4 3 4 2 0
Jan 16 Penn State Du Bois W, 107-85 1 30 1 3 4 6 3 1 0
Jan 19 at Bryant and Stratton (Rochester) - - - - - - - - -
Jan 20 at Kent St-Tuscarawas - - - - - - - - -
Jan 23 at Penn State New Kensington W, 95-87 1 31 0 3 3 3 7 2 0
Jan 30 Penn State Beaver W, 86-78 1 26 1 3 4 2 2 0 0
Feb 1 Community College of Allegheny County W, 82-66 1 25 0 4 4 1 2 0 0
Feb 3 at Penn State Du Bois L, 99-95 1 31 3 5 8 1 6 2 0
Feb 6 Penn State New Kensington L, 95-89 1 31 2 5 7 3 2 1 0
Feb 10 at Penn State Mont Alto L, 94-79 1 37 2 4 6 4 3 4 1
Feb 15 at Penn State Shenango W, 93-81 1 34 2 6 8 3 1 0 1
Feb 17 Penn State Shenango W, 79-73 1 33 1 5 6 4 2 1 1
Feb 20 Penn State Fayette W, 100-86 1 35 2 1 3 13 2 2 0
Feb 23 at Penn State Beaver W, 101-91 1 36 6 3 9 3 1 1 1
Feb 26 Penn State New Kensington W, 82-78 1 33 0 5 5 5 3 1 0
Feb 28 Penn State Lehigh Valley W, 93-69 1 33 10 6 16 5 4 2 0
Mar 2 vs. Penn State York L, 77-76 1 39 0 2 2 2 2 1 0
Mar 11 vs. Kent St-Tuscarawas L, 99-91 1 33 3 4 7 1 5 0 1
Mar 12 Miami-Hamilton L, 81-65 - 5 1 0 1 0 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 Penn State Greater Allegheny - - - -
Oct 24 CCBC - - - -
Oct 30 at Point Park - - - -
Nov 1 Penn Highlands W, 87-62 1 1 - 1.0
Nov 3 Carlow W, 99-63 1 2 - 1.5
Nov 11 at Florida Memorial University L, 111-77 1 2 - 1.0
Nov 12 at Saint Thomas University L, 120-87 1 4 - 1.0
Nov 17 Penn State Mont Alto W, 84-60 1 3 - 3.0
Nov 18 Penn State York W, 94-83 1 2 - 4.0
Nov 28 at Penn State Fayette W, 90-84 1 3 - 2.0
Dec 1 at Penn State Brandywine W, 80-78 1 2 - 8.0
Dec 2 at Penn State Lehigh Valley W, 100-79 1 4 - 1.0
Dec 4 at Westminster L, 89-80 1 1 0 -
Dec 6 at Community College of Allegheny County W, 83-78 1 4 - 0.0
Dec 8 Penn State Hazleton W, 103-67 1 0 - 1.0
Dec 9 Penn State Schuylkill W, 100-93 1 2 - 2.3
Dec 16 Johnson & Wales (NC) L, 95-73 1 1 - 4.0
Dec 18 at Drexel University L, 117-49 1 3 0 1.0
Jan 9 Point Park Reserves W, 102-61 1 1 - 1.5
Jan 12 at Penn State Scranton W, 89-84 1 3 - 0.6
Jan 13 at Penn State Wilkes-Barre W, 80-79 1 2 - 0.8
Jan 16 Penn State Du Bois W, 107-85 1 2 - 2.0
Jan 19 at Bryant and Stratton (Rochester) - - - -
Jan 20 at Kent St-Tuscarawas - - - -
Jan 23 at Penn State New Kensington W, 95-87 1 0 - 0.4
Jan 30 Penn State Beaver W, 86-78 1 2 - 1.0
Feb 1 Community College of Allegheny County W, 82-66 1 1 - 0.5
Feb 3 at Penn State Du Bois L, 99-95 1 4 - 0.2
Feb 6 Penn State New Kensington L, 95-89 1 0 - 1.5
Feb 10 at Penn State Mont Alto L, 94-79 1 1 - 1.3
Feb 15 at Penn State Shenango W, 93-81 1 0 - 3.0
Feb 17 Penn State Shenango W, 79-73 1 1 - 2.0
Feb 20 Penn State Fayette W, 100-86 1 3 - 6.5
Feb 23 at Penn State Beaver W, 101-91 1 2 - 3.0
Feb 26 Penn State New Kensington W, 82-78 1 2 - 1.7
Feb 28 Penn State Lehigh Valley W, 93-69 1 1 - 1.3
Mar 2 vs. Penn State York L, 77-76 1 2 - 1.0
Mar 11 vs. Kent St-Tuscarawas L, 99-91 1 5 1 0.2
Mar 12 Miami-Hamilton L, 81-65 - 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 25.8 5.0-11.3 2.2-6.4 1.2-1.8 13.5
2022-23 33 28.3 4.0-11.0 1.6-5.9 1.9-2.8 11.6
2023-24 33 31.2 5.1-11.5 1.7-5.1 2.3-3.3 14.2
Total 94 28.6 4.7-11.3 1.8-5.8 1.8-2.7 13.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 21 722 141-317 44.5 61-179 34.1 34-51 66.7 377
2022-23 33 31 934 133-364 36.5 54-194 27.8 62-93 66.7 382
2023-24 33 32 1028 168-381 44.1 55-169 32.5 77-110 70.0 468
Total 94 84 2684 442-1062 41.6 170-542 31.4 173-254 68.1 1227
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 722 25.8 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
2022-23 33 934 28.3 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
2023-24 33 1028 31.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Total 94 2684 28.6 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 0.8 2.7 3.5 2.5 1.9 0.9 0.1
2022-23 33 1.2 2.3 3.5 2.1 1.9 1.6 0.2
2023-24 33 1.8 3.7 5.5 3.4 2.6 1.4 0.5
Total 94 1.3 2.9 4.2 2.7 2.1 1.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 21 21 76 97 70 53 25 4
2022-23 33 31 40 77 117 68 62 53 8
2023-24 33 32 58 122 180 113 87 47 16
Total 94 84 119 275 394 251 202 125 28
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 94 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 33 31.2 5.1-11.5 1.7-5.1 2.3-3.3 14.2
Conference 19 33.4 5.9-12.6 1.9-5.8 3.3-4.4 17.0
Exhibition 1 24.0 4.0-7.0 3.0-6.0 0.0-0.0 11.0
Location
Home 16 29.4 5.0-11.6 1.5-5.2 2.8-4.0 14.3
Away 15 32.3 5.4-11.3 1.9-5.0 2.1-3.0 14.7
Neutral 2 36.0 3.5-13.5 1.5-5.0 0.5-0.5 9.0
Result
Wins 22 32.3 5.6-12.4 1.7-5.5 2.4-3.3 15.4
Losses 11 28.8 4.0-9.9 1.5-4.4 2.3-3.4 11.8
Month
November 6 28.0 4.5-11.3 2.2-6.5 4.3-6.0 15.5
December 8 34.5 4.6-12.2 1.1-5.6 1.4-2.0 11.8
January 6 29.8 5.2-10.8 1.7-4.5 2.3-3.3 14.3
February 10 32.8 6.6-12.1 2.0-4.7 2.5-3.7 17.7
March 3 25.7 2.3-9.7 1.0-3.7 0.3-0.3 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 33 32 1028 168-381 44.1 55-169 32.5 77-110 70.0 468
Conference 19 19 635 112-240 46.7 37-110 33.6 62-84 73.8 323
Exhibition 1 1 24 4-7 57.1 3-6 50.0 0-0 - 11
Location
Home 16 15 471 80-185 43.2 24-84 28.6 45-64 70.3 229
Away 15 15 485 81-169 47.9 28-75 37.3 31-45 68.9 221
Neutral 2 2 72 7-27 25.9 3-10 30.0 1-1 100.0 18
Result
Wins 22 22 711 124-272 45.6 38-121 31.4 52-73 71.2 338
Losses 11 10 317 44-109 40.4 17-48 35.4 25-37 67.6 130
Month
November 6 6 168 27-68 39.7 13-39 33.3 26-36 72.2 93
December 8 8 276 37-98 37.8 9-45 20.0 11-16 68.8 94
January 6 6 179 31-65 47.7 10-27 37.0 14-20 70.0 86
February 10 10 328 66-121 54.5 20-47 42.6 25-37 67.6 177
March 3 2 77 7-29 24.1 3-11 27.3 1-1 100.0 18
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 33 1028 31.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Conference 19 635 33.4 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Exhibition 1 24 24.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 16 471 29.4 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 15 485 32.3 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Neutral 2 72 36.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Result
Wins 22 711 32.3 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Losses 11 317 28.8 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Month
November 6 168 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 8 276 34.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 6 179 29.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 10 328 32.8 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
March 3 77 25.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 33 1.8 3.7 5.5 3.4 2.6 1.4 0.5
Conference 19 1.9 4.0 5.9 4.3 2.9 1.6 0.5
Exhibition 1 1.0 2.0 3.0 3.0 2.0 0.0 0.0
Location
Home 16 1.4 3.6 5.1 4.1 2.3 0.9 0.3
Away 15 2.1 3.9 6.0 2.9 2.9 2.1 0.7
Neutral 2 1.5 3.0 4.5 1.5 3.5 0.5 0.5
Result
Wins 22 1.9 4.1 6.0 4.1 2.7 1.5 0.5
Losses 11 1.5 2.8 4.3 2.0 2.5 1.3 0.4
Month
November 6 1.5 3.8 5.3 2.7 1.5 0.7 0.7
December 8 1.4 3.4 4.8 3.9 2.3 2.4 0.9
January 6 1.0 3.7 4.7 3.5 4.2 1.5 0.0
February 10 2.8 4.4 7.2 4.2 2.6 1.4 0.4
March 3 1.3 2.0 3.3 1.0 3.0 0.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 33 32 58 122 180 113 87 47 16
Conference 19 19 36 76 112 82 55 30 9
Exhibition 1 1 1 2 3 3 2 0 0
Location
Home 16 15 23 58 81 66 36 15 4
Away 15 15 32 58 90 44 44 31 11
Neutral 2 2 3 6 9 3 7 1 1
Result
Wins 22 22 42 91 133 91 60 33 12
Losses 11 10 16 31 47 22 27 14 4
Month
November 6 6 9 23 32 16 9 4 4
December 8 8 11 27 38 31 18 19 7
January 6 6 6 22 28 21 25 9 0
February 10 10 28 44 72 42 26 14 4
March 3 2 4 6 10 3 9 1 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Remains Undefeated in Conference Play
Phillips Goes Over 1,000 points, Others Closing in on Milestones