Bryce Phillips
gp
36
pts/g
14.0
fg %
53.3
3pt %
23.1
ft %
39.4
reb/g
8.8
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 19 |
| Games started | 36 | 19 |
| Minutes | 918 | 504 |
| Minutes per game | 25.5 | 26.5 |
| FG | 219-411 | 125-226 |
| FG Pct | 53.3 | 55.3 |
| 3PT | 9-39 | 5-17 |
| 3PT Pct | 23.1 | 29.4 |
| FT | 56-142 | 34-89 |
| FT Pct | 39.4 | 38.2 |
| Off rebounds | 111 | 66 |
| Def rebounds | 205 | 113 |
| Total rebounds | 316 | 179 |
| Rebounds per game | 8.8 | 9.4 |
| Personal fouls | 127 | 69 |
| Disqualifications | 5 | 3 |
| Assists | 47 | 26 |
| Turnovers | 102 | 49 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 19 | 7 |
| Blocks | 29 | 13 |
| Points | 503 | 289 |
| Points per game | 14.0 | 15.2 |
| Points per 40 min | 21.9 | 22.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 25 | 7-11 | 63.6 | 1-1 | 100.0 | 2-4 | 50.0 | 17 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 5-10 | 50.0 | 11 |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 28 | 5-16 | 31.3 | 0-3 | 0.0 | 0-0 | - | 10 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 27 | 8-15 | 53.3 | 0-2 | 0.0 | 0-1 | 0.0 | 16 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 22 | 5-10 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 32 | 4-11 | 36.4 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 30 | 6-10 | 60.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 1-4 | 25.0 | 9 |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 19 | 8-11 | 72.7 | 1-2 | 50.0 | 0-1 | 0.0 | 17 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 29 | 7-13 | 53.8 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 14 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 16 | 5-9 | 55.6 | 0-1 | 0.0 | 2-6 | 33.3 | 12 |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 30 | 9-20 | 45.0 | 0-2 | 0.0 | 1-3 | 33.3 | 19 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 23 | 4-6 | 66.7 | 1-1 | 100.0 | 4-8 | 50.0 | 13 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 28 | 7-15 | 46.7 | 0-3 | 0.0 | 0-0 | - | 14 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 31 | 8-14 | 57.1 | 1-1 | 100.0 | 2-8 | 25.0 | 19 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 30 | 4-13 | 30.8 | 0-1 | 0.0 | 4-8 | 50.0 | 12 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 31 | 12-21 | 57.1 | 0-1 | 0.0 | 3-13 | 23.1 | 27 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 33 | 12-18 | 66.7 | 1-2 | 50.0 | 1-3 | 33.3 | 26 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 32 | 9-16 | 56.3 | 0-1 | 0.0 | 2-7 | 28.6 | 20 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 31 | 10-15 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 22 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 4-9 | 44.4 | 10 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 35 | 9-16 | 56.3 | 0-1 | 0.0 | 3-8 | 37.5 | 21 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 34 | 7-14 | 50.0 | 0-1 | 0.0 | 4-7 | 57.1 | 18 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 31 | 4-11 | 36.4 | 0-2 | 0.0 | 2-5 | 40.0 | 10 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 22 | 10-12 | 83.3 | 0-0 | - | 0-0 | - | 20 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 2-5 | 40.0 | 12 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 39 | 10-16 | 62.5 | 3-4 | 75.0 | 1-5 | 20.0 | 24 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 16 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 25 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 18 | 2 | 10 | 12 | 1 | 0 | 0 | 0 |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 28 | 5 | 2 | 7 | 2 | 4 | 3 | 2 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 27 | 2 | 8 | 10 | 1 | 4 | 2 | 1 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 22 | 1 | 3 | 4 | 1 | 7 | 2 | 0 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 31 | 4 | 4 | 8 | 0 | 5 | 1 | 1 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 22 | 1 | 6 | 7 | 1 | 2 | 2 | 0 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 32 | 5 | 11 | 16 | 2 | 1 | 1 | 0 |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 14 | 2 | 2 | 4 | 0 | 4 | 0 | 0 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 30 | 1 | 9 | 10 | 2 | 3 | 0 | 0 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 21 | 2 | 5 | 7 | 2 | 2 | 1 | 1 |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 19 | 3 | 5 | 8 | 1 | 3 | 0 | 0 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 29 | 2 | 6 | 8 | 1 | 0 | 0 | 0 |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 14 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 16 | 1 | 4 | 5 | 0 | 4 | 0 | 0 |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 30 | 1 | 10 | 11 | 1 | 1 | 0 | 1 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 23 | 4 | 9 | 13 | 3 | 5 | 1 | 0 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 21 | 4 | 6 | 10 | 3 | 2 | 1 | 1 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 28 | 2 | 2 | 4 | 0 | 4 | 0 | 1 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 19 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 20 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 31 | 3 | 8 | 11 | 0 | 3 | 0 | 2 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 30 | 3 | 5 | 8 | 2 | 2 | 0 | 1 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 31 | 11 | 6 | 17 | 0 | 3 | 0 | 1 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 25 | 3 | 6 | 9 | 1 | 3 | 0 | 0 |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 33 | 4 | 6 | 10 | 3 | 5 | 1 | 4 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 32 | 7 | 8 | 15 | 0 | 5 | 0 | 2 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 31 | 5 | 4 | 9 | 3 | 4 | 0 | 0 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 19 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 35 | 7 | 4 | 11 | 0 | 3 | 1 | 0 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 34 | 5 | 10 | 15 | 3 | 1 | 0 | 1 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 31 | 5 | 7 | 12 | 2 | 5 | 1 | 4 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 22 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 20 | 4 | 7 | 11 | 1 | 2 | 0 | 1 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 39 | 1 | 10 | 11 | 4 | 4 | 0 | 3 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 16 | 3 | 4 | 7 | 1 | 2 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Carlow | - | - | - | - | |
| Oct 26 # | at Thiel | - | - | - | - | |
| Nov 1 | Point Park | L, 78-66 | 1 | 5 | 1 | 0.0 |
| Nov 2 | Community College of Allegheny County | W, 77-53 | 1 | 1 | - | - |
| Nov 4 | at Madonna University | L, 102-83 | 1 | 3 | - | 0.5 |
| Nov 5 | vs. Lawrence Tech | L, 68-56 | 1 | 4 | - | 0.3 |
| Nov 10 | at Morgan State University | L, 130-49 | 1 | 2 | - | 0.1 |
| Nov 11 | vs. Pikeville | L, 76-61 | 1 | 3 | - | 0.0 |
| Nov 12 | at Mt. Vernon Nazarene | L, 78-71 | 1 | 5 | 1 | 0.5 |
| Nov 15 | at Penn State Beaver | W, 80-58 | 1 | 4 | - | 2.0 |
| Nov 16 | at Slippery Rock University | L, 105-70 | 1 | 4 | - | 0.0 |
| Nov 18 | at Penn State Schuylkill | L, 80-79 | 1 | 5 | 1 | 0.7 |
| Nov 19 | at Penn State Hazleton | W, 101-81 | 1 | 4 | - | 1.0 |
| Nov 29 | Penn State Fayette | L, 99-97 | 1 | 5 | 1 | 0.3 |
| Dec 2 | Penn State Lehigh Valley | W, 88-61 | 1 | 1 | - | - |
| Dec 3 | Penn State Brandywine | L, 87-86 | 1 | 5 | 1 | 0.5 |
| Dec 7 | at Point Park | L, 102-63 | 1 | 4 | - | 0.0 |
| Dec 9 | at Penn State York | W, 2-0 | 1 | 3 | - | 1.0 |
| Dec 10 | at Penn State Mont Alto | W, 86-83 | 1 | 4 | - | 0.6 |
| Dec 18 | at Fairmont State University | L, 130-75 | 1 | 2 | 0 | 1.5 |
| Jan 9 | at Salem University | L, 106-45 | 1 | 2 | 0 | 0.0 |
| Jan 15 | Penn State Wilkes-Barre | L, 98-83 | 1 | 4 | - | 0.5 |
| Jan 16 | Penn State Scranton | W, 100-64 | 1 | 3 | - | 1.0 |
| Jan 18 | Penn State Shenango | W, 75-70 | 1 | 4 | - | 0.0 |
| Jan 24 | Penn State Mont Alto | L, 62-49 | 1 | 4 | - | 1.0 |
| Jan 28 | at Penn State Fayette | W, 77-72 | 1 | 3 | - | 0.0 |
| Jan 31 | Penn State Du Bois | W, 94-65 | 1 | 3 | - | 0.3 |
| Feb 4 | Penn State Beaver | L, 80-74 | 1 | 2 | - | 0.6 |
| Feb 7 | at Penn State Shenango | W, 106-94 | 1 | 4 | - | 0.0 |
| Feb 11 | Penn State New Kensington | W, 84-77 | 1 | 4 | - | 0.8 |
| Feb 18 | at Penn State Du Bois | W, 74-67 | 1 | 4 | - | - |
| Feb 21 | at Penn State New Kensington | L, 73-67 | 1 | 3 | - | 0.0 |
| Feb 26 | Penn State New Kensington | W, 84-72 | 1 | 4 | - | 3.0 |
| Mar 1 | at Penn State Brandywine | W, 97-94 | 1 | 4 | - | 0.4 |
| Mar 6 | Penn State Wilkes-Barre | W, 82-70 | 1 | 4 | - | 0.5 |
| Mar 13 | vs. Southern Maine CC | W, 68-55 | 1 | 4 | - | 0.5 |
| Mar 14 | vs. Penn State Wilkes-Barre | L, 74-68 | 1 | 4 | - | 1.0 |
| Mar 15 | vs. Berkeley | L, 83-75 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 613 | 177-315 | 56.2 | 4-23 | 17.4 | 49-100 | 49.0 | 407 |
| 2022-23 | 36 | 36 | 918 | 219-411 | 53.3 | 9-39 | 23.1 | 56-142 | 39.4 | 503 |
| 2023-24 | 31 | 31 | 924 | 261-437 | 59.7 | 7-33 | 21.2 | 69-139 | 49.6 | 598 |
| 2024-25 | 23 | 22 | 721 | 184-331 | 55.6 | 4-20 | 20.0 | 54-112 | 48.2 | 426 |
| Total | 119 | 118 | 3176 | 841-1494 | 56.3 | 24-115 | 20.9 | 228-493 | 46.2 | 1934 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 613 | 21.1 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| 2022-23 | 36 | 918 | 25.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| 2023-24 | 31 | 924 | 29.8 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| 2024-25 | 23 | 721 | 31.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Total | 119 | 3176 | 26.7 | 0.0-0.0 | 0.0-0.0 | 20.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 25.5 | 6.1-11.4 | 0.2-1.1 | 1.6-3.9 | 14.0 |
| Conference | 19 | 26.5 | 6.6-11.9 | 0.3-0.9 | 1.8-4.7 | 15.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 25.0 | 6.6-11.1 | 0.3-0.7 | 1.8-3.9 | 15.2 |
| Away | 17 | 25.6 | 5.5-11.6 | 0.1-1.2 | 1.5-4.3 | 12.6 |
| Neutral | 5 | 26.6 | 6.8-11.6 | 0.6-1.6 | 1.0-2.8 | 15.2 |
| Wins | 17 | 26.4 | 6.3-11.7 | 0.1-0.9 | 2.2-5.5 | 14.9 |
| Losses | 19 | 24.7 | 5.9-11.2 | 0.4-1.3 | 0.9-2.5 | 13.1 |
| November | 12 | 24.1 | 5.0-10.2 | 0.2-1.1 | 1.2-2.6 | 11.4 |
| December | 6 | 22.2 | 5.5-10.5 | 0.2-0.8 | 1.3-3.7 | 12.5 |
| January | 7 | 26.3 | 6.1-12.1 | 0.1-0.9 | 1.9-5.1 | 14.3 |
| February | 6 | 30.7 | 8.3-14.5 | 0.2-1.2 | 2.7-6.3 | 19.5 |
| March | 5 | 25.6 | 6.6-10.6 | 0.6-1.6 | 1.0-3.0 | 14.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 918 | 219-411 | 53.3 | 9-39 | 23.1 | 56-142 | 39.4 | 503 |
| Conference | 19 | 19 | 504 | 125-226 | 55.3 | 5-17 | 29.4 | 34-89 | 38.2 | 289 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 350 | 92-155 | 59.4 | 4-10 | 40.0 | 25-55 | 45.5 | 213 |
| Away | 17 | 17 | 435 | 93-198 | 47.0 | 2-21 | 9.5 | 26-73 | 35.6 | 214 |
| Neutral | 5 | 5 | 133 | 34-58 | 58.6 | 3-8 | 37.5 | 5-14 | 35.7 | 76 |
| Wins | 17 | 17 | 449 | 107-199 | 53.8 | 2-15 | 13.3 | 38-94 | 40.4 | 254 |
| Losses | 19 | 19 | 469 | 112-212 | 52.8 | 7-24 | 29.2 | 18-48 | 37.5 | 249 |
| November | 12 | 12 | 289 | 60-123 | 48.8 | 3-13 | 23.1 | 14-31 | 45.2 | 137 |
| December | 6 | 6 | 133 | 33-63 | 52.4 | 1-5 | 20.0 | 8-22 | 36.4 | 75 |
| January | 7 | 7 | 184 | 43-85 | 50.6 | 1-6 | 16.7 | 13-36 | 36.1 | 100 |
| February | 6 | 6 | 184 | 50-87 | 57.5 | 1-7 | 14.3 | 16-38 | 42.1 | 117 |
| March | 5 | 5 | 128 | 33-53 | 62.3 | 3-8 | 37.5 | 5-15 | 33.3 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 918 | 25.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 19 | 504 | 26.5 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 350 | 25.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 17 | 435 | 25.6 | 0.0-0.0 | 0.0-0.0 | 9.5 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Wins | 17 | 449 | 26.4 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | 19 | 469 | 24.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| November | 12 | 289 | 24.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 6 | 133 | 22.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 6 | 184 | 30.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| March | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 3.1 | 5.7 | 8.8 | 1.3 | 2.8 | 0.5 | 0.8 |
| Conference | 19 | 3.5 | 5.9 | 9.4 | 1.4 | 2.6 | 0.4 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.6 | 5.4 | 8.0 | 1.4 | 2.1 | 0.1 | 0.6 |
| Away | 17 | 3.5 | 5.7 | 9.2 | 1.2 | 3.2 | 0.8 | 0.8 |
| Neutral | 5 | 2.8 | 6.6 | 9.4 | 1.4 | 3.4 | 0.6 | 1.4 |
| Wins | 17 | 3.6 | 6.8 | 10.4 | 1.4 | 2.3 | 0.4 | 0.8 |
| Losses | 19 | 2.6 | 4.7 | 7.3 | 1.2 | 3.3 | 0.7 | 0.8 |
| November | 12 | 2.5 | 5.8 | 8.3 | 1.1 | 3.0 | 1.0 | 0.4 |
| December | 6 | 2.5 | 6.0 | 8.5 | 1.5 | 2.3 | 0.3 | 0.3 |
| January | 7 | 3.3 | 4.9 | 8.1 | 0.9 | 2.7 | 0.1 | 0.7 |
| February | 6 | 4.8 | 5.8 | 10.7 | 1.7 | 3.0 | 0.5 | 1.3 |
| March | 5 | 2.8 | 6.0 | 8.8 | 1.8 | 3.0 | 0.2 | 1.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 36 | 111 | 205 | 316 | 47 | 102 | 19 | 29 |
| Conference | 19 | 19 | 66 | 113 | 179 | 26 | 49 | 7 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 37 | 75 | 112 | 20 | 30 | 2 | 8 |
| Away | 17 | 17 | 60 | 97 | 157 | 20 | 55 | 14 | 14 |
| Neutral | 5 | 5 | 14 | 33 | 47 | 7 | 17 | 3 | 7 |
| Wins | 17 | 17 | 61 | 116 | 177 | 24 | 39 | 6 | 14 |
| Losses | 19 | 19 | 50 | 89 | 139 | 23 | 63 | 13 | 15 |
| November | 12 | 12 | 30 | 70 | 100 | 13 | 36 | 12 | 5 |
| December | 6 | 6 | 15 | 36 | 51 | 9 | 14 | 2 | 2 |
| January | 7 | 7 | 23 | 34 | 57 | 6 | 19 | 1 | 5 |
| February | 6 | 6 | 29 | 35 | 64 | 10 | 18 | 3 | 8 |
| March | 5 | 5 | 14 | 30 | 44 | 9 | 15 | 1 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
