Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Shenango

1/20/2022 at 8:00 PM — Sharon, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 44 52 - 96
Penn State Shenango 29 56 - 85
Penn State Greater Allegheny   Penn State Shenango
51.4% Total FG% 37.3%
20.0% 3-Pt. FG% 10.0%
65.5% Free Throw% 63.4%
2 Technical Fouls None
58 Points in the Paint 42
24 Points off Turnovers 29
14 2nd Chance Points 12
0 Fast Break Points 0
25 Bench Points 13
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 55.6% 51.4%
3-Pt. FG% 14.3% 27.3% 20.0%
Free Throw% 66.7% 64.3% 65.5%
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 20.5% 55.6% 37.3%
3-Pt. FG% 5.3% 18.2% 10.0%
Free Throw% 70.6% 58.3% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 4-8 0-2 2-2 1 3 4 4 10 5 9 0 1 30
#3 Christopher Killings* 7-11 3-6 0-0 0 5 5 3 17 2 2 0 4 32
#23 Stalin Oaks* 3-5 1-2 3-4 0 1 1 2 10 2 3 1 2 26
#33 Jeremiah Miller* 4-8 0-3 6-9 1 4 5 5 14 5 1 1 2 25
#50 Bryce Phillips* 9-14 0-2 2-4 4 6 10 3 20 0 2 0 2 18
#13 Reuben Synsmir 2-4 0-2 2-3 2 1 3 1 6 1 2 0 0 10
#15 Carson Flynn 0-2 0-1 0-0 0 0 0 0 0 0 1 0 2 11
#21 Cameron Rodney 4-10 0-1 0-1 2 2 4 1 8 0 4 0 0 7
#24 Ethan Marshall 0-2 0-2 1-3 0 2 2 1 1 1 3 0 1 11
#32 Travon Major 1-2 1-2 1-1 0 3 3 1 4 1 4 0 1 15
#34 Maurtice Newsome 2-4 0-2 2-2 0 5 5 4 6 0 3 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 5-25 19-29 10 32 42 25 96 17 34 2 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Williams* 5-9 0-2 6-10 2 0 2 4 16 0 4 0 3 23
#5 Malik Davis* 3-8 0-2 4-6 0 4 4 4 10 1 0 0 1 27
#12 Sincere Lopez* 0-1 0-0 0-0 1 4 5 3 0 1 5 2 1 18
#30 Jashun Cobb* 9-16 1-6 5-8 1 5 6 2 24 0 3 0 5 29
#35 D'Montez Owens* 7-19 2-10 6-9 1 3 4 3 22 1 5 1 4 31
#2 Malik Weatherington 0-5 0-4 0-0 2 6 8 2 0 0 4 0 2 22
#11 Kevin McKinney 1-2 0-1 3-3 1 2 3 4 5 1 2 0 1 11
#14 DiMarius Hill 3-11 0-4 0-0 4 0 4 1 6 0 1 0 0 18
#32 Kyle Jackson 0-2 0-0 2-4 1 1 2 0 2 2 2 0 1 13
#40 Cameron Brown 0-2 0-1 0-1 2 1 3 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-75 3-30 26-41 15 26 41 25 85 6 26 3 18 197
* = Starter