Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Wilkes-Barre

11/19/2021 at 8:00 PM — Dallas, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 36 29 - 65
Penn State Wilkes-Barre 36 45 - 81
Penn State Greater Allegheny   Penn State Wilkes-Barre
31.6% Total FG% 44.8%
9.5% 3-Pt. FG% 27.3%
54.2% Free Throw% 75.0%
None Technical Fouls None
Penn State Greater Allegheny
Shooting % Game
Total FG% 31.6%
3-Pt. FG% 9.5%
Free Throw% 54.2%
Penn State Wilkes-Barre
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 27.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 3-7 0-2 0-0 1 2 3 2 6 0 0 0 0 1
#20 Brandon Graham* 2-7 0-3 1-1 1 1 2 2 5 2 1 0 1 1
#23 Stalin Oaks* 1-10 0-2 1-2 1 3 4 1 3 0 1 0 1 1
#33 Jeremiah Miller* 4-15 0-2 1-2 9 2 11 3 9 0 4 0 1 1
#50 Bryce Phillips* 2-8 0-1 3-6 3 3 6 3 7 0 2 0 1 1
#0 Sullivan Conway 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Christopher Killings 3-5 1-3 0-0 0 6 6 0 7 1 1 0 1 1
#4 Casey Oliver 1-7 1-4 2-2 0 2 2 2 5 0 1 0 3 1
#5 Damon Gamble 0-2 0-2 1-2 0 5 5 1 1 1 1 0 1 1
#11 Lamin Bundu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Reuben Synsmir 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Cameron Rodney 3-3 0-0 2-5 1 0 1 0 8 0 2 0 0 1
#22 Rason Conner 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#32 Travon Major 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#35 Isiah Edmundson 5-11 0-1 2-4 6 0 6 1 12 0 1 0 2 1
#45 Xen Borden III 1-1 0-0 0-0 3 1 4 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-79 2-21 13-24 26 26 52 15 65 4 15 0 12 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Clifton Tracey* 0-2 0-1 0-0 0 3 3 1 0 1 4 0 1 16
#3 Kaii Gilliam* 4-13 2-7 5-5 1 7 8 2 15 5 3 0 4 28
#10 Kevin Major* 11-16 1-2 1-2 0 4 4 2 24 8 2 1 0 36
#21 Marin Bandalo* 1-3 0-2 2-3 0 6 6 4 4 0 2 4 1 25
#23 John McNeal* 2-9 0-3 3-4 1 4 5 4 7 3 0 2 0 19
#2 Marc Emile 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#11 Anthony Picott 4-6 1-2 0-0 1 2 3 1 9 1 3 0 1 14
#12 Marco Botta 1-1 0-0 0-0 1 2 3 1 2 0 1 2 0 5
#14 Shaquille Ricks 7-11 2-4 4-6 3 6 9 2 20 1 2 1 1 26
#22 Jedidiah Ashton 0-3 0-0 0-0 0 5 5 3 0 0 3 0 0 16
#33 Tequavion Bennamon 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0 6
#34 Peter Kotzo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 6-22 15-20 8 40 48 20 81 20 21 11 8 200
* = Starter