Official Basketball Box Score

PSUGA vs. MORGAN STATE

11/11/2021 at 6 p.m. — HILL FIELD HOUSE, BALTIMORE, MD

Officials: Lionel Butler, Ian McClenny, Eric BentonAttendance: 3102

Team 1 2 Total
Penn State Greater Allegheny 30 41 - 71
Morgan State 69 57 - 126
Penn State Greater Allegheny   Morgan State
38.4% Total FG% 56.0%
40.0% 3-Pt. FG% 27.3%
41.2% Free Throw% 63.4%
1 Technical Fouls None
9 Points off Turnovers 53
12 2nd Chance Points 15
41 Bench Points 63
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 45.7% 38.4%
3-Pt. FG% 33.3% 45.5% 40.0%
Free Throw% 75.0% 30.8% 41.2%
Morgan State
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 48.7% 56.0%
3-Pt. FG% 26.7% 28.6% 27.3%
Free Throw% 64.3% 63.0% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Bryce Phillips* 5-12 0-0 1-2 2 5 7 5 11 0 2 1 1 12
#33 Jeremiah Miller* 1-8 0-0 0-1 4 4 8 4 2 2 5 0 0 13
#01 Marquest Rainey* 2-5 0-1 1-3 2 2 4 4 5 1 7 0 1 13
#20 Brandon Graham* 0-2 0-2 0-0 0 4 4 2 0 1 2 0 0 12
#23 Stalin Oaks* 5-9 2-3 0-0 0 2 2 1 12 1 5 0 1 10
#00 Sullivan Conway 0-2 0-2 0-0 0 0 0 3 0 0 0 0 1 5
#05 Damon Gamble 4-9 1-2 0-0 3 2 5 2 9 2 1 1 0 23
#03 Christopher Killings 1-3 1-2 0-0 0 2 2 2 3 1 2 0 0 23
#21 Cameron Rodney 2-4 0-0 4-6 2 1 3 2 8 0 6 0 0 22
#11 Lamin Bundu 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#35 Isiah Edmundson 4-11 2-4 1-1 0 4 4 1 11 1 3 1 0 20
#45 Xen Borden III 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#32 Travon Major 1-1 0-0 0-2 0 0 0 0 2 0 3 0 0 4
#30 Qmar Stroman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Rason Conner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Milan Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Casey Oliver 3-6 2-4 0-2 0 3 3 0 8 3 4 0 1 25
#24 Christ Ntemi 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-73 8-20 7-17 14 33 47 27 71 13 40 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 GRANTSAAN,Lagio* 7-9 0-0 8-14 4 6 10 2 22 3 1 2 1 27
#01 DOUGLAS,Myles* 2-8 0-3 4-4 1 6 7 0 8 2 1 0 1 17
#05 DEVONISH,Sherwyn* 2-5 0-0 3-4 2 5 7 4 7 7 1 0 2 24
#55 MOORE,Trevor* 3-5 1-2 2-4 0 2 2 3 9 0 2 0 2 15
#20 WARE,De'Torrion* 5-18 2-9 5-8 1 5 6 0 17 1 1 0 1 23
#02 BURKE,Isaiah 2-7 0-2 0-2 1 2 3 5 4 4 2 0 2 17
#03 MCGEE,Keith 12-13 3-4 0-0 0 2 2 2 27 2 0 0 8 21
#10 THOMAS,Will 3-3 0-0 0-0 0 3 3 2 6 4 3 1 1 14
#21 NNAMENE,Collin 2-3 0-0 2-2 1 4 5 1 6 1 1 3 0 8
#24 BOWENS,Elijah 3-4 0-1 0-0 0 0 0 1 6 0 0 0 4 7
#32 VENNING,Chad 1-3 0-0 2-2 1 1 2 1 4 0 1 1 0 3
#12 VANCE,Thai're 4-5 0-1 0-1 0 0 0 0 8 1 1 0 2 14
#13 HORNER,Ty 1-1 0-0 0-0 0 0 0 0 2 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 47-84 6-22 26-41 13 36 49 21 126 26 15 7 25 200
* = Starter