Official Basketball Box Score

PSU New Kensington Men vs. Greater Allegheny Men's

2/3/2017 at 7:00 PM — McKeesport, Pa.

Attendance: 285

Team 1 2 Total
Penn State New Kensington 42 35 - 77
Penn State Greater Allegheny 39 43 - 82
Penn State New Kensington   Penn State Greater Allegheny
45.3% Total FG% 39.7%
40.0% 3-Pt. FG% 30.4%
69.2% Free Throw% 72.2%
None Technical Fouls None
34 Points in the Paint 47
8 Points off Turnovers 13
9 2nd Chance Points 21
6 Fast Break Points 7
33 Bench Points 27
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 33.3% 45.3%
3-Pt. FG% 50.0% 30.8% 40.0%
Free Throw% 66.7% 70.0% 69.2%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 36.6% 43.2% 39.7%
3-Pt. FG% 35.7% 22.2% 30.4%
Free Throw% 66.7% 75.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Shane Baronner* 3-5 0-0 0-0 2 7 9 2 6 2 1 0 1 30
#01 Antonio Hill* 0-5 0-0 3-4 4 2 6 4 3 1 4 1 1 19
#02 Javon Turner* 3-8 1-2 1-4 0 1 1 1 8 5 0 0 1 19
#05 Dorian Broadwater* 8-14 5-9 1-1 0 5 5 1 22 1 2 2 1 37
#11 Jordan Williams* 2-6 1-4 0-0 0 2 2 1 5 0 2 0 0 16
#00 Kenneth Rouse 4-10 3-7 0-0 2 3 5 2 11 1 2 0 0 25
#04 Juwan Willis 5-9 0-3 0-0 0 3 3 1 10 4 2 0 0 15
#14 Scott Przybysz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#22 Brendan Caldwell 1-1 0-0 0-0 0 4 4 1 2 0 2 0 0 9
#35 Alex Bell 3-6 0-0 4-4 0 3 3 2 10 2 1 0 0 25
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-64 10-25 9-13 10 30 40 15 77 16 17 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Curtis Newby* 8-19 0-0 1-2 2 10 12 1 17 2 1 1 1 37
#10 Jumanne Butler-Mcdan* 2-7 0-2 2-4 3 0 3 2 6 3 1 0 0 18
#32 George Prota* 3-6 0-0 1-2 6 5 11 3 7 1 2 4 0 24
#00 Jordan Payne* 4-11 3-8 2-2 0 3 3 0 13 2 0 0 2 27
#30 Jeremy McMunn* 2-9 1-6 7-8 0 2 2 3 12 1 2 1 0 18
#01 Khari Hicks 3-8 0-0 0-0 1 1 2 0 6 4 1 1 1 25
#03 Denzel Boyer-London 4-8 2-2 0-0 2 1 3 1 10 1 1 0 4 17
#05 Moe Alli 2-4 0-1 0-0 0 0 0 1 4 2 1 0 1 16
#23 Juwan Ledbetter 2-4 1-3 0-0 1 1 2 2 5 0 0 0 1 13
#24 Connor Paoletti 1-2 0-1 0-0 0 0 0 1 2 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 5 5 10 0 0
Totals 31-78 7-23 13-18 20 28 48 14 82 17 9 7 10 200
* = Starter