Official Basketball Box Score

PSUGAM16 vs. SLOAD1

1/14/2017 at 3:00 PM — SCRANTON

Attendance: 0

Team 1 2 Total
Penn State Greater Allegheny 43 35 - 78
Penn State Worthington Scranton 28 39 - 67
Penn State Greater Allegheny   Penn State Worthington Scranton
36.4% Total FG% 29.4%
22.2% 3-Pt. FG% 33.3%
64.0% Free Throw% 75.0%
None Technical Fouls None
4 Points in the Paint 2
24 Points off Turnovers 13
18 2nd Chance Points 4
2 Fast Break Points 0
18 Bench Points 12
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.1% 36.4%
3-Pt. FG% 37.5% 0% 22.2%
Free Throw% 58.3% 69.2% 64.0%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 30.6% 29.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 62.5% 81.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 5-13 3-10 2-3 0 0 0 0 15 1 1 0 1 28
#02 Curtis Newby* 5-13 0-0 8-11 1 8 9 2 18 2 3 1 1 33
#10 Jumanne Butler-Mcdan* 3-15 0-3 3-7 5 5 10 1 9 2 2 0 0 16
#30 Jeremy McMunn* 2-9 0-7 2-2 1 2 3 1 6 3 1 0 0 18
#32 George Prota* 6-9 0-0 0-1 6 7 13 3 12 0 2 2 0 26
#01 Khari Hicks 1-4 1-2 0-0 0 4 4 2 3 1 1 0 0 17
#03 Denzel Boyer-London 1-2 0-1 1-1 0 7 7 1 3 2 0 0 0 14
#05 Moe Alli 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 21
#14 Colby Hall 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#23 Juwan Ledbetter 3-7 2-4 0-0 1 3 4 4 8 2 0 0 1 17
#24 Connor Paoletti 1-1 0-0 0-0 1 1 2 1 2 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 28-77 6-27 16-25 17 37 54 15 78 13 13 3 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 5-14 1-4 1-3 1 6 7 1 12 1 2 1 0 36
#02 Broderick Dial* 2-6 2-2 1-2 0 4 4 2 7 0 2 0 1 16
#03 Levert Comas* 4-12 2-7 0-0 0 7 7 3 10 3 4 1 2 35
#11 Brandon Santana* 3-8 1-3 6-9 0 1 1 4 13 7 2 0 2 22
#40 Roman Crisafulli* 4-16 1-5 4-4 2 2 4 1 13 0 3 1 1 33
#10 Tom Gonzales 1-7 1-2 4-4 2 0 2 1 7 2 2 1 1 18
#22 Jeff Malcolm 0-3 0-2 0-0 1 0 1 1 0 3 1 0 0 22
#30 Charlie Peters 1-2 1-2 2-2 0 3 3 1 5 1 1 0 1 17
#32 Jeff Panetti 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 20-68 9-27 18-24 6 25 31 14 67 17 17 4 8 201
* = Starter