Official Basketball Box Score

Penn State - Greater Allegheny vs. Clarion

11/16/2016 at 7:30 PM — Clarion, Pa. (Tippin Gymnasium)

Officials: Mark Tortorella, Jim Racchini, Roddy HartleAttendance: 392

Team 1 2 Total
Penn State Greater Allegheny 29 47 - 76
Clarion 44 48 - 92
Penn State Greater Allegheny   Clarion
47.0% Total FG% 49.3%
20.8% 3-Pt. FG% 40.6%
60.0% Free Throw% 76.5%
None Technical Fouls None
34 Points in the Paint 28
14 Points off Turnovers 22
11 2nd Chance Points 12
8 Fast Break Points 10
23 Bench Points 30
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 47.4% 47.0%
3-Pt. FG% 10.0% 28.6% 20.8%
Free Throw% 40.0% 70.0% 60.0%
Clarion
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 55.2% 49.3%
3-Pt. FG% 33.3% 50.0% 40.6%
Free Throw% 57.1% 90.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Payne* 6-14 2-8 2-2 0 4 4 1 16 4 1 0 1 31
#02 Curtis Newby* 5-9 0-0 0-0 5 7 12 4 10 4 2 0 0 36
#05 Moe Alli* 0-1 0-0 1-2 0 2 2 0 1 0 3 0 0 7
#30 Jeremy McMunn* 3-11 2-9 0-0 0 1 1 3 8 2 1 0 1 22
#32 George Prota* 7-9 0-0 4-7 4 4 8 3 18 2 2 0 0 30
#01 Khari Hicks 6-11 1-3 2-3 0 0 0 0 15 1 2 1 3 25
#03 Denzel Boyer-London 0-1 0-1 0-0 0 0 0 1 0 1 2 0 0 11
#04 PRZYBYSZ, Scott 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 10
#10 Jumanne Butler-Mcdan 3-7 0-1 0-1 0 3 3 3 6 1 2 0 3 25
#24 Connor Paoletti 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 31-66 5-24 9-15 13 25 38 17 76 15 15 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 ANDREWS, BJ* 8-11 4-7 2-2 1 7 8 1 22 2 1 0 1 26
#01 GRUMLEY, Cameron* 3-6 2-4 2-2 1 1 2 2 10 5 1 0 0 21
#03 POWELL, Manny* 6-12 2-5 6-6 1 1 2 2 20 9 3 0 3 28
#15 PIERCE, Jamani* 4-9 1-3 1-4 1 4 5 1 10 0 0 0 0 21
#33 WILLIAMS, Akeem* 0-4 0-0 0-0 2 1 3 5 0 2 1 2 0 18
#02 LAUGAND, RJ 1-2 0-0 0-0 1 0 1 0 2 1 3 0 1 13
#04 BAILEY, Jamal 0-0 0-0 0-1 1 5 6 1 0 0 0 1 0 20
#10 MURRAY, Bo 1-2 0-0 0-0 3 1 4 1 2 0 0 0 0 9
#21 GRANT, Justin 5-9 2-5 0-0 0 2 2 1 12 4 1 1 0 20
#24 MORTON JR., Kwame 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 6
#52 DOBBS, Justin 4-9 2-6 2-2 0 1 1 3 12 2 2 0 1 19
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 33-67 13-32 13-17 13 25 38 18 92 26 13 4 6 201
* = Starter