Official Basketball Box Score

Penn State Greater Allegheny vs. Penn State Hazleton

2/12/2016 at 8:00 PM — Thomas M Caccese Gymnasium

Officials: ,,Attendance: 0

Team 1 2 OT Total
Penn State Greater Allegheny 36 38 10 - 84
Penn State Hazleton 33 41 8 - 82
Penn State Greater Allegheny   Penn State Hazleton
43.9% Total FG% 46.6%
32.1% 3-Pt. FG% 47.4%
54.8% Free Throw% 73.1%
None Technical Fouls 1
26 Points in the Paint 18
31 Points off Turnovers 0
15 2nd Chance Points 15
0 Fast Break Points 0
17 Bench Points 11
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 40.0% 43.9%
3-Pt. FG% 36.4% 26.7% 32.1%
Free Throw% 57.1% 55.6% 54.8%
Penn State Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 52.2% 46.6%
3-Pt. FG% 25.0% 100.0% 47.4%
Free Throw% 66.7% 84.6% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordon Payne* 2-13 2-9 1-2 0 2 2 1 7 2 2 0 0 36
#02 Curtis Newby* 6-8 0-0 1-4 6 8 14 5 13 0 2 2 4 35
#05 Moe Alli* 2-5 0-0 1-2 2 2 4 1 5 0 0 1 0 19
#11 Jeremy McMunn* 7-14 5-11 2-2 0 2 2 5 21 0 1 0 1 29
#12 Jashaun Fontanez* 6-14 2-6 7-10 0 3 3 2 21 4 1 0 2 40
#03 Denzel Boyer-London 0-0 0-0 2-6 1 1 2 2 2 5 1 0 1 24
#04 Scott Przybysz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#10 Jumanne Butler-McDaniel 5-9 0-1 2-3 1 1 2 1 12 4 0 0 2 25
#30 Isaiah Fluker 0-2 0-1 1-2 0 1 1 2 1 0 1 1 1 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-66 9-28 17-31 11 22 33 19 84 15 8 4 11 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Royce Brathwaite* 11-18 6-8 2-3 2 3 5 5 30 2 3 0 1 45
#11 Dwayne Richardson* 3-9 0-1 3-4 0 2 2 5 9 0 3 1 0 29
#15 Nick Nowak* 2-11 1-4 4-4 0 2 2 3 9 0 3 0 1 34
#32 Gregory DePaolis* 1-1 1-1 2-2 2 5 7 4 5 2 1 0 0 31
#33 Jordan Singletary* 7-11 0-0 4-8 7 16 23 2 18 2 4 3 1 42
#5 Rashad Bagner-Gray 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 10
#13 Ryan Wolfe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Matt Manbeck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#22 Richard Hobbs 2-4 1-3 2-2 1 0 1 2 7 4 2 0 0 22
#24 Brian Miller 1-3 0-1 2-3 1 0 1 2 4 0 1 1 0 22
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 27-58 9-19 19-26 13 31 44 23 82 10 19 5 3 239
* = Starter